Ableton Live
A digital audio workstation for composing, recording, arranging, mixing, and mastering audio, with a session-based view built for live performance and improvisation
It takes care to curate a safe software space. Help us do more.
&
| + | Session View Intro, Standard, Suite | A grid-based, non-linear layout arranges audio and MIDI clips into scenes that can be triggered as a unit, letting users improvise arrangements instead of following a fixed timeline. |
|---|---|---|
| + | Arrangement View Intro, Standard, Suite | A horizontal timeline records, edits, and organizes takes, automation, and effects into a finished track in a layout closer to a traditional sequencer. |
| + | Warping Intro, Standard, Suite | Analyzes and time-stretches audio samples so tempo can be changed independently of pitch, letting samples of different tempos play back in sync. |
| + | Audio to MIDI Conversion Standard, Suite | Converts recorded audio into MIDI notes using melody, harmony, or rhythm extraction, turning a performance or sample into an editable note sequence. |
| + | Built-In Instrument Collection Suite | Includes synthesizers and samplers such as Wavetable, Operator, Drift, Meld, Sampler, and Drum Rack for building sounds without third-party plug-ins. |
| + | Built-In Audio & MIDI Effects Suite | Includes effects such as EQ Eight, Glue Compressor, Beat Repeat, Spectral Resonator, and an Arpeggiator for shaping sound and rhythm without external tools. |
| + | Max for Live Integration Suite | Bundles a visual-programming environment so users can build or modify custom instruments and effects directly inside a project. |
| + | VST & Audio Unit Hosting Intro, Standard, Suite | Loads third-party VST plug-ins on Windows and macOS, and Audio Unit plug-ins on macOS, extending the built-in sound library. |
| + | Stem Separation Suite | Splits a mixed audio clip into components such as vocals, bass, drums, and other instruments for individual remixing or processing. |
| + | Link Synchronization Intro, Standard, Suite | Synchronizes tempo and playback across multiple compatible devices and apps over a local network without extra cabling. |
| + | Link Audio Streaming Intro, Standard, Suite | Streams audio in real time between Link Audio-enabled devices on the same network, letting external instruments or apps appear as an input inside a project. |
| + | Push Hardware Integration Intro, Standard, Suite | Maps the clip grid, device parameters, and browser onto a dedicated hardware controller for hands-on, screen-free control. |
| + | Learn View Intro, Standard, Suite | Embeds short instructional videos and written walkthroughs directly in the application, with progress tracking for each lesson. |
| + | Automation Envelopes Intro, Standard, Suite | Lets any device or mixer parameter be automated by drawing an envelope on a clip or across the arrangement, and records live parameter changes during playback. |
| + | MPE Support Intro, Standard, Suite | Supports MIDI Polyphonic Expression on compatible controllers and instruments, allowing per-note pitch, pressure, and timbre control. |
| + | Groove Pool & Quantization Intro, Standard, Suite | Applies timing, velocity, and randomization templates from a shared pool to clips, letting users add swing or humanization across a project consistently. |
| + | Comping Workflow Intro, Standard, Suite | Records multiple takes into a single lane and lets users select the best sections from each take to assemble one final performance. |
| + | Rent-to-Own Licensing Suite | Allows the Suite edition to be paid off in monthly installments that count fully toward ownership rather than an indefinite subscription. |
| + | Multi-Sample Instrument Building Suite | Combines multiple audio samples across a keyboard range into a single playable instrument using Simpler, Sampler, or Drum Rack. |
| - | Two-Computer License Limit Intro, Standard, Suite | A single license authorizes installation on at most two computers owned by the registered user, requiring a new authorization request after exceeding that limit or after major hardware changes. |
| - | No Native Linux Support Intro, Standard, Suite | There is no officially supported Linux build, so Linux users must rely on compatibility layers not endorsed by the developer. |
| - | Feature Gating by Edition Intro, Standard | Track count is capped in the Intro edition, while instrument and effect selection are restricted in both Intro and Standard, requiring Suite for full access. |
| - | CPU & RAM Dependency Intro, Standard, Suite | Large sessions with many plug-ins and tracks require a multi-core processor and at least 16 GB of RAM to avoid audio dropouts, limiting performance on older or lower-spec machines. |
| - | Limited Dedicated Mixing Console View Intro, Standard, Suite | There is no large-format mixing-console window comparable to some competing digital audio workstations, which some users find restricts detailed level-setting workflows. |
| - | Rent-to-Own Requires Periodic Connectivity Suite | A rent-to-own license must reconnect online within three days or saving and exporting are disabled until the plan is re-verified. |
| - | Steep Learning Curve for Newcomers Intro, Standard, Suite | Users switching from more linear, timeline-only digital audio workstations report that the dual clip-based and timeline workflow and routing system take time to learn. |
| - | No Perpetual Free Tier for Full Feature Set Intro, Standard, Suite | Unlike some competing tools, there is no permanently free edition with the full instrument and effect set; the free trial period is time-limited. |
...22 more features. Contact us to get a complete list of features and system requirements.
System Requirements
| # | Minimum | Recommended |
|---|---|---|
| 1 |
| |
| 2 |
| 6- to 12-core Intel® Core™ i7/i9 (8th generation or later) or AMD Ryzen™ 7/9, or Apple Silicon M-series |
| 3 | 8 GB | 16 GB or higher |
| 4 | ~6 GB free on the system drive for basic installation (Windows), ~8 GB (Intel Mac) / ~10 GB (Apple silicon Mac) | Up to 76 GB free disk space for optionally available sound content |
| 5 | 1366x768 display resolution (Windows), 1280x800 (macOS) | 1920x1080 (Full HD) display resolution or higher |
| 6 | ASIO-compatible audio hardware (Windows) or Core Audio compliant audio interface (macOS) | Low-latency USB, Thunderbolt, or PCIe interface with quality drivers |
| # | Minimum | Recommended |
|---|---|---|
| 1 |
| |
| 2 |
| |
| 3 | 8 GB | 16 GB |
| 4 | ~5.5 GB free on the system drive for basic installation | Up to 76 GB free disk space for optionally available sound content |
| 5 | 1366x768 display resolution (Windows), 1280x800 (macOS) | |
| 6 | ASIO-compatible audio hardware (Windows) or Core Audio compliant audio interface (macOS) |
| # | Minimum | Recommended |
|---|---|---|
| 1 |
| |
| 2 |
| Intel® Core™ i5 processor or faster |
| 3 | 4 GB | 8 GB or more |
| 4 |
| |
| 5 |
|
| # | Minimum |
|---|---|
| 1 |
|
| 2 | Multicore processor |
| 3 | 4 GB |
| 4 | 3 GB free for basic installation; Suite 55 GB, Standard 12 GB, Intro 6 GB with all included sounds installed |
| 5 | 1024x768 display resolution |
| 6 | DVD drive or broadband internet connection for installation |
| # | Minimum | Recommended |
|---|---|---|
| 1 |
| |
| 2 |
| |
| 3 | 2 GB | 4 GB (Windows Vista/7 and macOS) |
| 4 | Sound card with ASIO driver support recommended; QuickTime 7 recommended |
| # | Minimum | Recommended |
|---|---|---|
| 1 |
| |
| 2 |
| |
| 3 | 512 MB | 1 GB (Windows Vista/7 and macOS) |
| 4 | Sound card with ASIO driver support recommended; DVD-ROM drive; QuickTime 6.5 recommended |
| # | Minimum |
|---|---|
| 1 |
|
| 2 |
|
| 3 | 512 MB |
| 4 | DirectX or ASIO compatible sound card; QuickTime 6.5 recommended |
| # | Minimum |
|---|---|
| 1 |
|
| 2 |
|
| 3 | 512 MB |
| 4 | DirectX or ASIO compatible sound card |
| # | Minimum |
|---|---|
| 1 |
|
| 2 |
|
| 3 | 256 MB |
| 4 | DirectX or ASIO compatible sound card |
| # | Minimum |
|---|---|
| 1 |
|
| 2 |
|
| 3 | 128 MB |
| 4 | DirectX or ASIO compatible sound card |
| # | Minimum |
|---|---|
| 1 |
|
| 2 |
|
| 3 | 128 MB |
| 4 | DirectX or ASIO compatible sound card |
| # | Minimum |
|---|---|
| 1 |
|
| 2 |
|
| 3 |
|
| 4 | DirectX or ASIO compatible sound card |
Ratings
4.635
| Capterra | 4.85 based on 127 reviews |
|---|---|
| G2 | 4.75 based on 159 reviews |
| TrustRadius | 8.810 based on 21 reviews |
Repository
Ableton Live being a proprietary software, its source code is not publicly hosted.