
Accord.NET
A framework for scientific computing in .NET covering numerical linear algebra, numerical optimization, statistics, machine learning, artificial neural networks, signal and image processing areas.
&
| + | Audio and Image Processing | Includes libraries for audio and image processing within the .NET environment. |
|---|---|---|
| + | Statistics Applications | Offers statistical analysis tools and algorithms for scientific computing. |
| + | Computer Vision | Supports building applications with computer vision capabilities. |
| + | Signal Processing | Contains signal processing tools for analyzing and manipulating signals. |
| + | Extensive Documentation | Comes with detailed documentation and a wiki to assist users. |
| + | Sample Applications | A set of sample applications is provided to help users get started quickly. |
| + | Comprehensive API | The framework includes a comprehensive .NET API for developers. |
| - | Archived Project | The development of Accord.NET has been discontinued as of November 19, 2020. |
System Requirements
| # | Recommended |
|---|---|
| 1 | .NET Framework |
Ratings
4.555
| Softpedia | 4.15 based on 8 reviews |
|---|---|
| SourceForge | 5.05 based on 1 reviews |
Written in
C#, C, C++
Initial Release
2010-05-20
Repository
License
Categories
Alternatives
Artificial Intelligence
Computer Vision
Computer Audition
No alternative software available under 'Computer Audition' category.
Computer Vision
Computer Audition
No alternative software available under 'Computer Audition' category.