Adobe Acrobat Reader DC
A freemium version of Adobe Acrobat to view, sign, print and manage files in Portable Document Format (PDF)
&
+ | PDF Viewing | View PDF documents |
---|---|---|
+ | Annotation | Highlight text and attach notes |
+ | Signature Tool | Add saved or custom signatures |
+ | Multiple Tabs | Open and manage multiple PDFs |
+ | Page Navigation | Use arrow keys and magnifying tools |
+ | Page Thumbnails | Quickly scroll through pages |
+ | Search | Search through documents and locate specific sections |
+ | Cloud Integration | Share documents via Adobe’s Cloud |
+ | Editable PDFs | Fill forms and sign digitally |
- | Security Vulnerabilities | Past incidents requiring critical updates due to JavaScript vulnerabilities. |
- | Performance Issues | The program can be slow and resource-intensive, impacting your computer’s performance |
- | Limited Editing | The free version has restricted editing capabilities, forcing upgrades for basic functionalities |
- | Persistent Notifications | Pop-ups about updates and paid upgrades can disrupt your workflow. |
- | Restricted Features | Many essential tools, like OCR and PDF creation, are locked behind a paywall |
- | Connection Requirement | In some cases, an internet connection might be necessary to use basic features. |
- | Searchability | Scanned documents are not searchable without OCR (Optical Character Recognition), a paid feature |
Social
Not available, but we appreciate help! You can help us improve this page by contacting us.
System Requirements
Version ↓
# | Minimum |
---|---|
1 | macOS v10.14, macOS v10.15, macOS v11*, macOS v12, macOS v13, or macOS v14 (Sonoma) |
2 | Intel processor; M1 Apple Silicon processor |
3 | 2GB |
4 | 380MB |
5 | 1024x768 |
6 | Safari 10.0, or 11.0 (browser plug-in for Safari supported on 64-bit Intel processor only) |
# | Minimum | Recommended |
---|---|---|
1 | Windows 11 (64 bit), Windows 10 (32 bit and 64 bit) version 1809 or later, Windows 8, 8.1 (32 bit and 64 bit), Windows 7 SP1 (32 bit and 64 bit), or Windows Server - 2008 R2 (64 bit), 2012 (64 bit), 2012 R2 (64 bit)†, 2016 (64 bit), or 2019 (64 bit) | Windows 11 (64 bit), Windows 10 (64 bit) version 1809 or later, Windows Server 2016 (64 bit), or Windows Server 2019 (64 bit) |
2 | Intel® or AMD processor; 1.5GHz or faster processor | |
3 | 2GB | |
4 | 450 MB | 900MB |
5 | 1024x768 | |
6 | Internet Explorer 11 |
# | Minimum | Recommended |
---|---|---|
1 | Microsoft Windows® XP with Service Pack 3 for 32 bit or Service Pack 2 for 64 bit; Windows Server 2008 or 2008 R2 (32 bit and 64 bit); Windows 7 (32 bit and 64 bit); Windows 8 or 8.1 (32 bit and 64 bit) | |
2 | 1.3 GHz or faster processor | |
3 | 256 MB | 512 MB |
4 | 320 MB | |
5 | 1024x768 | |
6 | Internet Explorer 7, 8, 9, 10, or 11; Firefox Extended Support Release; Chrome |
# | Minimum |
---|---|
1 | Mac OS X v10.6.4, Mac OS X v10.7.2, or Mac OS X v10.8 |
2 | Intel® processor |
3 | 1 GB |
4 | 350 MB |
5 | 1024x768 |
6 | Safari 5.1 for Mac OS X v10.6.8 or Mac OS X v10.7.2; Safari 5.2 for Mac OS X v10.8; Safari 6.0 for Mac OS X v10.7.4 or Mac OS X v10.8 |
# | Minimum | Recommended |
---|---|---|
1 | Microsoft Windows XP Home, Professional, or Tablet PC Edition with Service Pack 3 (32 bit) or Service Pack 2 (64 bit); Windows Server 2003 (32 bit and 64 bit; Service Pack 2 required for 64 bit); Windows Server 2008 or 2008 R2 (32 bit and 64 bit); Windows Vista® Home Basic, Home Premium, Business, Ultimate, or Enterprise with Service Pack 2 (32 bit and 64 bit); Windows 7 Starter, Home Premium, Professional, Ultimate, or Enterprise (32 bit and 64 bit) | |
2 | Intel 1.3 GHz or faster processor | |
3 | 256 MB | 512 MB |
4 | 260 MB | |
5 | 1024x576 | |
6 | Microsoft Internet Explorer 7 or 8; Firefox 3.5 or 3.6 | |
7 | Video hardware acceleration |
# | Minimum | Recommended |
---|---|---|
1 | Mac OS X v10.5.8 or Mac OS X v10.6.4 | |
2 | Intel processor | |
3 | 512 MB | 1 GB |
4 | 415 MB | |
5 | 800x600 | 1024x768 |
6 | Safari 4 for Mac OS X v10.5.8; Safari 4 or 5.0.x for Mac OS X v10.6.4 |
# | Minimum | Recommended |
---|---|---|
1 | Microsoft Windows 2000 with Service Pack 4; Windows Server 2003, 2008, or 2008 R2; Windows XP Professional, Home Edition, or Tablet PC Edition with Service Pack 2 or 3 (32 bit and 64 bit); Windows Vista Home Basic, Home Premium, Business, Ultimate, or Enterprise with Service Pack 1 or 2 (32 bit and 64 bit); Windows 7 Starter, Home Premium, Professional, Ultimate, or Enterprise (32 bit and 64 bit) | |
2 | Intel 1.3-GHz processor or equivalent | |
3 | 128 MB | 256 MB |
4 | 335 MB | |
5 | Internet Explorer 7 or 8; Firefox 3.6 or 10 (ESR) |
# | Minimum | Recommended |
---|---|---|
1 | Mac OS X v10.4.11–10.5.8 (PowerPC); Mac OS X v10.4.11–10.6.3 (Intel) | |
2 | PowerPC® G4, PowerPC G5, or Intel processor | |
3 | 128 MB | 256 MB |
4 | 405 MB | |
5 | Safari 3.0.4 or later |
# | Minimum | Recommended |
---|---|---|
1 | Red Hat® Linux® WS 5, SUSE® Linux Enterprise Desktop (SLED) 10 with Service Pack 2, or Ubuntu 7.10; GNOME or KDE Desktop Environment | |
2 | 32-bit Intel Pentium® processor or equivalent | |
3 | 512 MB | 1 GB |
4 | 150 MB | 225 MB |
5 | GTK+ (GIMP Toolkit) user interface library, version 2.6 or later | |
6 | OpenLDAP and CUPS libraries | |
7 | Firefox 2.x or 3.0 |
# | Minimum | Recommended |
---|---|---|
1 | Solaris™ 10 u5 or OpenSolaris™ 2008.11, GNOME or KDE Desktop Environment (GNOME only for Solaris 10) | |
2 | 32-bit Intel Pentium processor or equivalent | |
3 | 512 MB | 1 GB |
4 | 200 MB | 275 MB |
5 | GTK+ (GIMP Toolkit) user interface library, version 2.6 or later (on Solaris 10; also works with GTK 2.4.9) | |
6 | OpenLDAP and CUPS libraries | |
7 | Firefox 2.x or 3.0 |
Ratings
4.005
Accurate Reviews | 7.910 based on professional's opinion |
---|---|
Apple App Store | 4.65 based on 99027 reviews |
Capterra | 4.65 based on 7280 reviews |
CNET | 4.05 based on professional's opinion |
CNET | 3.05 based on 1414 reviews |
FileHippo | 7.010 based on 406 reviews |
FileHorse | 8.210 based on 1546 reviews |
FileHorse | 8.010 based on 67 reviews |
Google Play | 4.65 based on 3608298 reviews |
Softonic | 8.010 based on 38240 reviews |
Softonic | 7.010 based on 503 reviews |
Softonic | 8.010 based on 957 reviews |
Softonic | 7.010 based on 83 reviews |
Softpedia | 4.05 based on 4143 reviews |
TechSpot | 4.65 based on 184 reviews |
Developer
Written in
Not available, but we appreciate help! You can help us improve this page by contacting us.
Initial Release
15 June 1993
Repository
Adobe Acrobat Reader DC being a proprietary software, its source code is not publicly hosted.
License
Categories
Alternatives
Document Viewer
Adobe Acrobat Pro DC Evince Foxit Reader PDF-XChange Editor Sumatra PDF Xpdf
PDF Reader
Adobe Acrobat Pro DC Evince Foxit Reader
Adobe Acrobat Pro DC Evince Foxit Reader PDF-XChange Editor Sumatra PDF Xpdf
PDF Reader
Adobe Acrobat Pro DC Evince Foxit Reader