Adobe After Effects
A digital visual effects, motion graphics, and compositing application used for animation and post-production in film, video games, and TV
&
| + | Motion Design | Create animations and motion graphics for film, TV, video, and web |
|---|---|---|
| + | 3D Animation | Design dynamic 3D animations and combine 2D and 3D elements |
| + | Visual Effects | Add visual effects like storms, lasers, and more |
| + | Roto Brush | Select and separate objects from the background using AI |
| + | Content-Aware Fill | Remove unwanted elements from video frames |
| + | Keying Tools | Replace backgrounds and add new elements to scenes |
| + | Motion Graphics Templates | Design and share customizable templates |
| + | Text Animation | Animate text for titles, credits, and more |
| + | Puppet Tool | Simulate realistic movement for characters and shapes |
| + | Graph Editor | Get precise control over animations |
| + | Expressions | Automate actions and create data-driven visualizations |
| + | 3D Models | Import 3D models directly from Cinema 4D or Adobe Substance 3D |
| + | Camera Layers | Animate 3D models using camera layers |
| + | Parent Layers | Apply animation properties to linked layers |
| + | Image-Based Lighting | Use images as light sources for realistic environments |
| + | Wiggle Expression | Add natural-looking motion to animations |
| + | Motion Blur | Achieve realistic motion effects |
| + | Extrusion and Beveling | Add dimension to 2D designs |
| + | 360° VR Support | Create immersive experiences for virtual reality platforms |
| + | Real-time Collboration | Collaborate with multiple users on the same project in real-time |
| + | AI Generate | Create motion graphics from text or still images with AI assistance |
| - | Steep Learning Curve | The software can be challenging for beginners due to its complex interface and extensive features |
| - | Resource-Intensive | Requires a powerful computer with sufficient RAM and GPU capabilities to handle high-resolution video and complex compositions |
| - | Render Times | Rendering complex animations and effects can be time-consuming, especially for longer or high-resolution projects |
| - | Limited 3D Capabilities | While it has some 3D features, it is not a full-fledged 3D modeling or animation software |
| - | No Real-Time Previews | The lack of real-time previews makes it harder to review final renders |
System Requirements
| # | Minimum | Recommended |
|---|---|---|
| 1 |
| Windows 11 v24H2 or later |
| 2 |
|
|
| 3 | 16 GB |
|
| 4 |
|
|
| 5 |
| 8 GB of VRAM |
| 6 | 1440x900 |
|
| 7 | ASIO compatible or Microsoft Windows Driver Model | ASIO compatible or Microsoft Windows Driver Model |
| 8 | 1 Gigabit Ethernet (HD only) | 10 Gigabit ethernet for 4K shared network workflow |
| # | Minimum | Recommended |
|---|---|---|
| 1 | macOS Sonoma (version 14) | macOS Sonoma (version 14) and later |
| 2 |
| Apple silicon M1 Pro, M1 Max, M1 Ultra or newer |
| 3 | 16 GB | Apple silicon: 16 GB of unified memory |
| 4 |
|
|
| 5 |
| Apple silicon: 16 GB of unified memory |
| 6 | 1440x900 |
|
| 7 | 1 Gigabit Ethernet (HD only) | 10 Gigabit ethernet for 4K shared network workflow |
| # | Minimum | Recommended |
|---|---|---|
| 1 | Windows 10 (64-bit) version 22H2 or later | Windows 10 (64-bit) version 22H2 (or later) or Windows 11 |
| 2 |
|
|
| 3 | 16 GB |
|
| 4 |
|
|
| 5 |
| 8 GB of VRAM |
| 6 | 1440x900 |
|
| 7 | ASIO compatible or Microsoft Windows Driver Model | ASIO compatible or Microsoft Windows Driver Model |
| 8 | 1 Gigabit Ethernet (HD only) | 10 Gigabit ethernet for 4K shared network workflow |
| # | Minimum | Recommended |
|---|---|---|
| 1 | macOS Ventura (version 13) | macOS Ventura (version 13) and later |
| 2 |
| Apple silicon M1 Pro, M1 Max, M1 Ultra or newer |
| 3 | 16 GB | Apple silicon: 16 GB of unified memory |
| 4 |
|
|
| 5 |
| Apple silicon: 16 GB of unified memory |
| 6 | 1440x900 |
|
| 7 | 1 Gigabit Ethernet (HD only) | 10 Gigabit ethernet for 4K shared network workflow |
| # | Minimum | Recommended |
|---|---|---|
| 1 | Windows 10 (64-bit) version 22H2 or later | Windows 10 (64-bit) version 22H2 (or later) or Windows 11. |
| 2 |
|
|
| 3 | 16 GB |
|
| 4 |
|
|
| 5 |
|
|
| 6 | 1920 x 1080 |
|
| 7 | ASIO compatible or Microsoft Windows Driver Model | ASIO compatible or Microsoft Windows Driver Model |
| 8 | 1 Gigabit Ethernet (HD only) | 10 Gigabit ethernet for 4K shared network workflow |
| # | Minimum | Recommended |
|---|---|---|
| 1 | macOS Monterey (version 12) or later | macOS Monterey (version 12) or later |
| 2 | Intel® 6thGen or newer CPU | Apple silicon M1 or newer |
| 3 | 16 GB | Apple silicon: 16 GB of unified memory |
| 4 |
|
|
| 5 |
| Apple silicon: 16 GB of unified memory |
| 6 | 1920 x 1080 |
|
| 7 | 1 Gigabit Ethernet (HD only) | 10 Gigabit ethernet for 4K shared network workflow |
| # | Minimum | Recommended |
|---|---|---|
| 1 | Microsoft Windows 10 (64-bit) V20H2 or later | Microsoft Windows 10 (64-bit) V20H2 or later |
| 2 | Intel or AMD Quad-Core Processor | 8-Core or above for Multi-Frame Rendering |
| 3 | 16 GB | 32 GB |
| 4 | 15GB of available hard-disk space; additional free space required during installation (cannot install on removable flash storage devices) | Additional disk space for disk cache (64GB+ recommended) |
| 5 |
| 4GB or more of GPU VRAM |
| 6 | 1920 x 1080 | 1920x1080 or greater display resolution |
| 7 | Internet connection and registration are necessary for required software activation, validation of subscriptions, and access to online services |
| # | Minimum | Recommended |
|---|---|---|
| 1 | macOS Big Sur v11.0 or later | macOS Monterey v12.0 or later |
| 2 | Intel, Native Apple Silicon, Rosetta2 Supported Quad-Core Processor | 8-Core or above for Multi-Frame Rendering |
| 3 | 16 GB | 32 GB |
| 4 | 15GB of available hard-disk space for installation; additional free space required during installation (cannot install on a volume that uses a case-sensitive file system or on removable flash storage devices) | Additional disk space for disk cache 64GB+ |
| 5 | 2 GB of GPU VRAM (Draft 3D requires discrete GPUs that are compatible with Apple Metal 2) | 4 GB of GPU VRAM |
| 6 | 1440x900 | 1440x900 or greater display resolution |
| 7 | Internet connection and registration are necessary for required software activation, validation of subscriptions, and access to online services |
| # | Minimum | Recommended |
|---|---|---|
| 1 | Microsoft Windows 10 (64 bit) versions 1909 and later | Microsoft Windows 10 (64 bit) versions 1909 and later |
| 2 | Intel or AMD Quad-Core Processor | 8-Core or above for Multi-Frame Rendering |
| 3 | 16 GB | 32 GB |
| 4 | 15GB of available hard-disk space; additional free space required during installation (cannot install on removable flash storage devices) | Additional disk space for disk cache (64GB+ recommended) |
| 5 |
| 4GB or more of GPU VRAM |
| 6 | 1920 x 1080 | 1920x1080 or greater display resolution |
| 7 | Internet connection and registration are necessary for required software activation, validation of subscriptions, and access to online services |
| # | Minimum | Recommended |
|---|---|---|
| 1 | macOS versions 10.15 or macOS Big Sur (11.), macOS Monterey (12.). | macOS v10.15 (Catalina) or later |
| 2 | Intel, Native Apple Silicon, Rosetta2 Supported Quad-Core Processor | 8-Core or above for Multi-Frame Rendering |
| 3 | 16 GB | 32 GB |
| 4 | 15GB of available hard-disk space for installation; additional free space required during installation (cannot install on a volume that uses a case-sensitive file system or on removable flash storage devices) | Additional disk space for disk cache 64GB+ |
| 5 | 2 GB of GPU VRAM (Draft 3D requires discrete GPUs that are compatible with Apple Metal 2) | 4 GB of GPU VRAM |
| 6 | 1440x900 | 1440x900 or greater display resolution |
| 7 | Internet connection and registration are necessary for required software activation, validation of subscriptions, and access to online services |
| # | Minimum | Recommended |
|---|---|---|
| 1 | Microsoft Windows 10 (64 bit) versions 1903 and later. Note: Win version 1607 is not supported | |
| 2 | Intel or AMD Multi-Core Processor | |
| 3 | 16 GB | 32 GB |
| 4 | 15GB of available hard-disk space; additional free space required during installation (cannot install on removable flash storage devices) | Additional disk space for disk cache (64GB+ recommended) |
| 5 |
| 4GB of GPU VRAM |
| 6 | 1920x1080 or greater display resolution | |
| 7 | Internet connection and registration are necessary for required software activation, validation of subscriptions, and access to online services |
| # | Minimum | Recommended |
|---|---|---|
| 1 | macOS versions 10.14, 10.15 or macOS Big Sur 11.0 and later.
macOS Big Sur is supported in After Effects version 17.5.1 | |
| 2 | Intel and Apple Silicon (Rosetta2 Supported) Multi-Core Processor | |
| 3 | 16 GB | 32 GB |
| 4 | 15GB of available hard-disk space for installation; additional free space required during installation (cannot install on a volume that uses a case-sensitive file system or on removable flash storage devices) | Additional disk space for disk cache (64GB+ recommended) |
| 5 | 2GB of GPU VRAM | |
| 6 | 1440x900 or greater display resolution | |
| 7 | Internet connection and registration are necessary for required software activation, validation of subscriptions, and access to online services.* |
| # | Minimum | Recommended |
|---|---|---|
| 1 | Microsoft Windows 10 (64 bit) versions 1803 and later | |
| 2 | Multicore Intel processor with 64-bit support | |
| 3 | 16 GB | 32 GB |
| 4 | 5GB of available hard-disk space; additional free space required during installation (cannot install on removable flash storage devices) | Additional disk space for disk cache (10GB recommended) |
| 5 |
| |
| 6 | 1280x1080 or greater display resolution | |
| 7 | Internet connection and registration are necessary for required software activation, validation of subscriptions, and access to online services |
| # | Minimum | Recommended |
|---|---|---|
| 1 | macOS versions 10.13 (High Sierra), 10.14 (Mojave), 10.15 (Catalina).
macOS Big Sur is supported in After Effects version 17.5.1 | |
| 2 | Multicore Intel processor with 64-bit support | |
| 3 | 16 GB | 32 GB |
| 4 | 6GB of available hard-disk space for installation; additional free space required during installation (cannot install on a volume that uses a case-sensitive file system or on removable flash storage devices) | Additional disk space for disk cache (10GB recommended) |
| 5 | 1440x900 or greater display resolution | |
| 6 | Internet connection and registration are necessary for required software activation, validation of subscriptions, and access to online services |
| # | Minimum | Recommended |
|---|---|---|
| 1 | Microsoft Windows 10 (64 bit) versions 1703 (Creators Update) and later | |
| 2 | Multicore Intel processor with 64-bit support | |
| 3 | 16 GB | 32 GB |
| 4 | 5GB of available hard-disk space; additional free space required during installation (cannot install on removable flash storage devices) | Additional disk space for disk cache (10GB recommended) |
| 5 | 1280x1080 or greater display resolution | |
| 6 | Internet connection and registration are necessary for required software activation, validation of subscriptions, and access to online services |
| # | Minimum | Recommended |
|---|---|---|
| 1 | macOS versions 10.12 (Sierra), 10.13 (High Sierra), 10.14 (Mojave), 10.15 (Catalina)
macOS Big Sur is supported in After Effects version 17.5.1 | |
| 2 | Multicore Intel processor with 64-bit support | |
| 3 | 16 GB | 32 GB |
| 4 | 6GB of available hard-disk space for installation; additional free space required during installation (cannot install on a volume that uses a case-sensitive file system or on removable flash storage devices) | Additional disk space for disk cache (10GB recommended) |
| 5 | 1440x900 or greater display resolution | |
| 6 | Internet connection and registration are necessary for required software activation, validation of subscriptions, and access to online services |
| # | Minimum | Recommended |
|---|---|---|
| 1 | Microsoft Windows 10 (64 bit) versions 1703 (Creators Update) and later | |
| 2 | Multicore Intel processor with 64-bit support | |
| 3 | 16 GB | 32 GB |
| 4 | 5GB of available hard-disk space; additional free space required during installation (cannot install on removable flash storage devices) | Additional disk space for disk cache (10GB recommended) |
| 5 | 1280x1080 or greater display resolution | |
| 6 | Internet connection and registration are necessary for required software activation, validation of subscriptions, and access to online services |
| # | Minimum | Recommended |
|---|---|---|
| 1 | macOS versions 10.12 (Sierra), 10.13 (High Sierra), 10.14 (Mojave)
macOS Big Sur is supported in After Effects version 17.5.1 | |
| 2 | Multicore Intel processor with 64-bit support | |
| 3 | 16 GB | 32 GB |
| 4 | 6GB of available hard-disk space for installation; additional free space required during installation (cannot install on a volume that uses a case-sensitive file system or on removable flash storage devices) | Additional disk space for disk cache (10GB recommended) |
| 5 | 1440x900 or greater display resolution | |
| 6 | Internet connection and registration are necessary for required software activation, validation of subscriptions, and access to online services |
| # | Minimum | Recommended |
|---|---|---|
| 1 | Microsoft® Windows® 7 with Service Pack 1 (64 bit), Windows 8.1 (64 bit), or Windows 10 (64 bit) | |
| 2 | Multicore Intel processor with 64-bit support | |
| 3 | 8 GB | 16 GB |
| 4 | 5GB of available hard-disk space; additional free space required during installation (cannot install on removable flash storage devices) | Additional disk space for disk cache (10GB recommended) |
| 5 | Adobe-certified GPU card for GPU-accelerated ray-traced 3D renderer | |
| 6 | 1280x1080 display | |
| 7 | Internet connection and registration are necessary for required software activation, validation of subscriptions, and access to online services |
| # | Minimum | Recommended |
|---|---|---|
| 1 | 10.11 (El Capitan), 10.12 (Sierra), or 10.13 (High Sierra) | |
| 2 | Multicore Intel processor with 64-bit support | |
| 3 | 8 GB | 16 GB |
| 4 | 6GB of available hard-disk space for installation; additional free space required during installation (cannot install on a volume that uses a case-sensitive file system or on removable flash storage devices) | Additional disk space for disk cache (10GB recommended) |
| 5 | Adobe-certified GPU card for GPU-accelerated ray-traced 3D renderer | |
| 6 | 1440x900 display | |
| 7 | Internet connection and registration are necessary for required software activation, validation of subscriptions, and access to online services |
| # | Minimum | Recommended |
|---|---|---|
| 1 | Microsoft® Windows® 7 with Service Pack 1 (64 bit), Windows 8.1 (64 bit), or Windows 10 (64 bit) | |
| 2 | Multicore Intel processor with 64-bit support | |
| 3 | 8 GB | 16 GB |
| 4 | 5GB of available hard-disk space; additional free space required during installation (cannot install on removable flash storage devices) | Additional disk space for disk cache (10GB recommended) |
| 5 | Adobe-certified GPU card for GPU-accelerated ray-traced 3D renderer | |
| 6 | DisplaY:1280x1080 | |
| 7 | Internet connection and registration are necessary for required software activation, validation of subscriptions, and access to online services |
| # | Minimum | Recommended |
|---|---|---|
| 1 | 10.11 (El Capitan), 10.12 (Sierra), or 10.13 (High Sierra) | |
| 2 | Multicore Intel processor with 64-bit support | |
| 3 | 8 GB | 16 GB |
| 4 | 6GB of available hard-disk space for installation; additional free space required during installation (cannot install on a volume that uses a case-sensitive file system or on removable flash storage devices) | Additional disk space for disk cache (10GB recommended) |
| 5 | Adobe-certified GPU card for GPU-accelerated ray-traced 3D renderer | |
| 6 | 1440x900 | |
| 7 | Internet connection and registration are necessary for required software activation, validation of subscriptions, and access to online services |
| # | Minimum | Recommended |
|---|---|---|
| 1 | Microsoft® Windows® 7 with Service Pack 1 (64 bit), Windows 8 (64 bit), Windows 8.1 (64 bit), or Windows 10 (64 bit) | |
| 2 | Multicore Intel processor with 64-bit support | |
| 3 | 8 GB | 16 GB |
| 4 | 5GB of available hard-disk space; additional free space required during installation (cannot install on removable flash storage devices) | Additional disk space for disk cache (10GB recommended) |
| 5 | Adobe-certified GPU card for GPU-accelerated ray-traced 3D renderer | |
| 6 | 1280x1080 | |
| 7 | Internet connection and registration are necessary for required software activation, validation of subscriptions, and access to online services |
| # | Minimum | Recommended |
|---|---|---|
| 1 | macOS versions 10.10 (Yosemite), 10.11 (El Capitan), or 10.12 (Sierra) | |
| 2 | Multicore Intel processor with 64-bit support | |
| 3 | 8 GB | 16 GB |
| 4 | 6GB of available hard-disk space for installation; additional free space required during installation (cannot install on a volume that uses a case-sensitive file system or on removable flash storage devices) | Additional disk space for disk cache (10GB recommended) |
| 5 | Adobe-certified GPU card for GPU-accelerated ray-traced 3D renderer | |
| 6 | 1440x900 | |
| 7 | Internet connection and registration are necessary for required software activation, validation of subscriptions, and access to online services |
| # | Minimum | Recommended |
|---|---|---|
| 1 | Microsoft® Windows® 7 with Service Pack 1 (64 bit), Windows 8.1 (64 bit), or Windows 10 (64 bit) | |
| 2 | Multicore Intel processor with 64-bit support | |
| 3 | 8 GB | 16 GB |
| 4 | 5GB of available hard-disk space; additional free space required during installation (cannot install on removable flash storage devices) | Additional disk space for disk cache (10GB recommended) |
| 5 | Adobe-certified GPU card for GPU-accelerated ray-traced 3D renderer | |
| 6 | 1280x1080 | |
| 7 |
| |
| 8 | Internet connection and registration are necessary for required software activation, validation of subscriptions, and access to online services |
| # | Minimum | Recommended |
|---|---|---|
| 1 | macOS versions 10.9 (Mavericks), or 10.11 (El Capitan) | |
| 2 | Multicore Intel processor with 64-bit support | |
| 3 | 8 GB | 16 GB |
| 4 | 6GB of available hard-disk space for installation; additional free space required during installation (cannot install on a volume that uses a case-sensitive file system or on removable flash storage devices) | Additional disk space for disk cache (10GB recommended) |
| 5 | Adobe-certified GPU card for GPU-accelerated ray-traced 3D renderer | |
| 6 | 1440x900 | |
| 7 |
| |
| 8 | Internet connection and registration are necessary for required software activation, validation of subscriptions, and access to online services |
| # | Minimum | Recommended |
|---|---|---|
| 1 | Microsoft Windows 7 with Service Pack 1 (64 bit), or Windows 8.1 (64 bit) | |
| 2 | Intel Core2 Duo or AMD Phenom II processor with 64-bit support | |
| 3 | 8 GB | 16 GB |
| 4 | 5 GB of available hard-disk space; additional free space required during installation (cannot install on removable flash storage devices) | Additional disk space for disk cache (10 GB recommended) |
| 5 | Adobe-certified GPU card for GPU-accelerated ray-traced 3D renderer | |
| 6 | 1280 x 1080 | |
| 7 |
| |
| 8 | Internet connection and registration are necessary for required software activation, validation of subscriptions, and access to online services |
| # | Minimum | Recommended |
|---|---|---|
| 1 | macOS v10.9 (Mavericks) | |
| 2 | Multicore Intel processor with 64-bit support | |
| 3 | 8 GB | 16 GB |
| 4 | 5 GB of available hard-disk space for installation; additional free space required during installation (cannot install on a volume that uses a case-sensitive file system or on removable flash storage devices) | Additional disk space for disk cache (10 GB recommended) |
| 5 | Adobe-certified GPU card for GPU-accelerated ray-traced 3D renderer | |
| 6 | 1440 x 900 | |
| 7 |
| |
| 8 | Internet connection and registration are necessary for required software activation, validation of subscriptions, and access to online services |
| # | Minimum | Recommended |
|---|---|---|
| 1 | Microsoft Windows 7 with Service Pack 1, or Windows 8.1 | |
| 2 | Intel Core2 Duo or AMD Phenom II processor with 64-bit support | |
| 3 | 8 GB | 16 GB |
| 4 | 5 GB of available hard-disk space; additional free space required during installation (cannot install on removable flash storage devices) | Additional disk space for disk cache (10 GB recommended) |
| 5 | Adobe-certified GPU card for GPU-accelerated ray-traced 3D renderer | |
| 6 | 1280 x 1080 | |
| 7 |
| |
| 8 | Internet connection and registration are necessary for required software activation, validation of subscriptions, and access to online services |
| # | Minimum | Recommended |
|---|---|---|
| 1 | macOS v10.8 (Mountain Lion), v10.9 (Mavericks) | |
| 2 | Multicore Intel processor with 64-bit support | |
| 3 | 8 GB | 16 GB |
| 4 | 5 GB of available hard-disk space for installation; additional free space required during installation (cannot install on a volume that uses a case-sensitive file system or on removable flash storage devices) | Additional disk space for disk cache (10 GB recommended) |
| 5 | Adobe-certified GPU card for GPU-accelerated ray-traced 3D renderer | |
| 6 | 1440 x 900 | |
| 7 |
| |
| 8 | Internet connection and registration are necessary for required software activation, validation of subscriptions, and access to online services |
| # | Minimum | Recommended |
|---|---|---|
| 1 | Windows 7 with Service Pack 1, Windows 8, or Windows 8.1 | |
| 2 | Intel® Core™2 Duo or AMD Phenom® II processor; 64-bit support required | |
| 3 | 8 GB | 16 GB |
| 4 | 5 GB of available hard-disk space; additional free space required during installation (cannot install on removable flash storage devices) | Additional disk space for disk cache (10GB recommended) |
| 5 | Graphics card with at least 1 GB VRAM for GPU acceleration of ray-traced 3D renderer | |
| 6 | 1280 x 900 | |
| 7 |
| |
| 8 | Internet connection and registration are necessary for required software activation, membership validation, and access to online services |
| # | Minimum | Recommended |
|---|---|---|
| 1 | macOS v10.7.4, v10.8, or v10.9 | |
| 2 | Multicore Intel processor with 64-bit support | |
| 3 | 8 GB | 16 GB |
| 4 | Storage:5 GB of available hard-disk space for installation; additional free space required during installation (cannot install on a volume that uses a case-sensitive file system or on removable flash storage devices) | Additional disk space for disk cache (10GB recommended) |
| 5 | Graphics card with at least 1 GB VRAM and CUDA 5.0 for GPU acceleration of ray-traced 3D renderer | |
| 6 | 1440 x 900 | |
| 7 |
| |
| 8 | Internet connection and registration are necessary for required software activation, membership validation, and access to online services |
Ratings
4.705
| Capterra | 4.85 based on 418 reviews |
|---|---|
| GetApp | 4.85 based on 418 reviews |
| TechRadar | 4.55 based on professional's opinion |
Developer
Written in
Not available, but we appreciate help! You can help us improve this page by contacting us.
Initial Release
1993-01
Repository
Adobe After Effects being a proprietary software, its source code is not publicly hosted.