Adobe Illustrator
A vector graphics editor used for creating logos, icons, typography, and complex illustrations for print, web, and mobile applications
&
+ | Vector Graphics Creation | Create scalable vector graphics for various design projects |
---|---|---|
+ | Pathfinder Tool | Allows for complex shape manipulation by combining, subtracting, intersecting, and excluding shapes |
+ | Image Trace | Enables the conversion of raster images (like photographs) into editable vector graphics |
+ | Gradient Mesh | Provides intricate control over color transitions within an object, creating smooth and realistic gradients |
+ | Live Paint | Allows one to quickly fill enclosed areas in a design with color, even with complex overlapping shapes |
+ | Scripting | Supports scripting, allowing users to automate repetitive tasks and extend its functionality through custom scripts |
+ | Freehand Drawing Tools | Use digital brushes, pencils, and pens for freehand drawing |
+ | Cloud Libraries | Store design assets like colors, brushes, and graphics in cloud libraries |
+ | Symbol Libraries | Use and create symbols for repeated design elements |
- | Steep Learning Curve | Adobe Illustrator can be challenging to learn, especially for beginners |
- | Limited Photo Editing | The software is not designed for photo editing, which can be a limitation for some users |
- | Pixel Art Handling | Adobe Illustrator does not handle pixel art well |
- | File Sharing Issues | Although the files are relatively small, they can sometimes be difficult to share |
System Requirements
Version ↓
# | Minimum | Recommended |
---|---|---|
1 |
| |
2 |
| |
3 | 8 GB | 16 GB |
4 | 2 GB of available hard-disk space for installation; additional free space required during installation | SSD recommended |
5 |
| 4 GB of VRAM |
6 | 1024 x 768 display | 1920 x 1080 display |
7 | A touch-screen-enabled tablet/monitor running Windows 10 | Microsoft Surface Pro 3 |
8 | Stable internet connection |
# | Minimum | Recommended |
---|---|---|
1 |
| |
2 |
| |
3 | 8 GB | 16 GB |
4 | 3 GB of available hard-disk space for installation; additional free space required during installation | SSD recommended |
5 | 1024 MB of VRAM, must support Metal | 2 GB of VRAM |
6 | 1024 x 768 display | 1920 x 1080 display |
7 | Stable internet connection |
# | Minimum |
---|---|
1 |
|
2 | iPadOS 14 |
3 | 4 GB |
4 | 8 GB of available hard disk space for installation |
5 | Apple Pencil Generation 1/2 |
6 | Stable Internet connection |
# | Minimum | Recommended |
---|---|---|
1 |
| |
2 |
| |
3 | 8 GB | 16 GB |
4 | 2 GB of available hard-disk space for installation; additional free space required during installation | SSD recommended |
5 |
| 4 GB of VRAM |
6 | 1024 x 768 display | 1920 x 1080 display |
7 | A touch-screen-enabled tablet/monitor running Windows 10 | Microsoft Surface Pro 3 |
8 | Stable Internet connection |
# | Minimum | Recommended |
---|---|---|
1 |
| |
2 |
| |
3 |
| |
4 | 8 GB | 16 GB |
5 | 3 GB of available hard-disk space for installation; additional free space required during installation | SSD recommended |
6 | 1024 MB of VRAM, must support Metal | 2 GB of VRAM |
7 | 1024 x 768 display | 1920 x 1080 display |
8 | Stable Internet connection |
# | Minimum | Recommended |
---|---|---|
1 |
| |
2 |
| |
3 | 8 GB | 16 GB |
4 | 2 GB of available hard-disk space for installation; additional free space required during installation | SSD recommended |
5 | 1 GB of VRAM, OpenGL version 4.0 | 4 GB of VRAM |
6 | 1024 x 768 display | 1920 x 1080 display |
7 | A touch-screen-enabled tablet/monitor running Windows 10 | Microsoft Surface Pro 3 |
8 | Stable Internet connection |
# | Minimum | Recommended |
---|---|---|
1 |
| |
2 | macOS Catalina (version 10.15) | |
3 |
| |
4 | 8 GB | 16 GB |
5 | 3 GB of available hard-disk space for installation; additional free space required during installation | SSD recommended |
6 | 1024 MB of VRAM | 2 GB of VRAM |
7 | 1024 x 768 display | 1920 x 1080 display |
8 | Stable Internet connection |
Developer
Written in
Not available, but we appreciate help! You can help us improve this page by contacting us.
Initial Release
19 March 1987
Repository
Adobe Illustrator being a proprietary software, its source code is not publicly hosted.