Adobe InDesign
Page layout and desktop publishing software for producing print and digital documents such as brochures, magazines and ebooks
It takes care to curate a safe software space. Help us do more.
&
| + | Master Pages | Applies shared page elements like headers, footers and page numbers automatically across many pages, keeping long documents consistent. |
|---|---|---|
| + | Paragraph & Character Styles | Bundles font, size and spacing settings into reusable style definitions that update every instance at once when edited. |
| + | Object Styles | Bundles stroke, fill, transparency and text-wrap settings for frames so entire publications can be restyled by editing one definition. |
| + | Data Merge | Combines a layout with a CSV or text data source to generate many personalised copies of labels, letters or cards from one template. |
| + | GREP Styles & Search | Applies pattern-based find-and-replace rules across a document to automate repetitive typography cleanup like spacing and punctuation fixes. |
| + | Liquid Layout | Adapts a single page design to different sizes and orientations using rules instead of manually rebuilding each version. |
| + | Alternate Layouts | Stores multiple page sizes or orientations for the same content within one file, useful for print and digital versions of a single design. |
| + | Flex Layout | Repositions and resizes design elements automatically when content length changes, reducing manual realignment across pages. |
| + | Content-Aware Fit | Detects the focal point of a placed image and crops it automatically to fit a frame without manual adjustment. |
| + | Convert PDF to Document | Rebuilds an existing PDF into an editable layout file so marketing materials or reports can be refreshed and republished. |
| + | Generative Expand | Uses AI to extend the edges of a placed image so it fills margins and bleeds without needing a new source photo. |
| + | Alt Text Generation | Automatically writes descriptive alt text for placed images to help documents meet accessibility requirements faster. |
| + | AI Assistant | Answers in-app questions and can carry out routine formatting tasks from natural-language requests without leaving the workspace. |
| + | Share for Review | Lets reviewers comment on a layout through a web browser without needing the application installed or files emailed back and forth. |
| + | Publish Online | Converts a document into a web-viewable page with a shareable link, letting stakeholders preview a layout in a browser. |
| + | Math Expressions | Lets users insert and format complex mathematical notation, including subscripts and fractions, directly inside a layout. |
| + | EPUB Export | Converts a laid-out document into a reflowable or fixed-layout EPUB file for distribution as an ebook. |
| + | Interactive PDF Forms | Adds fillable form fields, buttons and hyperlinks to a PDF export so readers can interact with the document on screen. |
| + | Preflight Checks | Scans a document for output problems like missing fonts, overset text or low-resolution images before it goes to print. |
| + | Creative Cloud Libraries | Syncs colours, character styles and graphics across documents and other apps so brand assets stay consistent. |
| - | Index Depth Limit | Restricts back-of-book indexes to four levels, preventing deeply nested topic hierarchies from being represented in one index. |
| - | No Automatic Liquid-Layout Viewing | Prevents liquid-layout documents from reflowing automatically for readers, since no compliant viewer technology currently exists. |
| - | Data Merge Conditional Logic | Blocks conditional formatting during a merge, so records that need different styling based on their content require workarounds with other tools. |
| - | No Native Vector Drawing Parity | Limits direct vector illustration inside a layout, so users must switch to a separate vector application for complex artwork. |
| - | Subscription-Only Access | Requires an ongoing subscription with no option to buy a permanent licence, so access ends if payments stop. |
| - | No Backward File Compatibility | Stops documents saved in a newer version from opening in an older installed version without exporting to an interchange format first. |
| - | No Dedicated Tablet App | Leaves users without a touch-optimised mobile or tablet version, so full editing is only possible on a desktop or laptop computer. |
| - | Steep Learning Curve | Slows new users down with a dense interface and many overlapping panels, requiring significant time before common tasks become fast. |
| - | Performance on Large Documents | Slows noticeably when working with long, image-heavy files, making complex layouts feel sluggish on less powerful hardware. |
| - | No Linux Support | Excludes Linux users entirely, since installers and system requirements are published only for Windows and macOS. |
...25 more features. Contact us to get a complete list of features and system requirements.
System Requirements
| # | Minimum | Recommended | Optimal |
|---|---|---|---|
| 1 | Windows 10 (64-bit) versions 21H2, 22H2; Windows 11 (64-bit) versions 23H2, 24H2, 25H2 | ||
| 2 | Multicore Intel (with 64-bit support) or AMD Athlon 64 processor with AVX2 support. Note: Intel 3rd Gen or older not supported | ||
| 3 | 8 GB | 16 GB | |
| 4 | 3.6 GB of available hard-disk space; cannot install on removable flash storage | SSD recommended | |
| 5 | 1024 x 768 display with HiDPI support; Scalable UI requires 1920 x 1080 | 1920 x 1080 display | Touch workspace requires Windows 10 or above touch-screen-enabled tablet/monitor (e.g. Surface Pro 3) with 2160 x 1440 or more |
| 6 | 1024 MB of VRAM; OpenGL version 4.4 or above | 2 GB of VRAM | Monitors with resolution greater than 2K |
| 7 | Internet connection and registration required for activation, validation, and online services |
| # | Minimum | Recommended | Optimal |
|---|---|---|---|
| 1 | macOS version 15.x (Sequoia), 14.x (Sonoma), 13.x (Ventura). Note: macOS 12.0 (Monterey) unsupported. Rosetta not supported. | ||
| 2 | Multicore Intel or Apple silicon M1/M2/M3/M4 with SSE4.2 and AVX2 support. Note: Mac Pro 2013 or older unsupported. | ||
| 3 | 8 GB | 16 GB | |
| 4 | 4.5 GB of available hard-disk space; cannot install on case-sensitive file systems or removable flash storage | ||
| 5 | 1024 x 768 display with Retina support; Scalable UI requires 1920 x 1080 | 1920 x 1080 display | |
| 6 | 1024 MB of VRAM; computer must support Metal | 2 GB of VRAM | Metal GPU supported on iMac 4K/5K, MacBook Pro Retina, Mac Pro/Mac mini connected to HiDPI monitor |
| 7 | Internet connection and registration required for activation, validation, and online services |
| # | Minimum | Recommended | Optimal |
|---|---|---|---|
| 1 | Windows 10 (64-bit) versions 21H2, 22H2; Windows 11 (64-bit) versions 23H2, 24H2 | ||
| 2 | Multicore Intel (with 64-bit support) or AMD Athlon 64 processor with AVX2 support. Note: Intel 3rd Gen or older not supported | ||
| 3 | 8 GB | 16 GB | |
| 4 | 3.6 GB of available hard-disk space; cannot install on removable flash storage | SSD recommended | |
| 5 | 1024 x 768 display with HiDPI support; Scalable UI requires 1920 x 1080 | 1920 x 1080 display | Touch workspace requires Windows 10 or above touch-screen-enabled tablet/monitor (e.g. Surface Pro 3) with 2160 x 1440 or more |
| 6 | 1024 MB of VRAM; OpenGL version 4.4 or above | 2 GB of VRAM | Monitors with resolution greater than 2K |
| 7 | Internet connection and registration required for activation, validation, and online services |
| # | Minimum | Recommended | Optimal |
|---|---|---|---|
| 1 | macOS version 15.x (Sequoia), 14.x (Sonoma), 13.x (Ventura). Note: macOS 12.0 (Monterey) unsupported. Rosetta not supported. | ||
| 2 | Multicore Intel or Apple silicon M1/M2/M3/M4 with SSE4.2 and AVX2 support. Note: Mac Pro 2013 or older unsupported. | ||
| 3 | 8 GB | 16 GB | |
| 4 | 4.5 GB of available hard-disk space; cannot install on case-sensitive file systems or removable flash storage | ||
| 5 | 1024 x 768 display with Retina support; Scalable UI requires 1920 x 1080 | 1920 x 1080 display | |
| 6 | 1024 MB of VRAM; computer must support Metal | 2 GB of VRAM | Metal GPU supported on iMac 4K/5K, MacBook Pro Retina, Mac Pro/Mac mini connected to HiDPI monitor |
| 7 | Internet connection and registration required for activation, validation, and online services |
| # | Minimum | Recommended | Optimal |
|---|---|---|---|
| 1 | Windows 10 (64-bit) versions 21H2, 22H2; Windows 11 (64-bit) versions 22H2, 23H2 | ||
| 2 | Multicore Intel (with 64-bit support) or AMD Athlon 64 processor with AVX2 support. Note: Intel 3rd Gen or older not supported | ||
| 3 | 8 GB | 16 GB | |
| 4 | 3.6 GB of available hard-disk space; cannot install on removable flash storage | SSD recommended | |
| 5 | 1024 x 768 display with HiDPI support; Scalable UI requires 1920 x 1080 | 1920 x 1080 display | Touch workspace requires Windows 10 or above touch-screen-enabled tablet/monitor (e.g. Surface Pro 3) with 2160 x 1440 or more |
| 6 | 1024 MB of VRAM; OpenGL version 4.4 or above | 2 GB of VRAM | Monitors with resolution greater than 2K |
| 7 | Internet connection and registration required for activation, validation, and online services |
| # | Minimum | Recommended | Optimal |
|---|---|---|---|
| 1 | macOS version 15.x (Sequoia), 14.x (Sonoma), 13.x (Ventura), 12.x (Monterey). Note: macOS 11.0 (Big Sur) unsupported. Rosetta not supported. | ||
| 2 | Multicore Intel or Apple silicon M1/M2/M3/M4 with SSE4.2 and AVX2 support. Note: Mac Pro 2013 or older unsupported. | ||
| 3 | 8 GB | 16 GB | |
| 4 | 4.5 GB of available hard-disk space; cannot install on case-sensitive file systems or removable flash storage | ||
| 5 | 1024 x 768 display with Retina support; Scalable UI requires 1920 x 1080 | 1920 x 1080 display | |
| 6 | 1024 MB of VRAM; computer must support Metal | 2 GB of VRAM | Metal GPU supported on iMac 4K/5K, MacBook Pro Retina, Mac Pro/Mac mini connected to HiDPI monitor |
| 7 | Internet connection and registration required for activation, validation, and online services |
| # | Minimum | Recommended | Optimal |
|---|---|---|---|
| 1 | Windows 10 (64-bit) versions 21H2, 22H2; Windows 11 (64-bit) versions 22H2, 23H2 | ||
| 2 | Multicore Intel (with 64-bit support) or AMD Athlon 64 processor with AVX2 support. Note: Intel 3rd Gen or older not supported | ||
| 3 | 8 GB | 16 GB | |
| 4 | 3.6 GB of available hard-disk space; cannot install on removable flash storage | SSD recommended | |
| 5 | 1024 x 768 display with HiDPI support; Scalable UI requires 1920 x 1080 | 1920 x 1080 display | Touch workspace requires Windows 10 or above touch-screen-enabled tablet/monitor (e.g. Surface Pro 3) with 2160 x 1440 or more |
| 6 | Internet connection and registration required for activation, validation, and online services |
| # | Minimum | Recommended | Optimal |
|---|---|---|---|
| 1 | macOS version 15.x (Sequoia), 14.x (Sonoma), 13.x (Ventura), 12.x (Monterey). Note: macOS 11.0 (Big Sur) unsupported. Rosetta not supported. | ||
| 2 | Multicore Intel or Apple silicon M1/M2/M3 with SSE4.2 and AVX2 support. Note: Mac Pro 2013 or older unsupported. | ||
| 3 | 8 GB | 16 GB | |
| 4 | 4.5 GB of available hard-disk space; cannot install on case-sensitive file systems or removable flash storage | ||
| 5 | 1024 x 768 display with Retina support; Scalable UI requires 1920 x 1080 | 1920 x 1080 display | |
| 6 | 1024 MB of VRAM; computer must support Metal | 2 GB of VRAM | Metal GPU supported on iMac 4K/5K, MacBook Pro Retina, Mac Pro/Mac mini connected to HiDPI monitor |
| 7 | Internet connection and registration required for activation, validation, and online services |
| # | Minimum | Recommended | Optimal |
|---|---|---|---|
| 1 | Windows 10 (64-bit) versions 21H2, 22H2; Windows 11 (64-bit) versions 22H2, 23H2 | ||
| 2 | Multicore Intel (with 64-bit support) or AMD Athlon 64 processor with AVX2 support. Note: Intel 3rd Gen or older not supported | ||
| 3 | 8 GB | 16 GB | |
| 4 | 3.6 GB of available hard-disk space; cannot install on removable flash storage | SSD recommended | |
| 5 | 1024 x 768 display with HiDPI support; Scalable UI requires 1920 x 1080 | 1920 x 1080 display | Touch workspace requires Windows 10 or above touch-screen-enabled tablet/monitor (e.g. Surface Pro 3) with 2160 x 1440 or more |
| 6 | Internet connection and registration required for activation, validation, and online services |
| # | Minimum | Recommended | Optimal |
|---|---|---|---|
| 1 | macOS version 14.x (Sonoma), 13.x (Ventura), 12.x (Monterey). Note: macOS 11.0 (Big Sur) unsupported. Rosetta not supported. | ||
| 2 | Multicore Intel or Apple silicon M1/M2/M3 with SSE4.2 and AVX2 support. Note: Mac Pro 2013 or older unsupported. | ||
| 3 | 8 GB | 16 GB | |
| 4 | 4.5 GB of available hard-disk space; cannot install on case-sensitive file systems or removable flash storage | ||
| 5 | 1024 x 768 display with Retina support; Scalable UI requires 1920 x 1080 | 1920 x 1080 display | |
| 6 | 1024 MB of VRAM; computer must support Metal | 2 GB of VRAM | Metal GPU supported on iMac 4K/5K, MacBook Pro Retina, Mac Pro/Mac mini connected to HiDPI monitor |
| 7 | Internet connection and registration required for activation, validation, and online services |
| # | Minimum | Recommended | Optimal |
|---|---|---|---|
| 1 | Windows 10 (64-bit) versions 1909, 2004, 20H2, 21H1, 21H2; LTSC versions not supported | ||
| 2 | Multicore Intel processor (with 64-bit support) or AMD Athlon 64 processor | ||
| 3 | 4 GB | 16 GB | |
| 4 | 3.6 GB of available hard-disk space; cannot install on removable flash storage | SSD recommended | |
| 5 | 1024 x 768 display with HiDPI support; Scalable UI requires 1920 x 1080 | 1920 x 1080 display | Touch workspace requires Windows 10 or above touch-screen-enabled tablet/monitor (e.g. Surface Pro 3) with 2160 x 1440 or more |
| 6 | 32-bit video card | ||
| 7 | Internet connection and registration required for activation, validation, and online services |
| # | Minimum | Recommended | Optimal |
|---|---|---|---|
| 1 | macOS version 12.0 (Monterey), 11 (Big Sur), 10.15 (Catalina) | ||
| 2 | Multicore Intel or Apple silicon M1 with SSE4.2 or higher SIMD engine | ||
| 3 | 4 GB | 16 GB | |
| 4 | 4.5 GB of available hard-disk space; cannot install on case-sensitive file systems or removable flash storage | ||
| 5 | 1024 x 768 display with Retina support; Scalable UI requires 1920 x 1080 | 1920 x 1080 display | |
| 6 | 32-bit video card | Minimum 1024 MB of VRAM (2 GB recommended) and Metal support required | Metal GPU supported on iMac 4K/5K, MacBook Pro Retina, Mac Pro/Mac mini connected to HiDPI monitor |
| 7 | Internet connection and registration required for activation, validation, and online services |
| # | Minimum | Recommended | Optimal |
|---|---|---|---|
| 1 | Windows 10 (64-bit) versions 1607, 1809, 1903, 1909, 2004, 20H2, 21H1 | ||
| 2 | Multicore Intel processor (with 64-bit support) or AMD Athlon 64 processor | ||
| 3 | 4 GB | 16 GB | |
| 4 | 3.6 GB of available hard-disk space; cannot install on removable flash storage | SSD recommended | |
| 5 | 1024 x 768 display with HiDPI support; Scalable UI requires 1920 x 1080 | 1920 x 1080 display | Touch workspace requires Windows 10 or above touch-screen-enabled tablet/monitor (e.g. Surface Pro 3) with 2160 x 1440 or more |
| 6 | 32-bit video card | ||
| 7 | Internet connection and registration required for activation, validation, and online services |
| # | Minimum | Recommended | Optimal |
|---|---|---|---|
| 1 | macOS version 11 (Big Sur), 10.15 (Catalina), 10.14 (Mojave) | ||
| 2 | Multicore Intel or Apple silicon M1 with SSE4.2 or higher SIMD engine | ||
| 3 | 4 GB | 16 GB | |
| 4 | 4.5 GB of available hard-disk space; cannot install on case-sensitive file systems or removable flash storage | ||
| 5 | 1024 x 768 display with Retina support; Scalable UI requires 1920 x 1080 | 1920 x 1080 display | |
| 6 | 32-bit video card | Minimum 1024 MB of VRAM (2 GB recommended) and Metal support required | Metal GPU supported on iMac 4K/5K, MacBook Pro Retina, Mac Pro/Mac mini connected to HiDPI monitor |
| 7 | Internet connection and registration required for activation, validation, and online services |
| # | Minimum | Recommended | Optimal |
|---|---|---|---|
| 1 | Microsoft Windows 7 (64-bit) SP1 or Windows 10 (64-bit) (except versions 1507, 1511, 1703, and 1709) | ||
| 2 | Intel Pentium 4 or AMD Athlon 64 processor | ||
| 3 | 4 GB | 16 GB | |
| 4 | 3.6 GB of available hard-disk space; cannot install on removable flash storage | SSD recommended | |
| 5 | 1024 x 768 display with HiDPI support; Scalable UI requires 1920 x 1080 | 1920 x 1080 display | Touch workspace requires Windows 10 or above touch-screen-enabled tablet/monitor (e.g. Surface Pro 3) with 2160 x 1440 or more |
| 6 | 32-bit video card | ||
| 7 | Internet connection and registration required for activation, validation, and online services |
| # | Minimum | Recommended | Optimal |
|---|---|---|---|
| 1 | macOS version 10.15 (Catalina), 10.14 (Mojave), 10.13 (High Sierra) | ||
| 2 | Multicore Intel processor | ||
| 3 | 4 GB | 16 GB | |
| 4 | 3.5 GB of available hard-disk space; cannot install on case-sensitive file systems or removable flash storage | ||
| 5 | 1024 x 768 display with Retina support | 1920 x 1080 display | |
| 6 | 32-bit video card | GPU Performance requires minimum 1024 MB of VRAM (2 GB recommended) and OpenGL version 4.0 or greater | GPU supported on iMac 4K/5K, MacBook Pro Retina, Mac Pro/Mac mini connected to HiDPI monitor |
| 7 | Internet connection and registration required for activation, validation, and online services |
| # | Minimum | Recommended | Optimal |
|---|---|---|---|
| 1 | Microsoft Windows 7 SP1 or Windows 10 (except versions 1507, 1511, and 1607) | ||
| 2 | Intel Pentium 4 or AMD Athlon 64 processor | ||
| 3 | 4 GB | 16 GB | |
| 4 | 3.6 GB of available hard-disk space; cannot install on removable flash storage | SSD recommended | |
| 5 | 1024 x 768 display with HiDPI support; Scalable UI requires 1920 x 1080 | 1920 x 1080 display | Touch workspace requires Windows 10 or above touch-screen-enabled tablet/monitor (e.g. Surface Pro 3) with 2160 x 1440 or more |
| 6 | 32-bit video card | ||
| 7 | Internet connection and registration required for activation, validation, and online services | ||
| 8 | Adobe Flash Player 10 software required to export SWF files |
| # | Minimum | Recommended | Optimal |
|---|---|---|---|
| 1 | macOS version 10.14 (Mojave), 10.13 (High Sierra), or 10.12 (Sierra) | ||
| 2 | Multicore Intel processor | ||
| 3 | 4 GB | 16 GB | |
| 4 | 3.5 GB of available hard-disk space; cannot install on case-sensitive file systems or removable flash storage | ||
| 5 | 1024 x 768 display with Retina support | 1920 x 1080 display | |
| 6 | 32-bit video card | GPU Performance requires minimum 1024 MB of VRAM (2 GB recommended) and OpenGL version 4.0 or greater | GPU supported on iMac 4K/5K, MacBook Pro Retina, Mac Pro/Mac mini connected to HiDPI monitor |
| 7 | Internet connection and registration required for activation, validation, and online services | ||
| 8 | Adobe Flash Player 10 software required to export SWF files |
| # | Minimum | Recommended | Optimal |
|---|---|---|---|
| 1 | Microsoft Windows 7 with Service Pack 1, Windows 8, Windows 8.1, or Windows 10 (except version 1507) | ||
| 2 | Intel Pentium 4 or AMD Athlon 64 processor | ||
| 3 | 2 GB | 8 GB | |
| 4 | 2.6 GB of available hard-disk space; cannot install on removable flash storage | ||
| 5 | 1024 x 768 display with HiDPI support | 1280 x 800 display | Touch workspace requires Windows 8 or above touch-screen-enabled tablet/monitor (e.g. Surface Pro 3) with 2160 x 1440 or more |
| 6 | 32-bit video card | ||
| 7 | Internet connection and registration required for activation, validation, and online services | ||
| 8 | Adobe Flash Player 10 software required to export SWF files |
| # | Minimum | Recommended | Optimal |
|---|---|---|---|
| 1 | macOS version 10.13 (High Sierra), 10.12 (Sierra), or Mac OS X version 10.11 (El Capitan) | ||
| 2 | Multicore Intel processor | ||
| 3 | 2 GB | 8 GB | |
| 4 | 2.5 GB of available hard-disk space; cannot install on case-sensitive file systems or removable flash storage | ||
| 5 | 1024 x 768 display with Retina support | 1280 x 800 display | |
| 6 | 32-bit video card | GPU Performance requires minimum 1024 MB of VRAM (2 GB recommended) and OpenGL version 4.0 or greater | GPU supported on iMac 4K/5K, MacBook Pro Retina, Mac Pro/Mac mini connected to HiDPI monitor |
| 7 | Internet connection and registration required for activation, validation, and online services | ||
| 8 | Adobe Flash Player 10 software required to export SWF files |
| # | Minimum | Recommended | Optimal |
|---|---|---|---|
| 1 | Microsoft Windows 7 with Service Pack 1, Windows 8, Windows 8.1, or Windows 10 | ||
| 2 | Intel Pentium 4 or AMD Athlon 64 processor | ||
| 3 | 2 GB | 8 GB | |
| 4 | 2.6 GB of available hard-disk space; cannot install on removable flash storage | ||
| 5 | 1024 x 768 display with HiDPI support | 1280 x 800 display | Touch workspace requires Windows 8 or above touch-screen-enabled tablet/monitor (e.g. Surface Pro 3) with 2160 x 1440 or more |
| 6 | 32-bit video card | ||
| 7 | Internet connection and registration required for activation, validation, and online services | ||
| 8 | Adobe Flash Player 10 software required to export SWF files |
| # | Minimum | Recommended | Optimal |
|---|---|---|---|
| 1 | macOS 10.10, 10.11, or 10.12 | ||
| 2 | Multicore Intel processor | ||
| 3 | 2 GB | 8 GB | |
| 4 | 2.5 GB of available hard-disk space; cannot install on case-sensitive file systems or removable flash storage | ||
| 5 | 1024 x 768 display with Retina support | 1280 x 800 display | |
| 6 | 32-bit video card | GPU Performance requires minimum 1024 MB of VRAM (2 GB recommended) and OpenGL version 4.0 or greater | GPU supported on iMac 4K/5K, MacBook Pro Retina, Mac Pro/Mac mini connected to HiDPI monitor |
| 7 | Internet connection and registration required for activation, validation, and online services | ||
| 8 | Adobe Flash Player 10 software required to export SWF files |
| # | Minimum | Recommended | Optimal |
|---|---|---|---|
| 1 | Microsoft Windows 7 with Service Pack 1, Windows 8, Windows 8.1, or Windows 10 | ||
| 2 | Intel Pentium 4 or AMD Athlon 64 processor | ||
| 3 | 2 GB | 8 GB | |
| 4 | 2.6 GB of available hard-disk space; cannot install on removable flash storage | ||
| 5 | 1024 x 768 display with HiDPI support | 1280 x 800 display | Touch workspace requires Windows 8 or above touch-screen-enabled tablet/monitor (e.g. Surface Pro 3) with 2160 x 1440 or more |
| 6 | 32-bit video card | ||
| 7 | Internet connection and registration required for activation, validation, and online services | ||
| 8 | Adobe Flash Player 10 software required to export SWF files |
| # | Minimum | Recommended | Optimal |
|---|---|---|---|
| 1 | Mac OS X v10.9, v10.10, or v10.11 | ||
| 2 | Multicore Intel processor | ||
| 3 | 2 GB | 8 GB | |
| 4 | 2.5 GB of available hard-disk space; cannot install on case-sensitive file systems or removable flash storage | ||
| 5 | 1024 x 768 display with Retina support | 1280 x 800 display | |
| 6 | 32-bit video card | GPU Performance requires minimum 1024 MB of VRAM (2 GB recommended) and OpenGL version 4.0 or greater | GPU supported on iMac 4K/5K, MacBook Pro Retina, Mac Pro/Mac mini connected to HiDPI monitor |
| 7 | Internet connection and registration required for activation, validation, and online services | ||
| 8 | Adobe Flash Player 10 software required to export SWF files |
| # | Minimum | Recommended |
|---|---|---|
| 1 | Microsoft Windows 7 with Service Pack 1, Windows 8, or Windows 8.1 | |
| 2 | Intel Pentium 4 or AMD Athlon 64 processor | |
| 3 | 2 GB | 8 GB |
| 4 | 2.6 GB of available hard-disk space; cannot install on removable flash storage | |
| 5 | 1024 x 768 display with HiDPI support | 1280 x 800 display |
| 6 | 32-bit video card | |
| 7 | Internet connection and registration required for activation, validation, and online services | |
| 8 | Adobe Flash Player 10 software required to export SWF files |
| # | Minimum | Recommended |
|---|---|---|
| 1 | Mac OS X v10.7, v10.8, v10.9, or v10.10 | |
| 2 | Multicore Intel processor | |
| 3 | 2 GB | 8 GB |
| 4 | 2.6 GB of available hard-disk space; cannot install on case-sensitive file systems or removable flash storage | |
| 5 | 1024 x 768 display with Retina support | 1280 x 800 display |
| 6 | 32-bit video card | |
| 7 | Internet connection and registration required for activation, validation, and online services | |
| 8 | Adobe Flash Player 10 software required to export SWF files |
| # | Minimum | Recommended |
|---|---|---|
| 1 | Microsoft Windows 7 with Service Pack 1, Windows 8, or Windows 8.1 | |
| 2 | Intel Pentium 4 or AMD Athlon 64 processor | |
| 3 | 2 GB | 8 GB |
| 4 | 2.6 GB of available hard-disk space; cannot install on removable flash storage | |
| 5 | 1024 x 768 display | 1280 x 800 display |
| 6 | 32-bit video card | |
| 7 | Internet connection and registration required for activation, validation, and online services | |
| 8 | Adobe Flash Player 10 software required to export SWF files |
| # | Minimum | Recommended |
|---|---|---|
| 1 | Mac OS X v10.6.8, v10.7, v10.8, or v10.9 | |
| 2 | Multicore Intel processor | |
| 3 | 2 GB | 8 GB |
| 4 | 2.6 GB of available hard-disk space; cannot install on case-sensitive file systems or removable flash storage | |
| 5 | 1024 x 768 display with Retina support | 1280 x 800 display |
| 6 | 32-bit video card | |
| 7 | Internet connection and registration required for activation, validation, and online services | |
| 8 | Adobe Flash Player 10 software required to export SWF files |
Ratings
4.475
| Capterra | 4.85 based on 326 reviews |
|---|---|
| G2 | 4.65 based on 3382 reviews |
| PCMag | 4.55 based on professional's opinion |
| TechRadar | 4.05 based on professional's opinion |
Repository
Adobe InDesign being a proprietary software, its source code is not publicly hosted.
License
Categories
Alternatives
Notes
Notes:
- Sold only as a Creative Cloud subscription — single-app InDesign plan, or bundled in the Creative Cloud Pro (All Apps) plan alongside 20+ other Adobe apps.
- A time-limited free trial is available; no perpetual/free version exists.