Adobe Photoshop
A comprehensive image editing software that leverages AI to enhance workflow and creativity, offering a suite of tools for photo manipulation, subject selection, object removal, and generative content
&
+ | Layers | Allows you to organize and manipulate elements within your image. |
---|---|---|
+ | Adjustment Layers | Designed specifically for colour and contrast effects, lets you make changes without altering the original image. |
+ | History Panel | Keeps track of changes, allowing easy reversals and adjustments. |
+ | Crop Tool | Crop and resize images. |
+ | Levels & Curves | Fine-tune brightness, contrast, and colour balance. |
+ | Clone Stamp Tool | Duplicates parts of an image or removes unwanted elements. |
+ | Smart Objects | Non-destructive, editable containers for layers and transformations. |
+ | Layer Styles | Add effects like shadows, bevels, and glows to layers. |
+ | Pen Tool | Creates precise paths for clean selections and vector shapes |
+ | Blur Gallery | Offers various blur effects for creative focus adjustments. |
+ | Custom Brushes | Create and use custom brushes for artistic effects. |
+ | Puppet Warp | Distort and transform objects with natural flexibility. |
+ | AI Effects | Incorporates generative AI for tasks like Neural Filters, Sky Replacement, and Color Transfer |
+ | Auto-Selection | Offers advanced tools such as Object Selection and Quick Selection, and AI-powered tool for subject isolation |
+ | Collaboration | Supports sharing and commenting on projects through Share for Review |
+ | Camera Raw | Provides editing tools like Lens Blur and HDR capabilities within the Camera Raw app |
+ | Content-Aware Tools | Includes features like Content-Aware Fill and Remove Background using Generative AI |
+ | Customization | Allows interface adjustments, custom workspace layouts and contextual taskbar |
+ | Enhance Tool | Improves low-light images and increases resolution while maintaining detail |
- | Learning Curve | Users may find it challenging to master the software due to its complexity. |
- | Cost | Requires a subscription, which can be a significant expense over time. |
- | Limited File Support | Supports many file formats, but there are some limitations in import and export capabilities |
- | Resource Intensity | Requires significant system resources, which can slow down less powerful computers |
- | Limited Mobile Version | The mobile versions offer fewer features compared to the desktop version |
System Requirements
Version ↓
# | Minimum | Recommended |
---|---|---|
1 | macOS Big Sur (version 11.0) or later (11.2.2 or later for ARM)
(Installation is blocked on v10.15.x) | macOS Ventura (version 13.5.1) |
2 | Multicore Intel® or Apple Silicon processor (2 GHz or faster processor with SSE 4.2 or later) with 64-bit support | ARM-based Apple Silicon processor |
3 | 8 GB | 16 GB |
4 | 20 GB
(cannot install on a volume that uses a case-sensitive file system) | 100 GB
|
5 |
|
|
6 | 1280 x 800 display at 100% UI scaling | 1920 x 1080 display or greater at 100% UI scaling |
7 | Internet connection and registration are necessary for required software activation, membership validation, and access to online services |
# | Minimum | Recommended |
---|---|---|
1 | Windows 10 64-bit (version 21H2) or later; LTSC versions are not supported | |
2 | Multicore Intel® or AMD processor (2 GHz or faster processor with SSE 4.2 or later) with 64-bit support | |
3 | 8 GB | 16 GB |
4 | 20 GB | 100 GB
|
5 |
|
|
6 | 1280 x 800 display at 100% UI scaling | 1920 x 1080 display or greater at 100% UI scaling |
7 | Internet connection and registration are necessary for required software activation, validation of subscriptions, and access to online services |
# | Minimum | Recommended |
---|---|---|
1 | Windows 10 ARM device running Windows 10 64-bit (version 20H2) or later | |
2 | ARM processor | |
3 | 8 GB | 16 GB |
4 | 4 GB of GPU memory | |
5 | All the other aspects for ARM are the same as Intel | All the other aspects for ARM are the same as Intel |
# | Minimum | Recommended |
---|---|---|
1 | Google Chrome and Microsoft Edge version 102 and above (64-bit), and Firefox version 111 and above on desktop | |
2 | Windows, macOS, Chrome OS | Windows 10 (64-bit) and later, macOS 10.15 and later |
3 | 64-bit processor with 4+ cores | |
4 | 8 GB | |
5 | 2015 or later | |
6 | 6 GB |
# | Minimum | Recommended |
---|---|---|
1 | Windows 10 64-bit (version 20H2) or later; LTSC versions are not supported | |
2 | Multicore Intel® or AMD processor (2 GHz or faster processor with SSE 4.2 or later) with 64-bit support or ARM processor | |
3 | 8 GB | 16 GB |
4 | 20 GB | 50 GB
|
5 |
|
|
6 | 1280 x 800 display at 100% UI scaling | 1920 x 1080 display or greater at 100% UI scaling |
7 | Internet connection and registration are necessary for required software activation, validation of subscriptions, and access to online services |
# | Minimum | Recommended |
---|---|---|
1 | macOS Catalina (version 10.15.7) or later
(Installation is blocked on v10.15.x) | macOS Big Sur (version 11) |
2 | Multicore Intel® processor (2 GHz or faster processor with SSE 4.2 or later) with 64-bit support or ARM-based Apple Silicon processor | |
3 | 8 GB | 16 GB |
4 | 20 GB
(Photoshop will not install on a volume that uses a case-sensitive file system) | 50 GB
|
5 |
|
|
6 | 1280 x 800 display at 100% UI scaling | 1920 x 1080 display or greater at 100% UI scaling |
7 | Internet connection and registration are necessary for required software activation, membership validation, and access to online services |
# | Minimum | Recommended |
---|---|---|
1 | Windows 10 (64-bit) version 1809 or later; LTSC versions are not supported | |
2 | Intel® or AMD processor with 64-bit support; 2 GHz or faster processor with SSE 4.2 or later | |
3 | 8 GB | 16 GB |
4 | 4 GB (additional space is required for installation) | 4 GB (additional space is required for installation)
|
5 |
|
|
6 | 1280 x 800 display at 100% UI scaling | 1920 x 1080 display or greater at 100% UI scaling |
7 | Internet connection and registration are necessary for required software activation, validation of subscriptions, and access to online services |
# | Minimum | Recommended |
---|---|---|
1 | Windows 10 ARM device running Windows 10 64-bit v19041.488.0 (Win10 20H2) | |
2 | ARM processor | |
3 | 8 GB | 16 GB |
4 | 4 GB of GPU memory | |
5 | All the other aspects for ARM are the same as Intel |
# | Minimum | Recommended |
---|---|---|
1 | macOS Mojave (version 10.14) or later; macOS Big Sur (version 11.2.2) or later for ARM-based Apple Silicon processor | macOS Big Sur (version 11), macOS Catalina (version 10.15) |
2 | Intel processor with 64-bit support; 2 GHz or faster processor with SSE 4.2 or later; ARM-based Apple Silicon processor | |
3 | 8 GB | 16 GB |
4 | 4 GB (additional space is required for installation)
(Photoshop will not install on a volume that uses a case-sensitive file system) | 4 GB (additional space is required for installation)
|
5 |
|
|
6 | 1280x800 display at 100% UI scaling | 1920x1080 display or greater at 100% UI scaling |
7 | Internet connection and registration are necessary for required software activation, membership validation, and access to online services |
# | Minimum | Recommended |
---|---|---|
1 | Microsoft Windows 7 with Service Pack 1 (64-bit), Microsoft Windows 10 October 2018 update (64-bit) version 1809 or later | |
2 | Intel® or AMD processor with 64-bit support*; 2 GHz or faster processor | |
3 | 2 GB | 8 GB |
4 | 3.1 GB (additional free space required during installation)
(cannot install on a volume that uses a case-sensitive file system) | |
5 |
|
|
6 | 1280x800 display at 100% UI scaling with 16-bit color | |
7 | Internet connection and registration are necessary for required software activation, validation of subscriptions, and access to online services |
# | Minimum | Recommended |
---|---|---|
1 | macOS version 10.13 (High Sierra), macOS version 10.14 (Mojave), macOS version 10.15 (Catalina) | macOS 10.13.6 or later |
2 | Multicore Intel processor with 64-bit support | |
3 | 2 GB | 8 GB |
4 | 4 GB (additional free space required during installation)
(cannot install on a volume that uses a case-sensitive file system) | |
5 |
|
|
6 | 1280x800 display at 100% UI scaling with 16-bit color | |
7 | Internet connection and registration are necessary for required software activation, membership validation, and access to online services |
# | Minimum | Recommended |
---|---|---|
1 | Microsoft Windows 7 with Service Pack 1 (64-bit), Windows 10 (Version 1709 or later) | |
2 | Intel® or AMD processor with 64-bit support*; 2 GHz or faster processor | |
3 | 2 GB | 8 GB |
4 | 3.1 GB (additional free space required during installation)
(cannot install on a volume that uses a case-sensitive file system) | |
5 |
| 2 GB of VRAM |
6 | 1280x768 display at 100% UI scaling with 16-bit color | 1280x800 |
7 | Internet connection and registration are necessary for required software activation, validation of subscriptions, and access to online services |
# | Minimum | Recommended |
---|---|---|
1 | macOS version 10.12 (Sierra), macOS version 10.13 (High Sierra), or macOS version 10.14 (Mojave) | |
2 | Multicore Intel processor with 64-bit support | |
3 | 2 GB | 8 GB |
4 | 4 GB (additional free space required during installation)
(cannot install on a volume that uses a case-sensitive file system) | |
5 |
| 2 GB of VRAM |
6 | 1280x768 display at 100% UI scaling with 16-bit color | 1280x800 |
7 | Internet connection and registration are necessary for required software activation, membership validation, and access to online services |
# | Minimum | Recommended |
---|---|---|
1 | Microsoft Windows 7 with Service Pack 1, Windows 8.1, or Windows 10 (version 1607 or later) | |
2 | Intel® Core 2 or AMD Athlon® 64 processor; 2 GHz or faster processor | |
3 | 2 GB | 8 GB |
4 | 2.6 GB (32-bit) or 3.1 GB (64-bit) - (additional free space required during installation)
(cannot install on a volume that uses a case-sensitive file system) | |
5 |
| 2 GB of VRAM |
6 | 1280x768 display at 100% UI scaling with 16-bit color | 1280x800 |
7 | Internet connection and registration are necessary for required software activation, membership validation, and access to online services |
# | Minimum | Recommended |
---|---|---|
1 | macOS version 10.13 (High Sierra), macOS version 10.12 (Sierra), or Mac OS X version 10.11 (El Capitan) | |
2 | Multicore Intel processor with 64-bit support | |
3 | 2 GB | 8 GB |
4 | 4 GB (additional free space required during installation)
(cannot install on a volume that uses a case-sensitive file system) | |
5 |
| 2 GB of VRAM |
6 | 1280x768 display at 100% UI scaling with 16-bit color | 1280x800 |
7 | Internet connection and registration are necessary for required software activation, membership validation, and access to online services |
# | Minimum | Recommended |
---|---|---|
1 | Microsoft Windows 7 with Service Pack 1, Windows 8.1, or Windows 10 | |
2 | Intel® Core 2 or AMD Athlon® 64 processor; 2 GHz or faster processor | |
3 | 2 GB | 8 GB |
4 | 2.6 GB (32-bit) or 3.1 GB (64-bit) - (additional free space required during installation)
(cannot install on a volume that uses a case-sensitive file system) | |
5 |
| 2 GB of VRAM |
6 | 1280 x 768 display at 100% UI scaling with 16-bit color | 1280x800 |
7 | Internet connection and registration are necessary for required software activation, membership validation, and access to online services |
# | Minimum | Recommended |
---|---|---|
1 | macOS version 10.13 (High Sierra), 10.12 (Sierra), Mac OS X version 10.11 (El Capitan), or Mac OS X version 10.10 (Yosemite) | |
2 | Multicore Intel processor with 64-bit support | |
3 | 2 GB | 8 GB |
4 | 4 GB (additional free space required during installation)
(cannot install on a volume that uses a case-sensitive file system) | |
5 |
| 2 GB of VRAM |
6 | 1280 x 768 display at 100% UI scaling with 16-bit color | 1280x800 |
7 | Internet connection and registration are necessary for required software activation, membership validation, and access to online services |
Ratings
3.895
CNET | 4.55 based on professional's opinion |
---|---|
FileHippo | 9.010 based on 513 reviews |
FileHorse | 7.910 based on 2425 reviews |
FileHorse | 7.710 based on 455 reviews |
G2CROWD | 4.65 based on 10940 reviews |
Google Play | 4.65 based on 1338372 reviews |
Google Play | 4.15 based on 68270 reviews |
Google Play | 3.75 based on 35640 reviews |
Malavida | 6.010 based on 25754 reviews |
Malavida | 8.010 based on 230 reviews |
Malavida | 5.010 based on 3336 reviews |
Malavida | 6.010 based on 253 reviews |
Softonic | 7.010 based on 33996 reviews |
Softonic | 7.010 based on 3920 reviews |
Softonic | 8.010 based on 917 reviews |
Softonic | 8.010 based on 220 reviews |
Softonic | 7.010 based on 66 reviews |
Softonic | 8.010 based on 20 reviews |
TechRadar | 4.55 based on professional's opinion |
TrusRadius | 9.210 based on 1464 reviews |
Developer
Written in
Not available, but we appreciate help! You can help us improve this page by contacting us.
Initial Release
19 February 1990
Repository
Adobe Photoshop being a proprietary software, its source code is not publicly hosted.