
Adobe Premiere Pro
A timeline-based and non-linear video editing software for assembling clips, adding effects, and mixing sound for professional-quality productions
&
| + | Timeline Editing | Arrange clips on a visual timeline for precise control over video and audio sequences |
|---|---|---|
| + | Multicam Editing | Switch between multiple camera angles in real-time during editing |
| + | Lumetri Scopes | Analyze color and exposure using waveform and vectorscope tools |
| + | Color Correction | Adjust colours, saturation, and exposure using built-in tools |
| + | Audio Mixing | Blend and enhance audio tracks with keyframe-based adjustments |
| + | Audio Effects | Apply filters, EQ, and reverb to audio tracks |
| + | Motion Graphics Templates | Access pre-designed templates for titles, lower thirds, and animations |
| + | Keyframe Animation | Animate properties like scale, position, and opacity over time |
| + | Auto Reframe | Automatically resize and reposition clips for different aspect ratios |
| + | Dynamic Link | Integrate with other Adobe apps like After Effects and Audition |
| + | Proxy Workflow | Edit with lightweight proxy files and switch to high-res during export |
| + | Closed Captions | Create, import, and edit captions for accessibility |
| + | Nested Sequences | Organize complex edits within a single sequence |
| + | Time Remapping | Adjust clip speed and create slow-motion or time-lapse effects |
| + | Keyboard Shortcuts | Customize shortcuts for efficient editing |
| + | Audio Ducking | Automatically lower background music during dialogue |
| + | Masking and Tracking | Isolate and track specific areas within a frame, useful for compositing and special effects |
| + | Export Presets | Save custom export settings for consistent output |
| - | Additional Applications Required | Some advanced techniques may necessitate using other Adobe applications, such as After Effects or Media Encoder. |
| - | Lack of Sound Effect Samples | Does not come with built-in sound effect samples |
| - | Intimidating Interface for Non-professionals | Beginners might find the interface overwhelming due to its professional-level features |
System Requirements
| # | Minimum | Recommended |
|---|---|---|
| 1 | Windows 10 (64-bit) V22H2 or later | Windows 10 (64-bit) version 22H2 (or later) or Windows 11 |
| 2 |
|
|
| 3 | 8 GB |
|
| 4 |
|
|
| 5 | 2 GB of GPU memory |
|
| 6 | 1920 x 1080 |
|
| 7 | ASIO compatible or Microsoft Windows Driver Model | ASIO compatible or Microsoft Windows Driver Model |
| 8 |
|
| # | Minimum | Recommended |
|---|---|---|
| 1 | macOS Monterey (version 12) or later | macOS Monterey (version 12) or later |
| 2 |
| Apple silicon M1 or newer |
| 3 | 8 GB | 16 GB of unified memory (Apple silicon) |
| 4 |
|
|
| 5 |
| Apple silicon: 16 GB of unified memory |
| 6 | 1920 x 1080 |
|
| 7 | 1 Gigabit Ethernet (HD only) | 10 Gigabit ethernet for 4K shared network workflow |
| # | Minimum | Recommended |
|---|---|---|
| 1 | Windows 10 (64-bit) V20H2 or later | Microsoft Windows 10 (64-bit) version V20H2 or later |
| 2 |
|
|
| 3 | 8 GB | Dual-channel memory:
|
| 4 |
|
|
| 5 | 2 GB of GPU memory |
|
| 6 | 1920 x 1080 |
|
| 7 | ASIO compatible or Microsoft Windows Driver Model | ASIO compatible or Microsoft Windows Driver Model |
| 8 | 1 Gigabit Ethernet (HD only) | 10 Gigabit ethernet for 4K shared network workflow |
| # | Minimum | Recommended |
|---|---|---|
| 1 | macOS 11.0 (Big Sur) or later | macOS 11.0 (Big Sur) or later |
| 2 | Intel® 6thGen or newer CPU |
|
| 3 | 8 GB | Apple silicon:
Intel:
|
| 4 |
|
|
| 5 |
| Apple silicon: 16 GB of unified memory Intel:
|
| 6 | 1920 x 1080 |
|
| 7 | 1 Gigabit Ethernet (HD only) | 10 Gigabit ethernet for 4K shared network workflow |
| # | Minimum | Recommended |
|---|---|---|
| 1 | Microsoft Windows 10 (64-bit) version 1909 or later | Microsoft Windows 10 (64-bit) version 1909 or later |
| 2 |
|
|
| 3 | 8 GB | Dual-channel memory:
|
| 4 |
|
|
| 5 | 2 GB of GPU memory |
|
| 6 | 1920 x 1080 |
|
| 7 | ASIO compatible or Microsoft Windows Driver Model | ASIO compatible or Microsoft Windows Driver Model |
| 8 | 1 Gigabit Ethernet (HD only) | 10 Gigabit ethernet for 4K shared network workflow |
| # | Minimum | Recommended |
|---|---|---|
| 1 | macOS v10.15 (Catalina) or later | macOS v10.15 (Catalina) or later |
| 2 | Intel® 6thGen or newer CPU |
|
| 3 | 8 GB | Apple silicon: 16 GB of unified memory Intel:
|
| 4 |
|
|
| 5 |
| Apple silicon: 16 GB of unified memory Intel:
|
| 6 | 1920 x 1080 |
|
| 7 | 1 Gigabit Ethernet (HD only) | 10 Gigabit ethernet for 4K shared network workflow |
| # | Minimum | Recommended |
|---|---|---|
| 1 | Microsoft Windows 10 (64-bit) version 1909 or later – Premiere Pro versions 22.0 and later are compatible with Windows 11 operating systems. For systems with NVIDIA GPUs, Windows 11 requires NVIDIA driver version 472.12 or later. | Microsoft Windows 10 (64-bit) version 1909 or later |
| 2 |
|
|
| 3 | 8 GB | Dual-channel memory:
|
| 4 |
|
|
| 5 | 2 GB of GPU memory |
|
| 6 | 1920 x 1080 |
|
| 7 | ASIO compatible or Microsoft Windows Driver Model | ASIO compatible or Microsoft Windows Driver Model |
| 8 | 1 Gigabit Ethernet (HD only) | 10 Gigabit ethernet for 4K shared network workflow |
| # | Minimum | Recommended |
|---|---|---|
| 1 | macOS v10.15 (Catalina) or later | macOS v10.15 (Catalina) or later |
| 2 | Intel® 6thGen or newer CPU |
|
| 3 | 8 GB | Apple silicon: 16 GB of unified memory Intel:
|
| 4 |
|
|
| 5 |
| Apple silicon: 16 GB of unified memory Intel:
|
| 6 | 1920 x 1080 |
|
| 7 | 1 Gigabit Ethernet (HD only) | 10 Gigabit ethernet for 4K shared network workflow |
| # | Minimum | Recommended |
|---|---|---|
| 1 | Microsoft Windows 10 (64-bit), v1903 or later | Microsoft Windows 10 (64-bit) version 1903 or later |
| 2 |
|
|
| 3 | 8 GB |
|
| 4 |
|
|
| 5 | 2 GB of GPU VRAM | 4 GB of GPU VRAM |
| 6 | 1280 x 800 | 1920 x 1080 or greater |
| 7 | ASIO compatible or Microsoft Windows Driver Model | ASIO compatible or Microsoft Windows Driver Model |
| 8 | 1 Gigabit Ethernet (HD only) | 10 Gigabit ethernet for 4K shared network workflow |
| # | Minimum | Recommended |
|---|---|---|
| 1 | macOS v10.14 (Mojave) or later | macOS v10.15 (Catalina) or later |
| 2 | Intel® 6thGen or newer CPU | Intel® 6thGen or newer CPU |
| 3 | 8 GB |
|
| 4 |
|
|
| 5 | 2 GB of GPU VRAM | 4 GB of GPU VRAM |
| 6 | 1280 x 800 | 1920 x 1080 or greater |
| 7 | 1 Gigabit Ethernet (HD only) | 10 Gigabit ethernet for 4K shared network workflow |
Ratings
4.635
| Gartner | 4.45 based on 109 reviews |
|---|---|
| PCMag | 4.55 based on professional's opinion |
| TechRadar | 5.05 based on professional's opinion |
Developer
Written in
Not available, but we appreciate help! You can help us improve this page by contacting us.
Initial Release
28 May 2005
Repository
Adobe Premiere Pro being a proprietary software, its source code is not publicly hosted.