

Aerial
Reserves defined areas on the desktop where windows cannot maximize, allowing docks, widgets, or other elements to remain visible
&
+ | Desktop Space Reservation | Reserves areas on the desktop so that windows do not cover designated zones and to accommodate widgets, docks, or other desktop tools without interference |
---|---|---|
+ | Screen Coordinate Input | Uses separate input boxes for the top, bottom, left, and right coordinates to set reserved desktop areas. |
+ | Thickness Value Setting | Provides fields where users enter numerical values to define the thickness of each reserved area |
+ | Multiple Area Reservation | Allows reservation of more than one desktop area at once based on user input |
+ | Full-Screen Mode Blockage | Allows to stop applications in full-screen mode from using the designated desktop zones. |
+ | Taskbar Icon Indicator | Displays an icon in the taskbar to indicate that the software is running |
+ | No Installation Required | Operates without an installation process, allowing immediate use from its executable file |
+ | Auto-Launch Option | Offers the ability to configure the software to start automatically when Windows boots |
+ | Checkbox Configuration | Provides checkboxes to let the user decide which desktop edges to reserve |
+ | Real-Time Update | Applies changes to the desktop layout as soon as the user confirms the input values |
+ | Configuration Access | Offers a control panel accessible through the taskbar for managing settings and modifications |
+ | Separate Area Management | Manages each reserved area separately so that changes in one area do not affect the others |
- | Constant Coordinate Values | Operates with coordinate values entered by the user. When the display settings change, these values remain constant, and the user must reconfigure them to match the new setup |
- | No Quick Release Option | There is no built-in mechanism to disable the claimed spaces temporarily. Users must manually change the coordinate values to restore the entire desktop area for applications |
- | Continuous Background Operation | Runs continuously after launch, using system resources even when the user is not adjusting desktop spaces |
- | Poor Multi-Monitor Support | Applies the same claimed-space settings to every monitor. This behavior prevents users with multiple displays from managing desktop spaces independently on each screen |
- | Manual Coordinate Input Requirement | Users must enter coordinate values directly to define desktop spaces. This step adds an extra process before achieving the intended desktop layout |
- | No Undo Feature | Once the coordinate values are applied, there is no rollback function. Users need to re-enter values manually if they want to revert changes. |
- | No Conflict Notification | Does not alert users when the claimed spaces overlap with application windows. This omission forces users to identify and resolve layout conflicts on their own |
- | No Application Exclusion | Does not offer an option to designate programs that are exempt from desktop space claims, which forces all open windows to follow the same rules |
System Requirements
Not available, but we appreciate help! You can help us improve this page by contacting us.
Ratings
Not available, but we appreciate help! You can help us improve this page by contacting us.