AFFiNE
Provides a unified workspace for managing documents, whiteboards, and databases, enabling real-time collaboration and organization
&
| + | Canvas Mode Self Hosted, Basic, Pro, Team | Changes interfaces into whiteboard canvases allowing users to place shapes, text, and media without boundaries |
|---|---|---|
| + | Page Mode Self Hosted, Basic, Pro, Team | Displays content in document formats enabling users to type text and insert media blocks from top to bottom |
| + | Cloud Synchronization Basic, Pro, Team | Synchronizes data across devices over the internet allowing users to access notes and drawings remotely |
| + | Task Kanban Self Hosted, Basic, Pro, Team | Users organize tasks into columns using cards which allows teams to track project progress by moving cards between columns |
| + | Table Blocks Self Hosted, Basic, Pro, Team | Structures data into rows and columns allowing users to sort and filter records |
| + | File Versioning Self Hosted, Basic, Pro, Team | Saves history snapshots of document edits over time allowing users to restore document iterations from the past |
| + | PDF Embeds Self Hosted, Basic, Pro, Team | Users upload PDF documents directly into pages and the interface displays document contents for reading within the note |
| + | Pane Separation Self Hosted, Basic, Pro, Team | Users view documents side-by-side enabling the editors to read material from a document while typing into a counterpart document |
| + | Mind Map Generator AFFiNE AI | Generates node diagrams from text outlines allowing the users to visualize relationships between concepts |
| + | Presentation Generator AFFiNE AI | Converts text outlines into slide decks allowing users to present information to audiences without formatting slides manually |
| + | Handwriting Support Self Hosted, Basic, Pro, Team | Users draw shapes and write words using stylus pens and the tool captures stylus strokes on the canvas |
| + | Authentication Integration Self Hosted, Basic, Pro, Team | Administrators connect authentication providers like Google or GitHub allowing users to log into the system using provider credentials |
| + | Team Collaboration Self Hosted, Basic, Pro, Team | Teams edit documents together simultaneously. The interface shows cursor movements from coworkers on the screen. |
| + | Template Library Self Hosted, Basic, Pro, Team | Allows the users to select layouts for notes and plans |
| + | Device Storage Self Hosted, Basic, Pro, Team | Stores data on the device drive allowing the users to write and edit notes without an internet connection |
| + | Page Linking Self Hosted, Basic, Pro, Team | Users connect notes together using brackets. The system creates navigation paths between topics. |
| + | Role Permissions Team | Administrators assign access levels to workspace members. The settings restrict individuals from editing or viewing content. |
| + | Web Embeds Self Hosted, Basic, Pro, Team | Users paste URLs to place internet content inside notes. The document displays the webpage inside an iframe. |
| + | Text Generation AFFiNE AI | Outputs paragraphs based on user prompts enabling users to rewrite content to fix grammar or alter tone |
System Requirements
| # | Recommended |
|---|---|
| 1 | Linux |
| 2 | at least 4 cores |
| 3 |
|
| 4 |
|
| 5 |
|
Ratings
Not available, but we appreciate help! You can help us improve this page by contacting us.
Repository
License
Categories
Alternatives
Note-Taking
No alternative software available under 'Note-Taking' category.
Collaborative Digital Workspace
No alternative software available under 'Collaborative Digital Workspace' category.
No alternative software available under 'Note-Taking' category.
Collaborative Digital Workspace
No alternative software available under 'Collaborative Digital Workspace' category.