
Affinity Designer
A vector graphics editor offering vector pen and shape-drawing tools, custom brushes, and non-destructive editing
&
| + | Vector and Raster Workspaces | Switch between vector and raster workspaces seamlessly, eliminating the need to constantly switch between separate programs |
|---|---|---|
| + | Unlimited Artboards | Create an unlimited number of artboards in a single document, providing flexibility and organization |
| + | Live Outline View | Enhances precision and control during object selection and manipulation |
| + | Zoom Capability | The ability to zoom to extreme levels is invaluable for intricate detail work and pixel-perfect adjustments |
| + | Pixel Preview Mode | View vectors in both standard and retina resolution, crucial for designers working on pixel-based designs for web or mobile |
| + | Sophisticated Typography | Flow text along any path and add custom typography |
| + | Pressure Chart | Intelligent locking of line widths and pressure points |
| + | Assets Panel | Promotes efficiency and organization by allowing designers to store and reuse frequently used objects and elements |
| + | Live Blend Modes | Allows for real-time preview and adjustment of blend modes, providing immediate visual feedback and creative control |
| + | Customizable Grids and Guides | Enhances precision and alignment, making it easier to create clean and consistent designs |
| - | No .AI Export | Can’t export files as .AI, which some clients are insistent on having |
| - | Compatibility Issues | Some users experience compatibility issues with certain file types and other software |
| - | Complexity | The software can be complex for beginners, requiring time to master its features |
| - | Import Issues | Users sometimes face issues when importing files from other design software |
| - | Tool Limitations | Some users find certain tools limited in functionality compared to other vector graphic design software |
System Requirements
| # | Minimum | Recommended |
|---|---|---|
| 1 |
| |
| 2 |
| |
| 3 |
| |
| 4 | 8 GB | |
| 5 | 2.8 GB (additional space required during installation) | |
| 6 | 1280x768 display |
| # | Minimum | Recommended |
|---|---|---|
| 1 | Windows-based PC (64-bit) with mouse or equivalent input device | |
| 2 |
| |
| 3 |
| |
| 4 | 8 GB | |
| 5 | 1 GB (additional space required during installation) | |
| 6 | DirectX 10-compatible | |
| 7 | 1280x768 display | |
| 8 | Hardware GPU acceleration requires Direct3D level 12.0-capable card |
| # | Minimum | Recommended |
|---|---|---|
| 1 |
|
|
| 2 | iPadOS 15 |
Ratings
4.505
| Affinity Reviews | 4.75 based on 1875 reviews |
|---|---|
| G2CROWD | 4.65 based on 227 reviews |
| PCMag | 4.05 based on professional's opinion |
| Software Advice | 4.75 based on 449 reviews |
| TechRadar | 4.55 based on professional's opinion |
Repository
Affinity Designer being a proprietary software, its source code is not publicly hosted.
License
Categories
Alternatives
Notes
- Other Affinity Products:
- Affinity Photo: A raster graphics editor for macOS, Windows, and iPadOS, offering RAW processing, color space options, live preview of effects, and non-destructive editing, more
- Affinity Publisher: A desktop publishing application for macOS, Windows, and iPadOS, offering page layout tools, text formatting, and support for various file formats, more