![Affinity Photo logo](https://img.softorage.com/software-logo/affinity-photo.png)
![Affinity Photo logo background glow](https://img.softorage.com/software-logo/affinity-photo.png)
Affinity Photo
A professional raster graphics editor, supporting RAW processing, non-destructive editing, and multiple file formats
&
+ | RAW Image Processing | Allows users to process RAW images for better quality and control |
---|---|---|
+ | Non-Destructive Editing | Allows for experimentation and adjustments without permanently altering the original file |
+ | Layer Management | Allows precise control over individual elements, blending modes, and adjustments |
+ | Brush Engine | Offers a wide range of customizable brushes for painting, retouching, and special effects |
+ | Live Filters and Effects | Provides an interactive and intuitive way to experiment with different looks and styles, instantly seeing the results |
+ | Color Adjustments | Offers various tools for adjusting colors in images |
+ | Panorama Stitching | Allows users to stitch multiple images into a panorama |
+ | HDR Merge | Enables users to merge multiple exposures into a single HDR image |
+ | Batch Processing | Allows users to apply the same edits to multiple images at once |
+ | Export Options | Offers various options for exporting images in different formats |
- | Limited Plugin Support | Does not support as many third-party plugins, which may limit its functionality for some users |
- | Fewer Learning Resources | There are fewer tutorials and learning resources available, making the learning curve steeper for beginners |
- | No Built-in Asset Management | Lacks built-in asset management tools, users need to use separate software for organizing and managing their photos |
System Requirements
Version ↓
# | Minimum | Recommended |
---|---|---|
1 |
| |
2 |
| |
3 |
| |
4 | 8 GB | |
5 | 2.8 GB (additional space required during installation) | |
6 | 1280x768 display |
# | Minimum | Recommended |
---|---|---|
1 | Windows-based PC (64-bit) with mouse or equivalent input device | |
2 |
| |
3 |
| |
4 | 8 GB | |
5 | 1 GB (additional space required during installation) | |
6 | DirectX 10-compatible | |
7 | 1280x768 display | |
8 | Hardware GPU acceleration requires Direct3D level 12.0-capable card |
# | Minimum | Recommended |
---|---|---|
1 |
| M1-equipped iPad models are recommended for more memory-intensive design |
2 | iPadOS 15 or later |
Developer
Written in
Not available, but we appreciate help! You can help us improve this page by contacting us.
Initial Release
July 2015
Repository
Affinity Photo being a proprietary software, its source code is not publicly hosted.
License
Categories
Alternatives
Image Editor
FireAlpaca Clip Studio Paint Photopea Pixlr Adobe Photoshop GIMP Krita PhotoScape
Digital Painting
LottieFiles Quixel Mixer Material Maker Pencil2D MyPaint FireAlpaca Clip Studio Paint CorelDRAW Photopea Pixlr Affinity Designer Adobe Illustrator GIMP Krita
Raster Graphics Editor
Adobe Photoshop GIMP Krita PhotoScape
FireAlpaca Clip Studio Paint Photopea Pixlr Adobe Photoshop GIMP Krita PhotoScape
Digital Painting
LottieFiles Quixel Mixer Material Maker Pencil2D MyPaint FireAlpaca Clip Studio Paint CorelDRAW Photopea Pixlr Affinity Designer Adobe Illustrator GIMP Krita
Raster Graphics Editor
Adobe Photoshop GIMP Krita PhotoScape
Notes
- Other Affinity Products:
- Affinity Designer: A vector graphics editor developed by Serif for macOS, iPadOS, and Windows, supporting vector and raster workspaces, and various file formats, more
- Affinity Publisher: A desktop publishing application for macOS, Windows, and iPadOS, offering page layout tools, text formatting, and support for various file formats, more