Affinity Publisher
Professional page layout software for creating documents, from books and magazines to marketing materials and social media templates
&
+ | Master Pages | Create and apply consistent layouts across multiple pages |
---|---|---|
+ | Text Styles | Ensures brand consistency and saves time by allowing users to quickly apply predefined styles to text elements |
+ | Advanced Typography | Utilize advanced typographic features for precise text control |
+ | Preflight Check | Identify and resolve potential issues before printing, ensuring the document is suitable for digital distribution |
+ | Vector Tools | Use vector tools for creating and editing vector graphics |
+ | Layer Management | Organize and manage layers for complex designs, making them easier to edit and maintain |
+ | PDF Export | Export documents as PDF files with various settings |
+ | Color Management | Control color settings for accurate color reproduction |
+ | StudioLink | Switch between Affinity apps without leaving the document |
+ | Document Packaging | Package documents with all linked resources for sharing |
- | No Cloud Storage Integration | Does not offer built-in cloud storage integration, requiring users to manually manage their files across different devices |
- | Limited Third-Party Plugin Support | Has limited support for third-party plugins, restricting the ability to extend its functionality |
- | Inconsistent File Compatibility | Users may experience issues when importing or exporting files to and from other design software |
- | Limited Collaboration Features | Lacks real-time collaboration tools, making it difficult for multiple users to work on the same document simultaneously |
System Requirements
Version ↓
# | Minimum | Recommended |
---|---|---|
1 |
| |
2 |
| |
3 |
| |
4 | 8 GB | |
5 | 2.8 GB (additional space required during installation) | |
6 | 1280x768 display |
# | Minimum | Recommended |
---|---|---|
1 | Windows-based PC (64-bit) with mouse or equivalent input device | |
2 |
| |
3 |
| |
4 | 8 GB | |
5 | 1 GB (additional space required during installation) | |
6 | DirectX 10-compatible | |
7 | 1280x768 display | |
8 | Hardware GPU acceleration requires Direct3D level 12.0-capable card |
# | Minimum | Recommended |
---|---|---|
1 |
|
|
2 | iPadOS 15 or later |
Developer
Written in
Not available, but we appreciate help! You can help us improve this page by contacting us.
Initial Release
June 2019
Repository
Affinity Publisher being a proprietary software, its source code is not publicly hosted.
License
Categories
Alternatives
Notes
- Other Affinity Products:
- Affinity Photo: A raster graphics editor for macOS, Windows, and iPadOS, offering RAW processing, color space options, live preview of effects, and non-destructive editing, more
- Affinity Designer: A vector graphics editor developed by Serif for macOS, iPadOS, and Windows, supporting vector and raster workspaces, and various file formats, more