Affinity Studio
All-in-one app for photo editing, vector graphics and page layout, with a single shared file format
&
| + | Vector, Pixel, and Layout Persona | Separate workspaces for illustration, photo editing, and page design; allow switching tasks without changing apps |
|---|---|---|
| + | Shared File Format | One format supports vector, raster, and layout data; enables seamless collaboration across workflows |
| + | Customizable Workspaces | Panels and tools can be rearranged and saved; helps users tailor the interface to specific tasks |
| + | Non-Destructive Editing | Adjustments and filters do not alter original data; supports iterative design without data loss |
| + | Brush Engine | Supports custom brushes and pressure settings; enables detailed painting and retouching |
| + | RAW Development | Built-in processor for camera RAW files; allows exposure and color correction before editing |
| + | Layer System | Supports masks, blend modes, and clipping; helps organize complex compositions |
| + | Vector Drawing Tools | Includes pen, node, and shape tools; enables precise path creation for illustrations |
| + | Text Tools | Offers frame and artistic text options; supports layout and typography control |
| + | Workspace Import/Export | Save and share custom setups; helps replicate workflows across machines |
| + | Corner Tool | Allows per-corner adjustments on shapes; supports consistent styling of objects |
| + | Live Filters | Real-time effects applied to layers; enables previewing changes without committing |
| + | Adjustment Layers | Stackable corrections like brightness and contrast; allow reversible image edits |
| + | Liquify Tools | Warp and distort pixel data; useful for retouching and creative effects |
| + | Snapping and Guides | Includes grids, smart guides, and snapping options; improves alignment and layout accuracy |
| + | Color Management | Supports ICC profiles and color spaces; ensures consistent output across devices |
| + | History Panel | Tracks all document changes; allows undoing steps during editing |
| + | Multi-Monitor Support | Adapts interface for multiple displays; improves usability on varied hardware |
| + | Asset Manager | Stores brushes, swatches, and symbols; speeds reuse of design elements |
System Requirements
| # | Minimum | Recommended |
|---|---|---|
| 1 | Windows-based PC (64-bit) with mouse or equivalent input device | |
| 2 |
| |
| 3 | Intel, AMD or ARM64 processor | |
| 4 | 8 GB RAM | |
| 5 | 1 GB of available hard drive space | |
| 6 | DirectX 10-compatible graphics cards and above | Direct3D level 12.0-capable card |
| 7 | 1280x768 |
| # | Minimum |
|---|---|
| 1 | Mac Pro, iMac, iMac Pro, MacBook, MacBook Pro, MacBook Air, Mac mini |
| 2 |
|
| 3 | Mac with Apple M Series chip or Intel processor |
| 4 | 8 GB RAM |
| 5 | 2.8 GB of available hard drive space |
| 6 | 1280x768 |
Ratings
4.005
| Digital Camera World | 4.05 based on professional's opinion |
|---|
Developer
Written in
Not available, but we appreciate help! You can help us improve this page by contacting us.
Initial Release
30 October 2025
Repository
Affinity Studio being a proprietary software, its source code is not publicly hosted.
License
Alternatives
Vector Graphic App
Raster Graphics Editor
Image Editor
Desktop Publishing
Raster Graphics Editor
Image Editor
Desktop Publishing