Amberol
Plays audio files stored locally on Linux systems through a GTK4 interface with drag-and-drop queuing, shuffle, repeat, and MPRIS controls
It takes care to curate a safe software space. Help us do more.
&
| + | Adaptive UI | Automatically resizes and rearranges its layout between wide desktop windows and narrow mobile screens, allowing the same app to be used comfortably on a laptop or a Linux phone. |
|---|---|---|
| + | Album Art Recoloring | Recolors the window background and accent colors using the currently playing song’s cover art, so the interface visually matches whichever album is playing. |
| + | Drag and Drop Queueing | Lets users drop individual audio files or entire folders onto the window to add them to the playback queue, speeding up building a listening session without menus. |
| + | Shuffle and Repeat | Provides shuffle and repeat-one or repeat-all playback modes for the queue, letting users control how their local music loops or randomizes without extra software. |
| + | MPRIS Integration | Exposes playback state, metadata, and transport controls over the MPRIS D-Bus interface, enabling control from desktop shells, keyboard media keys, and other MPRIS-aware apps. |
| + | Waveform Seeking | Displays a waveform view of the current track that can be clicked or dragged to seek, giving users a precise, visual way to jump to any point in a song. |
| + | ReplayGain Support | Applies ReplayGain volume normalization when tag data is present, preventing jarring volume jumps between tracks that were mastered at different loudness levels. |
| + | External Cover Art | Detects and displays standalone cover image files placed alongside song files, so albums without embedded artwork still show a cover in the interface. |
| + | Restore Playlist | Optionally reopens the previous session’s playlist on startup, saving users from re-adding the same folder or files every time they launch the app. |
...8 more features/limitations. Contact us to get a complete list of features and system requirements.
Platform
Desktop
Social
Not available, but we appreciate help! You can help us improve this page by contacting us.
System Requirements
| # | Minimum |
|---|---|
| 1 | Linux distribution with Flatpak support |
| 2 | GNOME Platform Runtime: 50 |
Want to get access to entire data for training LLM or studying software or may be something else? Contact us at contact [at] softorage [dot] com
Ratings
Not available, but we appreciate help! You can help us improve this page by contacting us.
Notes
- Amberol is intentionally minimal: it has no music-library manager, no playlist editor, no metadata editor, and no lyrics view by design, not as a temporary limitation.
- Several unofficial GitHub mirrors/forks of Amberol exist (e.g. for Windows builds); the only official repository is on GNOME’s GitLab.