Angry IP Scanner
A cross-platform network scanner that identifies active IP addresses, open ports, and device information within specified ranges
&
| + | Fast Scanning Engine | Utilizes multithreading for rapid scanning of IP addresses and ports, increasing efficiency |
|---|---|---|
| + | Export Results in Multiple Formats | Allows exporting scan results in formats like CSV, TXT, XML, or IP-Port list, facilitating data analysis |
| + | Plugin Support | Supports plugins to extend functionality, enabling customization to meet specific needs |
| + | IP Range Scanning | Scans specified ranges of IP addresses, providing flexibility in network exploration |
| + | Open Port Detection | Identifies open ports on network devices, helping to discover active services |
| + | Hostname Resolution | Resolves IP addresses to hostnames, offering more identifiable information about devices |
| + | Command-Line Interface | Offers a CLI version for scripting and automation, aiding integration with other tools |
| + | Customizable | Permits customization of displayed columns in results, tailoring information presentation |
| + | Input from IP Feeds | Accepts input from text files containing IP addresses, facilitating targeted scanning |
| + | Web Proxy Support | Supports scanning through HTTP and SOCKS proxies, allowing operations in restricted networks |
| + | MAC Address Retrieval | Retrieves MAC addresses of devices on the local network segment, assisting in device identification |
| + | Scan Statistics | Provides statistics on the scanning process, giving insights into network status |
| + | Remote Access | Supports opening scanned hosts in Remote Desktop and FTP clients, streamlining direct access |
| + | Custom Openers Configuration | Allows setting custom commands or URLs to open for each scanned host, enhancing functionality |
| + | IPv6 Address Scanning | Capable of scanning IPv6 addresses, accommodating modern network infrastructures |
| + | UDP Port Scanning | Supports scanning of UDP ports, expanding the scope of network exploration |
| + | Ping Sweep Capability | Performs ping sweeps to determine active hosts, aiding in quick network assessments |
| - | Potential to Trigger Security Alerts | Scanning activities may be detected by security systems, possibly causing alerts or blocks |
Platform
Desktop
Social
Not available, but we appreciate help! You can help us improve this page by contacting us.
System Requirements
| # | Minimum |
|---|---|
| 1 |
|
Ratings
4.155
| Softpedia | 4.15 based on 138 reviews |
|---|---|
| SourceForge | 4.25 based on 88 reviews |