Angry IP Scanner
A cross-platform network scanner that identifies active IP addresses, open ports, and device information within specified ranges
It takes care to curate a safe software space. Help us do more.
&
| + | Fast Scanning Engine | Utilizes multithreading for rapid scanning of IP addresses and ports, increasing efficiency |
|---|---|---|
| + | Export Results in Multiple Formats | Allows exporting scan results in formats like CSV, TXT, XML, or IP-Port list, facilitating data analysis |
| + | Plugin Support | Supports plugins to extend functionality, enabling customization to meet specific needs |
| + | IP Range Scanning | Scans specified ranges of IP addresses, providing flexibility in network exploration |
| + | Open Port Detection | Identifies open ports on network devices, helping to discover active services |
| + | Hostname Resolution | Resolves IP addresses to hostnames, offering more identifiable information about devices |
| + | Command-Line Interface | Offers a CLI version for scripting and automation, aiding integration with other tools |
| + | Customizable | Permits customization of displayed columns in results, tailoring information presentation |
| + | Input from IP Feeds | Accepts input from text files containing IP addresses, facilitating targeted scanning |
...9 more features/limitations. Contact us to get a complete list of features and system requirements.
Platform
Desktop
Social
Not available, but we appreciate help! You can help us improve this page by contacting us.
System Requirements
| # | Minimum |
|---|---|
| 1 |
|
Ratings
4.155
| Softpedia | 4.15 based on 138 reviews |
|---|---|
| SourceForge | 4.25 based on 88 reviews |