
Apache Hadoop
A software framework for distributed storage that facilitates using a network of many computers to solve problems involving massive amounts of data and computation using MapReduce programming model
It takes care to curate a safe software space. Help us do more.
&
| + | Distributed Computing | Hadoop enables the processing of large data sets across clusters of computers. |
|---|---|---|
| + | Scalability | It can scale from single servers to thousands of machines. |
| + | Storage | Offers local computation and storage capabilities. |
| + | Programming Model | Utilizes simple programming models for distributed data processing. |
| + | Fault Tolerance | Designed to handle failures at the application layer. |
| + | HDFS | High-throughput access to application data via the Hadoop Distributed File System. |
| + | YARN | Short for “Yet Another Resource Navigator”; Manages resources and job scheduling across the cluster. |
| + | MapReduce | A system for parallel processing of large data sets within the YARN framework. |
| - | Complex Setup | Intricate setup process, particularly challenging for beginners. |
...7 more features/limitations. Contact us to get a complete list of features and system requirements.
System Requirements
| # | Minimum |
|---|---|
| 1 |
|
| 2 | SSH installed and SSHD running to use the Hadoop scripts that manage remote Hadoop daemons |
Ratings
4.025
| G2CROWD | 4.35 based on 81 reviews |
|---|---|
| TrustRadius | 7.510 based on 270 reviews |
Repository
License
Categories
Notes
- Apache, Apache Hadoop name and logo are trademarks of Apache Software Foundation.