
Apache Maven
Manages project build, reporting, and documentation from a central piece of information
&
| + | Dependency Management | Automatic updating and handling of transitive dependencies |
|---|---|---|
| + | Consistent Usage | Uniform usage across all projects, reducing ramp-up time for new developers |
| + | Build Lifecycle Management | Defines a well-defined build lifecycle, provides a structured approach to the build process |
| + | Plugin System | Extensive plugin system for custom build processes |
| + | Central Repository | Central Repository provides access to a vast array of libraries and artifacts, simplifying dependency management |
| + | Multi-Project Management | Easily manage multiple projects simultaneously |
| + | Site Generation | Generates a static website for the project, including documentation, source code, and other relevant information |
| + | Source Control Integration | Seamlessly integrate with source control systems like Subversion or Git |
| - | Steep Learning Curve | Has a steep learning curve, especially for those unfamiliar with its conventions and XML configuration |
| - | Limited Support for Non-Java Projects | Primarily supports Java projects, with limited support for other languages |
| - | Plugin Issues | Plugins can sometimes cause issues with the IDE lifecycle, leading to potential build problems |
System Requirements
| # | Minimum | Recommended |
|---|---|---|
| 1 |
| |
| 2 | 10 MB | 510 MB |
| 3 | JDK 8 |
Ratings
4.395
| Capterra | 4.55 based on 15 reviews |
|---|---|
| G2CROWD | 4.35 based on 166 reviews |
| Softpedia | 4.15 based on 12 reviews |
| TrustRadius | 9.310 based on 59 reviews |