
Apache Mesos
Abstracts compute resources from machines, enabling fault-tolerant and elastic distributed systems to be built and run effectively
&
| + | Resource Abstraction | Abstracts CPU, memory, storage, and other compute resources away from machines |
|---|---|---|
| + | Fault Tolerance | Ensures high availability and reliability, even in the face of hardware failures or network outages |
| + | Linear Scalability | Scales to thousands of nodes, suitable for large-scale distributed systems |
| + | Container Support | Native support for Docker and AppC images |
| + | Two-Level Scheduling | Supports cloud-native and legacy applications in the same cluster |
| + | Security | Provides authentication, authorization, SSL, and secrets management |
| + | Framework Isolation | Isolates frameworks from each other, preventing resource contention and ensuring fair resource allocation |
| + | Dynamic Resource Allocation | Dynamically allocates and deallocates resources to frameworks based on their needs, optimizing resource utilization |
| - | Unreliable Deployments | Deployments can fail without clear reasons, causing disruptions |
| - | Slow User Interface | The user interface can be slow, affecting productivity |
| - | Limited Logging Solution | There is no built-in solution for logging, making it difficult to search logs without downloading large files |
| - | No Built-in CI Support | There is no built-in support for redeploying containers from a continuous integration system |
System Requirements
| # | Minimum | Optimal |
|---|---|---|
| 1 |
| |
| 2 | Version 2.6.28 | Version 3.10 |
| 3 | GCC 4.8.1 or Clang 3.5 |
| # | Minimum |
|---|---|
| 1 |
|
| 2 | XCode 8.0 |
| # | Minimum |
|---|---|
| 1 |
|
| 2 |
|
| 3 | Python 3 |
Ratings
2.755
| G2CROWD | 4.25 based on 16 reviews |
|---|---|
| TrustRadius | 2.610 based on 4 reviews |