Apache NetBeans
An integrated development environment for developing applications using Java, PHP, C++, HTML5, and JavaScript, supporting multiple operating systems
&
| + | Project Management | Helps users keeping track of dependencies, organize and manage their projects efficiently |
|---|---|---|
| + | Visual Debugger | Speeds up the troubleshooting process, making it easier to pinpoint and fix errors |
| + | Static Analysis Tools | Helps prevent bugs early in the development cycle, leading to more robust and maintainable code |
| + | Multiple Language Support | Enhances developer productivity and streamlines workflows for projects involving diverse technologies |
| + | Swing GUI Builder | Provides a drag-and-drop interface for building graphical user interfaces |
| + | Integrated Version Control | Supports version control systems like Git, Subversion, and Mercurial |
| + | Modular Architecture | Allows customization and extension of the IDE based on individual developer preferences and project requirements |
| + | Database Integration | Enables direct interaction with databases within the IDE, streamlining database operations |
| + | JavaFX Support | Offers tools for developing JavaFX applications |
| - | Instability | May crash when used for long periods of time |
| - | Memory Usage | Large projects can consume a lot of memory when opened in the IDE |
| - | Limited Support | By default, it does not come with professional support |
System Requirements
| # | Minimum |
|---|---|
| 1 |
|
| # | Minimum |
|---|---|
| 1 |
|
Ratings
4.155
| Capterra | 4.35 based on 231 reviews |
|---|---|
| G2CROWD | 4.15 based on 670 reviews |
| Softonic | 3.65 based on 811 reviews |
| TrustRadius | 9.210 based on 99 reviews |
Written in
Java, Standard ML, PHP
Initial Release
1997