

Apache OpenOffice
A free, open-source office productivity suite offering word processing, spreadsheets, presentations, graphics, databases, and more
&
+ | File Compatibility | Supports various file formats like ODF including Microsoft Office like DOCX, XLSX, and PPTX |
---|---|---|
+ | Templates | Pre-designed templates for documents, spreadsheets, and presentations |
+ | Extensions | Add-ons to enhance functionality |
+ | Macros | Automation of repetitive tasks using macros |
+ | PDF Export | Export documents directly to PDF format |
+ | Multilingual | Multilingual support for various languages |
+ | Styles and Formatting | Tools for consistent formatting across documents |
+ | AutoCorrect | Automatic correction of common typing errors |
+ | AutoComplete | Predictive text input to speed up typing |
+ | DataPilot | Advanced data analysis tool in Calc |
+ | Charting | Create various types of charts and graphs |
+ | Mail Merge | Automate the creation of personalized documents |
+ | Spell Check | Built-in spell checker for multiple languages |
+ | Thesaurus | Integrated thesaurus for finding synonyms |
+ | Customizable Toolbars | Personalize toolbars for quick access to frequently used functions |
+ | Document Protection | Password protection for sensitive documents |
+ | Version Control | Track changes and manage document versions |
- | Cloud Support | Lacks integration with cloud storage services |
- | Collaboration | Limited features for real-time collaboration |
- | Feature Lag | Slightly behind in features compared to other office suites |
- | Compatibility | Primary document format is ODF, which may not be compatible with all systems |
- | Security Risks | Potential for security vulnerabilities due to slow development |
System Requirements
# | Minimum | Recommended |
---|---|---|
1 | Windows XP, Windows 2003, Windows 2012, Windows Vista, Windows 7, Windows 8, Windows 8.1, Windows 10, Windows 11 | |
2 | Free memory of 256 MB | Free memory of 512 MB |
3 | At least 650 MB available disk space | |
4 | 1024 x 768 pixel or higher resolution with at least 256 colors | 16.7 million colors (24 bit) |
5 | The Java Runtime Environment (JRE) 1.5.x is the minimum version required to use the full functionality | The latest version of Oracle Java 8 |
# | Minimum | Recommended |
---|---|---|
1 | Linux kernel version 2.6 or higher, glibc2 version 2.5 or higher | |
2 | Free memory of 256 MB | Free memory of 512 MB |
3 | 400 MB available disk space | |
4 | X-Server with 1024 x 768 pixel or higher resolution with at least 256 colors | 16.7 million colors (24 bit) |
5 | The Java Runtime Environment (JRE) 1.5.x is the minimum version required to use the full functionality |
|
# | Minimum | Recommended |
---|---|---|
1 | macOS 10.7 (Lion) or higher | |
2 | Intel Processor (on ARM Processor OpenOffice will be emulated via Rosetta 2) | |
3 | Free memory of 512 MB | |
4 | 400 MB available disk space | |
5 | 1024 x 768 pixel or higher resolution with 16.7 million colors | |
6 | The Java Runtime Environment (JRE) 1.5.x is the minimum version required to use the full functionality | The latest version of Oracle Java 8 |
# | Minimum | Recommended |
---|---|---|
1 | Windows XP, Windows 2003, Windows Vista, Windows 7, Windows 8 | |
2 | 256 Mbytes RAM | 512 Mbytes RAM |
3 | At least 650 Mbytes available disk space | |
4 | 1024 x 768 or higher resolution with at least 256 colors | |
5 | The Java Runtime Environment (JRE) 1.5.x |
|
# | Minimum | Recommended |
---|---|---|
1 | Linux kernel version 2.6 or higher, glibc2 version 2.5 or higher | |
2 | 256 Mbytes RAM | 512 Mbytes RAM |
3 | 400 Mbytes available disk space | |
4 | X-Server with 1024 x 768 or higher resolution with at least 256 colors | |
5 | The Java Runtime Environment (JRE) 1.5.x |
|
# | Minimum | Recommended |
---|---|---|
1 | Mac OS X 10.4 (Tiger) or higher | |
2 | Intel Processor | |
3 | 512 Mbytes | |
4 | 400 Mbytes available disk space | |
5 | 1024 x 768 or higher resolution with 16.7 million colors | |
6 | The Java Runtime Environment (JRE) 1.5.x |
|
# | Minimum | Recommended |
---|---|---|
1 | Windows XP, Windows 2003, Windows Vista, Windows 7, Windows 8 | |
2 | 256 Mbytes | 512 Mbytes |
3 | At least 650 Mbytes available disk space | |
4 | 1024 x 768 or higher resolution with at least 256 colors | |
5 | The Java Runtime Environment (JRE) 1.5.x |
# | Minimum | Recommended |
---|---|---|
1 | Linux kernel version 2.6 or higher, glibc2 version 2.11.1 or higher | |
2 | 256 Mbytes | 512 Mbytes |
3 | 400 Mbytes available disk space | |
4 | X-Server with 1024 x 768 or higher resolution with at least 256 colors | |
5 |
|
# | Minimum |
---|---|
1 | Mac OS X 10.4 (Tiger) or higher |
2 | Intel Processor |
3 | 512 Mbytes |
4 | 400 Mbytes available disk space |
5 | 1024 x 768 or higher resolution with 16.7 million colors |
6 | The Java Runtime Environment (JRE) 1.5.x |
# | Minimum | Recommended |
---|---|---|
1 | Windows 2000 (Service Pack 2 or higher), Windows XP, Windows 2003, Windows Vista, Windows 7 | |
2 | 256 Mbytes | 512 Mbytes |
3 | At least 650 Mbytes available disk space | |
4 | 1024 x 768 or higher resolution with at least 256 colors | |
5 | The Java Runtime Environment (JRE) 1.5.x |
# | Minimum | Recommended |
---|---|---|
1 |
| |
2 | 256 Mbytes | 512 Mbytes |
3 | 400 Mbytes available disk space | |
4 | X-Server with 1024 x 768 or higher resolution with at least 256 colors | |
5 |
|
# | Minimum |
---|---|
1 | Mac OS X 10.4 (Tiger) or higher |
2 | Intel Processor |
3 | 512 Mbytes |
4 | 400 Mbytes available disk space |
5 | 1024 x 768 or higher resolution with 16.7 million colors |
6 |
|
# | Minimum |
---|---|
1 | Solaris 10 OS or higher |
2 | 256 Mbytes |
3 | 450 Mbytes available disk space |
4 | X-Server with 1024 x 768 or higher resolution with at least 256 colors |
5 |
|
# | Minimum |
---|---|
1 | Windows 98, Windows ME, Windows 2000 (Service Pack 2 or higher), Windows XP, Windows 2003, Windows Vista (enhanced Vista integration from version 2.2) |
2 | 128 Mbytes |
3 | At least 800 Mbytes available disk space |
4 | 800 x 600 or higher resolution with at least 256 colors |
5 |
|
# | Minimum | Recommended |
---|---|---|
1 |
| |
2 | 128 Mbytes | |
3 | 200 Mbytes available disk space | |
4 | X-Server with 800 x 600 or higher resolution with at least 256 colors | |
5 |
|
|
# | Minimum |
---|---|
1 | Mac OS X 10.4.x |
2 | Power Mac G3 400Mhz or higher |
3 | 256 Mbytes |
4 | 400 Mbytes available disk space |
5 | 800 x 600 or higher resolution with 16.7 million colors |
6 | X11 required |
7 |
|
# | Minimum | Recommended |
---|---|---|
1 | Solaris 8 OS or higher | |
2 | 128 Mbytes | |
3 | 250 Mbytes available disk space | |
4 | X-Server with 800 x 600 or higher resolution with at least 256 colors | |
5 |
|
|
# | Minimum | Recommended |
---|---|---|
1 | Microsoft Windows 98, ME, NT (Service Pack 6 or higher), 2000 or XP | |
2 | Pentium compatible PC | |
3 | 64 MB | |
4 | 250 MB available hard disk space | |
5 | JDK/JRE version 1.3.1 | JRE 1.4.0_02 / 1.4.1_01 or newer |
# | Minimum | Recommended |
---|---|---|
1 | Glibc 2.2.0 or newer | |
2 | Pentium compatible PC | |
3 | 64 MB | |
4 | 300 MB available hard disk space | |
5 | X server and graphics card capable of 800x600 resolution | |
6 |
| JRE 1.4.0_02 / 1.4.1_01 or newer |
# | Minimum | Recommended |
---|---|---|
1 | Mac OS X 10.2 or higher | |
2 | Macintosh G4/400 or higher recommended | |
3 | 256 MB | 512 MB |
4 |
| |
5 |
| |
6 | JDK/JRE version 1.3.1 | JRE 1.4.0_02 / 1.4.1_01 or newer |
# | Minimum | Recommended |
---|---|---|
1 |
| |
2 | 128 MB | |
3 | 300 MB available hard disk space | |
4 | X server and graphics card capable of 800x600 resolution | |
5 |
| JRE 1.4.0_02 / 1.4.1_01 or newer |
# | Minimum |
---|---|
1 | Microsoft Windows 95, 98, NT, 2000 or XP (2000, ME or XP required for Asian/CJK versions) |
2 | Pentium-compatible PC |
3 | 64 MBytes |
4 | 250 MBytes |
# | Minimum |
---|---|
1 |
|
2 | Pentium-compatible PC or higher |
3 | 64 MBytes |
4 | 250 MBytes |
5 |
|
# | Minimum | Recommended |
---|---|---|
1 |
| |
2 | 64 MBytes | 128 MBytes |
3 | 240 MBytes | |
4 | VGA or higher resolution graphic device with at least 256 colors, 800 x 600 | |
5 | CDE 1.3 or higher (recommended) or OpenWindows [tm] |
Ratings
4.205
GetApp | 4.45 based on 494 reviews |
---|---|
Softonic | 4.05 based on 9526 reviews |
Repository
License
Categories
Alternatives
Office Suite
Spreadsheet
Word Processor
Presentation Maker
Slideshow Maker
Spreadsheet
Word Processor
Presentation Maker
Slideshow Maker