Audacious
The software runs playback of music files, manages playlists, and supports plugins while conserving CPU and memory use.
It takes care to curate a safe software space. Help us do more.
&
| + | Skinned Interface Mode | Users can load Winamp 2 and XMMS skins to customize the player appearance and match desktop layouts. This layout provides a compact, modular controller view that fits tightly on the screen |
|---|---|---|
| + | Native Interface Toolkits | Lets users toggle between Qt and GTK-based interfaces to integrate with their specific desktop environments. Allows the player to inherit the operating system’s themes and window styling |
| + | Plugin-Based Architecture | Handles functionalities like decoders, effects, outputs, and interface elements via separate, modular plugins. Users can enable, disable, or customize these plugins at runtime through the settings panel |
| + | Graphical Audio Equalizer | A built-in frequency adjuster allows users to modify multiple audio bands manually or load presets to alter the sound signature. It aids in adjusting frequencies to suit different speakers or headphones |
| + | Sidebar File Browser | Lets users navigate local filesystems directly within the interface to find and add tracks to playlists. Eliminates the need to switch to an external operating system file manager |
| + | Volume Normalization | Parses ReplayGain metadata from audio files to adjust output levels automatically, creating a consistent volume across different albums. It prevents sudden shifts in loudness when playing tracks from varying sources. |
| + | Gapless Audio Playback | Loads consecutive tracks in a continuous queue to remove silent spaces or pauses between tracks. This is functional for listening to live recordings, concept albums, and classical compositions. |
| + | Collection Search Tool | An indexing plugin scans a local music directory, allowing users to search by artist, album, or track title. It functions as a searchable database while keeping system resource consumption minimal |
| + | Command-Line Utility | A bundled tool named audtool allows users to control playback, query metadata, and export playlists from a terminal[1][8]. This enables automation, remote administration, and scripting capabilities |
| + | MPRIS Playback Interface | The software integrates with Linux desktop environments via MPRIS specifications to expose playback controls to the system shell. This enables control using desktop widget menus, system lock screens, or hardware media keys. |
| + | Online Lyrics Fetcher | It queries web sources, such as lrclib.net, to download and display lyrics for the currently playing song within a docked panel. It also reads embedded lyric tags stored within audio metadata |
| + | Playback History Tracker | A dedicated plugin logs previously played tracks into a chronological list[6][9]. It allows users to track their listening habits and quickly find songs they recently completed |
| + | Signal Resampling | It uses the SoX resampler algorithm to convert the sampling rate of audio streams before outputting to hardware. This changes the output sample frequency to match hardware requirements or audio configurations |
| + | Keyboard Shortcuts Configuration | Users can configure keyboard combinations that control playback operations even when the player window is minimized. This provides access to pause, skip, or adjust volume while working in other applications |
| + | Audio CD Reading | The input subsystem reads raw audio tracks from physical compact discs inserted into CD-ROM drives. It fetches disc metadata to identify track titles and album information automatically |
| + | Audio Scrobbler Plugin | This integration logs playback data to personal profiles on platforms like Last.fm or compatible backends. It helps users maintain music-listening records and discover music recommendations online |
| + | Multi-Tab Playlist Manager | It lets users open multiple playlists concurrently in separate tabs to switch between listening queues. The manager includes controls for sorting, merging, and exporting playlists across several tab windows |
| + | Disk Writer Output | A dedicated output plugin routes decoded audio signals straight to local storage files instead of physical speakers. This allows users to convert audio formats or render effect-processed tracks directly to WAV files. |
| + | Hardware Remote Control | Utilizes the Linux Infrared Remote Control daemon to process signals from physical infrared remote controls. This permits playback operations from a distance without using a keyboard or mouse |
| + | Real-time Audio Visualizations | Users can display dynamic visuals, such as spectrum analyzers and VU meters, that react to the audio waveform[4]. This helps visualize sound levels and active frequencies during playback |
...15 more features. Contact us to get a complete list of features and system requirements.
System Requirements
| # | Minimum | Recommended |
|---|---|---|
| 1 | 64-bit Windows 10 or newer | Windows 11 |
| # | Minimum |
|---|---|
| 1 | 64-bit Linux distribution with Qt 6 or GTK 3 support |
| # | Minimum |
|---|---|
| 1 | macOS with Homebrew installed |
| # | Minimum |
|---|---|
| 1 | Windows XP or newer |
| # | Minimum | Recommended |
|---|---|---|
| 1 | Windows 7 (32-bit or 64-bit) or newer | Windows 10 |
Ratings
4.155
| Softpedia | 3.85 based on 87 reviews |
|---|---|
| Softpedia | 4.55 based on 60 reviews |
Developer
Written in
C++, C
Initial Release
2005-10-24