Audacious
The software runs playback of music files, manages playlists, and supports plugins while conserving CPU and memory use.
It takes care to curate a safe software space. Help us do more.
&
| + | Skinned Interface Mode | Users can load Winamp 2 and XMMS skins to customize the player appearance and match desktop layouts. This layout provides a compact, modular controller view that fits tightly on the screen |
|---|---|---|
| + | Native Interface Toolkits | Lets users toggle between Qt and GTK-based interfaces to integrate with their specific desktop environments. Allows the player to inherit the operating system’s themes and window styling |
| + | Plugin-Based Architecture | Handles functionalities like decoders, effects, outputs, and interface elements via separate, modular plugins. Users can enable, disable, or customize these plugins at runtime through the settings panel |
| + | Graphical Audio Equalizer | A built-in frequency adjuster allows users to modify multiple audio bands manually or load presets to alter the sound signature. It aids in adjusting frequencies to suit different speakers or headphones |
| + | Sidebar File Browser | Lets users navigate local filesystems directly within the interface to find and add tracks to playlists. Eliminates the need to switch to an external operating system file manager |
| + | Volume Normalization | Parses ReplayGain metadata from audio files to adjust output levels automatically, creating a consistent volume across different albums. It prevents sudden shifts in loudness when playing tracks from varying sources. |
| + | Gapless Audio Playback | Loads consecutive tracks in a continuous queue to remove silent spaces or pauses between tracks. This is functional for listening to live recordings, concept albums, and classical compositions. |
| + | Collection Search Tool | An indexing plugin scans a local music directory, allowing users to search by artist, album, or track title. It functions as a searchable database while keeping system resource consumption minimal |
| + | Command-Line Utility | A bundled tool named audtool allows users to control playback, query metadata, and export playlists from a terminal[1][8]. This enables automation, remote administration, and scripting capabilities |
...11 more features/limitations. Contact us to get a complete list of features and system requirements.
System Requirements
| # | Minimum | Recommended |
|---|---|---|
| 1 | 64-bit Windows 10 or newer | Windows 11 |
| # | Minimum |
|---|---|
| 1 | 64-bit Linux distribution with Qt 6 or GTK 3 support |
| # | Minimum |
|---|---|
| 1 | macOS with Homebrew installed |
Want to get access to entire data for training LLM or studying software or may be something else? Contact us at contact [at] softorage [dot] com
Want to get access to entire data for training LLM or studying software or may be something else? Contact us at contact [at] softorage [dot] com
Ratings
4.155
| Softpedia | 3.85 based on 87 reviews |
|---|---|
| Softpedia | 4.55 based on 60 reviews |
Developer
Written in
C++, C
Initial Release
2005-10-24