AutoCAD
A computer-aided design software application used for creating and editing 2D and 3D designs in various industries
&
+ | 2D-3D Drafting and Modeling | Create and edit 2D drawings, design and visualize 3D models |
---|---|---|
+ | Layer Management | Organize drawings using layers |
+ | Annotation Tools | Add text, dimensions, and tables |
+ | Block Library | Store and reuse drawing components |
+ | Dynamic Blocks | Create blocks with adjustable properties |
+ | Xref Management | Attach and manage external references to allow different parts of a project can be developed independently |
+ | PDF Import | Import and edit PDF files |
+ | DWG Compare | Compare differences between drawing versions |
+ | Sheet Set Manager | Manage drawing sheets in a project |
+ | Parametric Constraints | Apply geometric and dimensional constraints |
- | Steep Learning Curve | Requires significant time and effort to master. Can be overwhelming for new users. |
- | Resource Intensive | Can slow down older systems. Needs a powerful computer to run smoothly. |
System Requirements
Version ↓
# | Minimum | Recommended | Optimal |
---|---|---|---|
1 | 64-bit Microsoft® Windows® 11 and Windows 10 version 1809 or above. See Autodesk’s Product Support Lifecycle for support information. | ||
2 | 2.5-2.9 GHz processor with 8 logical cores (base) ARM Processors are not supported. | 3+ GHz processor (base), 4+ GHz (turbo) | |
3 | 8 GB | 32 GB | |
4 | 10.0 GB (suggested SSD) | 16 GB (suggested SSD) | |
5 | 2 GB GPU with 29 GB/s Bandwidth and DirectX 11 compliant | 8 GB GPU with 106 GB/s Bandwidth and DirectX 12 compliant |
|
6 | 1920 x 1080 with True Color | Resolutions up to 3840 x 2160 | 3840 x 2160 (4K) or greater True Color video display adapter |
7 | .NET 8 | ||
8 | Stable internet connection | ||
9 | MS-Mouse compliant pointing device |
# | Minimum | Recommended |
---|---|---|
1 |
| |
2 | Apple Mac® computers compatible with macOS Monterey or above | Apple Mac models supporting Metal Graphics Engine |
3 | 64-bit Intel CPU | Apple M series CPU |
4 | 8 GB | 16 GB |
5 | 8 GB free disk space for download and installation | |
6 | Mac native installed graphics cards | |
7 | 1280 x 800 display | 2880 x 1800 with Retina Display |
8 |
|
# | Minimum | Recommended |
---|---|---|
1 |
|
|
2 |
|
|
3 |
|
|
4 |
|
|
5 |
| |
6 |
|
|
7 |
|
# | Minimum | Recommended | Optimal |
---|---|---|---|
1 | 64-bit Microsoft® Windows® 11 and Windows 10 version 1809 or above. See Autodesk’s Product Support Lifecycle for support information. | ||
2 | 2.5-2.9 GHz processor (base) ARM Processors are not supported. | 3+ GHz processor (base), 4+ GHz (turbo) | |
3 | 8 GB | 32 GB | |
4 | 10.0 GB (suggested SSD) | 16 GB (suggested SSD) | |
5 | 2 GB GPU with 29 GB/s Bandwidth and DirectX 11 compliant | 8 GB GPU with 106 GB/s Bandwidth and DirectX 12 compliant |
|
6 | 1920 x 1080 with True Color | Resolutions up to 3840 x 2160 | 3840 x 2160 (4K) or greater True Color video display adapter |
7 | .NET 4.8 | ||
8 | Stable internet connection | ||
9 | MS-Mouse compliant pointing device |
# | Minimum | Recommended |
---|---|---|
1 |
| |
2 | Apple Mac® computers compatible with macOS Monterey or above | Apple Mac models supporting Metal Graphics Engine |
3 | 64-bit Intel CPU | Apple M series CPU |
4 | 4 GB | 8 GB |
5 | 6 GB free disk space for download and installation | |
6 | Mac native installed graphics cards | |
7 | 1280 x 800 display | 2880 x 1800 with Retina Display |
8 |
|
# | Minimum |
---|---|
1 |
|
2 |
|
3 |
|
4 |
|
5 |
|
6 |
|
7 |
|
# | Minimum | Recommended | Optimal |
---|---|---|---|
1 | 64-bit Microsoft® Windows® 11 and Windows 10 version 1809 or above. See Autodesk’s Product Support Lifecycle for support information. | ||
2 | 2.5-2.9 GHz processor (base) ARM Processors are not supported. | 3+ GHz processor (base), 4+ GHz (turbo) | |
3 | 8 GB | 16 GB | |
4 | 10.0 GB (suggested SSD) | 16 GB (suggested SSD) | |
5 | 1 GB GPU with 29 GB/s Bandwidth and DirectX 11 compliant | 4 GB GPU with 106 GB/s Bandwidth and DirectX 12 compliant |
|
6 | 1920 x 1080 with True Color | Resolutions up to 3840 x 2160 | 3840 x 2160 (4K) or greater True Color video display adapter |
7 | .NET 4.8 | ||
8 | Stable internet connection | ||
9 | MS-Mouse compliant pointing device |
# | Minimum | Recommended |
---|---|---|
1 |
| |
2 | Apple Mac® computers compatible with macOS Monterey or above |
|
3 | 64-bit Intel CPU | Apple M series CPU |
4 | 4 GB | 8 GB |
5 | 5 GB free disk space for download and installation | |
6 | Mac native installed graphics cards | |
7 | 1280 x 800 display | 2880 x 1800 with Retina Display |
8 |
|
# | Minimum |
---|---|
1 |
|
2 |
|
3 |
|
4 |
|
5 |
|
6 |
|
7 |
|
# | Minimum | Recommended | Optimal |
---|---|---|---|
1 | 64-bit Microsoft® Windows® 11 and Windows 10. See Autodesk’s Product Support Lifecycle for support information. | ||
2 | 2.5-2.9 GHz processor | 3+ GHz processor | |
3 | 8 GB | 16 GB | |
4 | 10.0 GB | 16 GB | |
5 | 1 GB GPU with 29 GB/s Bandwidth and DirectX 11 compliant | 4 GB GPU with 106 GB/s Bandwidth and DirectX 12 compliant |
|
6 | 1920 x 1080 with True Color | Resolutions up to 3840 x 2160 | 3840 x 2160 (4K) or greater True Color video display adapter |
7 | .NET 4.8 | ||
8 | Stable internet connection | ||
9 | MS-Mouse compliant pointing device |
# | Minimum | Recommended |
---|---|---|
1 |
| |
2 | Apple Mac® computers compatible with macOS Monterey or above |
|
3 | 64-bit Intel CPU | Intel Core i7 or higher |
4 | 4 GB | 8 GB |
5 | 4 GB free disk space for download and installation | |
6 | Mac native installed graphics cards | |
7 | 1280 x 800 display | 2880 x 1800 with Retina Display |
8 |
|
# | Minimum |
---|---|
1 |
|
2 |
|
3 |
|
4 |
|
5 |
|
6 |
|
7 |
|
# | Minimum | Recommended | Optimal |
---|---|---|---|
1 | 64-bit Microsoft® Windows® 11, Windows 10 and Windows 8.1. See Autodesk’s Product Support Lifecycle for support information. | ||
2 | 2.5-2.9 GHz processor | 3+ GHz processor | |
3 | 8 GB | 16 GB | |
4 | 7 GB | 16 GB | |
5 | 1 GB GPU with 29 GB/s Bandwidth and DirectX 11 compliant | 4 GB GPU with 106 GB/s Bandwidth and DirectX 11 compliant |
|
6 | 1920 x 1080 with True Color | Resolutions up to 3840 x 2160 | 3840 x 2160 (4K) or greater True Color video display adapter |
7 | .NET 4.8 | ||
8 | Stable internet connection | ||
9 | MS-Mouse compliant pointing device |
# | Minimum | Recommended |
---|---|---|
1 |
| |
2 | Apple Mac® computers compatible with macOS Monterey or above |
|
3 | 64-bit Intel CPU | Intel Core i7 or higher |
4 | 4 GB | 8 GB |
5 | 3 GB free disk space for download and installation | |
6 | Mac native installed graphics cards | |
7 | 1280 x 800 display | 2880 x 1800 with Retina Display |
8 |
|
# | Minimum |
---|---|
1 |
|
2 |
|
3 |
|
4 |
|
5 |
|
6 |
|
7 |
|
Developer
Written in
Not available, but we appreciate help! You can help us improve this page by contacting us.
Initial Release
December 1989
Repository
AutoCAD being a proprietary software, its source code is not publicly hosted.
License
Categories
Alternatives
Computer Aided Design
No alternative software available under 'Computer Aided Design' category.
3D Modeler
Art of Illusion Blender Wings 3D
No alternative software available under 'Computer Aided Design' category.
3D Modeler
Art of Illusion Blender Wings 3D