Avast Antivirus
A family of internet security applications developed by Avast, which includes Avast Passwords, Avast Secureline VPN
&
| + | Virus Detection Free, Paid | Identifies and removes viruses |
|---|---|---|
| + | Malware Protection Free, Paid | Safeguards against malicious software |
| + | Email Scanning Paid | Scans your web-based email account in real-time and flags suspicious emails that may contain malware or phishing scams. |
| + | Virtual Desktop Paid | A virtual desktop acts as a clean, safe PC within your real PC and helps protect you against the injection of malicious scripts. |
| + | Browser Cleanup Free, Paid | Scan for poorly rated browser add-ons. If such add-ons are detected, you can follow on-screen instructions to remove them. |
| + | Wi-Fi Network Security Paid | Guards your home network |
| + | Ransomware Security Free, Paid | Scans for and helps secure folders that may contain personal data, and allows you to specify which other folders you want to protect from untrusted applications |
| + | Firewall Free, Paid | Blocks unauthorized access from the network to prevent sensitive data from leaving your PC and block attempted intrusions by hackers. |
| + | Sandboxing Paid | A virtualization tool that allows you to browse the web or run an application in an isolated and safe environment so that your activity and web content is contained, which prevents damage to your PC. |
| + | Webcam Privacy Paid | Prevent applications and malware from accessing your PC’s webcam without your consent. |
| + | File Shredder Paid | Irreversibly erase your files or whole drives, so that there is no way for anyone to restore and misuse your data. |
| + | Identity Monitoring Free, Paid | Monitors the dark web and warns you if your login credentials have been leaked online. |
| - | Resource Intensive | Consumes significant system resources, potentially slowing down older computers with limited hardware capabilities. |
| - | Learning Curve | Abundance of features can lead to confusion and hinder straightforward usage. It requires users to invest time in understanding its features. |
| - | Intrusive Upgrade Prompts | Frequent upgrade requests can disrupt user experience and distract from essential tasks. |
| - | Compatibility Issues | May not seamlessly integrate with all software and hardware configurations, or may conflict with other anti-virus solutions. |
System Requirements
| # | Minimum |
|---|---|
| 1 |
|
| 2 | Windows fully compatible PC with Intel Pentium 4 / AMD Athlon 64 processor or above (must support SSE3 instructions); ARM-based devices are not supported |
| 3 | 4 GB |
| 4 | 3 GB |
| 5 | 1024 x 768 pixels |
| 6 | Internet connection to download, activate, and maintain program updates and antivirus database |
| # | Minimum | Recommended |
|---|---|---|
| 1 |
| |
| 2 | Intel based Mac with 64-bit processor or Apple silicon chip (M1) | |
| 3 | 512 MB | 1 GB |
| 4 | 750 MB | |
| 5 | 1024 x 768 pixels | |
| 6 | Internet connection to download, activate, and maintain application updates and the antivirus database |
Ratings
4.155
| Apple App Store | 4.75 based on 13423 reviews |
|---|---|
| CNET | 4.55 based on 27410 reviews |
| CNET | 4.05 based on professional's opinion |
| FileHippo | 9.010 based on 506 reviews |
| FileHorse | 8.810 based on 2487 reviews |
| FileHorse | 8.910 based on 85 reviews |
| Google Play | 4.75 based on 5907173 reviews |
| MacUpdate | 3.15 based on 77 reviews |
| Softonic | 8.010 based on 120345 reviews |
| Softonic | 8.010 based on 1182 reviews |
| Softonic | 6.010 based on 206 reviews |
| Softpedia | 4.05 based on 16572 reviews |
| TechSpot | 4.65 based on 436 reviews |
Developer
Written in
Not available, but we appreciate help! You can help us improve this page by contacting us.
Initial Release
Not available, but we appreciate help! You can help us improve this page by contacting us.
Repository
Avast Antivirus being a proprietary software, its source code is not publicly hosted.
License
Alternatives
Security
Antivirus
Antivirus