BlueGriffon
A cross-platform WYSIWYG web and EPUB editor based on the Firefox rendering engine, supporting HTML5, CSS3, and SVG editing
&
| + | HTML 4/5/XHTML Support | Editing and creation of HTML 4/5/XHTML documents including audio, video, and forms |
|---|---|---|
| + | CSS 3 Support | Comprehensive support for CSS 3 including 2D and 3D transformations, transitions, shadows, columns, and font features |
| + | SVG Support | Supports editing and creation of SVG graphics for responsive design and high-quality visuals |
| + | WAI-ARIA 1.1 Support | Enables the creation of websites usable by people with disabilities |
| + | WYSIWYG and Source Code Editing | Offers both visual and code-based editing modes for different user preferences and skill levels |
| + | Editable Source View | Allows direct editing of source code, providing advanced users with the ability to fine-tune their web pages |
| + | Dual view | Facilitates learning and development by showing both code and visual output simultaneously |
| + | EPUB 3.0.1 Support | Allows editing and creation of EPUB 3.0.1 documents |
| + | Internationalization Tag Set (ITS) 2.0 | Supports internationalization of content, enabling the creation of multilingual web pages |
| - | Performance | Performance may lag on modern hardware and operating systems due to the age of the software |
| - | Limited Plugin Support | Limited support for plugins and extensions compared to more modern web development tools |
| - | Lack of Modern Features | Missing features like JavaScript debugging, version control integration, and live server/preview that are common in modern web editors |
System Requirements
| # | Minimum |
|---|---|
| 1 |
|
Ratings
3.305
| MacUpdate | 3.35 based on 13 reviews |
|---|---|
| Softonic | 3.45 based on 99 reviews |
| Softpedia | 3.25 based on 38 reviews |