Boxy SVG
A vector graphics editor for creating and editing scalable vector graphics, available as a web app and desktop application for multiple operating systems
&
+ | Comprehensive Toolset | Provides basic shapes and advanced path editing tools for detailed vector work |
---|---|---|
+ | File Format Support | Supports a wide range of file formats, ensuring compatibility across different platforms |
+ | Layer Management | Organizes graphic elements efficiently, allowing user to work on different parts of an image independently |
+ | Powerful Drawing Tools | Offers tools for precise path creation and intricate vector artwork |
+ | Scalable Architecture | Enhances vector graphics creation processes, ensuring smooth operation for larger files |
+ | Cloud Storage Integration | Enables sharing and accessing projects remotely |
+ | Version History | Tracks changes and restores previous versions easily |
+ | Drag & Drop | Simplifies the design process with drag-and-drop functionality |
- | No Offline Access | The software requires an internet connection to access its full features |
- | Limited Advance | Design Tools Boxy SVG lacks some advanced design tools that are available in other vector graphics software |
- | Limited File Format Support | Primarily focuses on SVG format and has limited support for other file formats |
System Requirements
Version ↓
# | Minimum |
---|---|
1 |
|
Ratings
Not available, but we appreciate help! You can help us improve this page by contacting us.
Developer
Written in
Not available, but we appreciate help! You can help us improve this page by contacting us.
Initial Release
15 March 2013
Repository
Boxy SVG being a proprietary software, its source code is not publicly hosted.