Cakewalk Sonar
A digital audio workstation for recording, editing, mixing, and mastering music with MIDI support, virtual instruments, and effects
&
+ | Multi-Track Recording | Enables recording of several audio tracks simultaneously, which allows users to layer instruments and vocals during project creation. |
---|---|---|
+ | Non-Linear Editing | Allows for editing of audio and MIDI clips across a timeline without restrictions on sequence order, supporting flexible session arrangement. |
+ | MIDI Sequencing | Records and edits MIDI data to program virtual instruments and control note sequences, helping users build musical compositions. |
+ | Virtual Instrument Hosting | Loads software instruments directly into projects, which centralizes sound generation and management within sessions. |
+ | Automation Envelopes | Creates control curves for parameters like volume, panning, and effect levels over time, permitting dynamic adjustments during playback. |
+ | Digital Mixing Console | Provides a mixer interface for combining multiple track outputs and adjusting routing, supporting efficient balance and mix management. |
+ | Real-Time Effects Processing | Inserts audio effects into tracks or busses while recording or playing back, allowing users to shape sound in real time |
+ | Bounce to Disk | Exports sessions or individual tracks to various audio file formats, based on project settings, for distribution or further processing |
+ | Arranger Track | Provides a dedicated track for marking and reordering song sections, which aids in restructuring projects easily. |
+ | Integrated Sampler | Supports mapping and triggering of audio samples directly within a project, enabling users to incorporate recorded sounds effectively. |
+ | Plugin Oversampling | Implements oversampling on plugin processing to manage signal precision, supporting higher quality effect processing. |
+ | Rewire Integration | Adjusts for latencies introduced by audio plugins, ensuring that all tracks remain time-aligned across the session. |
+ | External Hardware Routing | Connects with other software applications through the Rewire protocol, allowing simultaneous routing of audio between programs. |
+ | Bus Routing | Routes audio signals to external hardware processors during recording or playback, which expands processing capabilities beyond the workstation. |
+ | Interface Customization | Groups tracks into busses for collective routing and processing, supporting simplified mix adjustments and signal grouping. |
+ | File Browser Integration | Allows users to rearrange panels and workspace components, creating a user interface that aligns with individual workflow needs. |
- | Learning Curve | The range of available tools needs time to learn, which delays the start of production. |
- | Project File Structure Constraint | The project file organization follows a set pattern, which prevents custom arrangement of assets. |
System Requirements
Version ↓
# | Minimum | Recommended |
---|---|---|
1 | Windows 7, 8/8.1 or 10 (32-bit or 64-bit) | |
2 | 2.6GHz Intel or AMD multi-core processor | Intel i5 or AMD A10 APU recommended |
3 | 4 GB | |
4 | 5 GB for minimal install | 20 GB |
5 | 1280x800 | 1920 x 1080 |
6 | ASIO compatible hardware is recommended | |
7 |
|
# | Minimum | Recommended |
---|---|---|
1 | Windows 10 or higher (64-bit only) | |
2 | Multi-core Intel or AMD CPU | |
3 | 8 GB RAM | |
4 | 3 GB free disk space | |
5 | 1280x800 | |
6 | ASIO compatible hardware is recommended |
# | Minimum |
---|---|
1 | Windows 10® and higher |
2 | 8-core CPU |
3 | 16 GB |
4 | ASIO compatible hardware |
# | Minimum |
---|---|
1 | Windows 10® and higher |
2 | 8-core CPU |
3 | 16 GB |
4 | ASIO-compatible hardware |
# | Minimum |
---|---|
1 | macOS 10.15 and higher |
2 | Intel® Core™ or Apple M-series processor (64-bit only) |
3 | 16 GB |
Ratings
Not available, but we appreciate help! You can help us improve this page by contacting us.
Developer
Written in
Not available, but we appreciate help! You can help us improve this page by contacting us.
Initial Release
Not available, but we appreciate help! You can help us improve this page by contacting us.
Repository
Cakewalk Sonar being a proprietary software, its source code is not publicly hosted.
License
Categories
Alternatives
Digital Audio Editor
ocenaudio Audacity
Digital Audio Workstation
Pro Tools GarageBand Waveform Bitwig Studio REAPER Ardour LMMS VirtualDJ
ocenaudio Audacity
Digital Audio Workstation
Pro Tools GarageBand Waveform Bitwig Studio REAPER Ardour LMMS VirtualDJ
Notes
Understanding the Application Variants
- Evolved from Cakewalk Pro Audio to SONAR in the early 2000s, Cakewalk SONAR originated as Cakewalk’s flagship Windows-based digital audio workstation (DAW), culminating in its final major release in 2017.
- Cakewalk SONAR was available in four progressively feature-rich editions: Home Studio, Artist, Professional, Platinum; Platinum being most feature rich.
- In November 2017, Gibson Brands (which had acquired Cakewalk in 2013) announced the end of SONAR’s active development. 1
- Early in 2018, BandLab Technologies acquired Cakewalk’s assets and relaunched the product as Cakewalk by BandLab, maintaining bug‑fix and security updates only. 2
- As of now, BandLab markets two distinct paid DAWs built on the SONAR lineage.
- Cakewalk Sonar — The direct, paid successor to the free Cakewalk by BandLab, with ongoing feature development and a refreshed UI. Available for Microsoft Windows only.
- Cakewalk Next — A next‑generation creation‑focused DAW aimed at rapid songwriting and idea capture. Available for Microsoft Windows and macOS.
- A few good articles: