
Camtasia
Screen recording and video editing solution designed to create, edit, and share videos for lessons, tutorials, product demos, and more
&
| + | Screen Recording | Capture your screen activities |
|---|---|---|
| + | Webcam Recording | Record webcam footage |
| + | Picture-in-Picture | Combines screen recording with webcam footage for engaging presentations |
| + | Audio Recording | Record system audio and microphone |
| + | Annotations | Add callouts, arrows, and shapes |
| + | Transitions | Apply transitions between clips |
| + | Animations | Create custom animations |
| + | Cursor Effects | Highlight cursor movements |
| + | Green Screen | Remove background using green screen |
| + | Themes | Apply consistent themes across videos |
| + | PowerPoint Integration | Import PowerPoint slides |
| + | Captioning | Add captions to videos |
| + | Video Effects | Apply visual effects. |
| + | Audio Effects | Enhance audio with effects and tools like noise reduction and equalization |
| + | Multi-Track Timeline | Edit videos on multiple tracks |
| + | Zoom and Pan | Zoom in and pan across the screen |
| + | Playback Speed | Adjust the speed of clips |
| + | Video Stabilization | Reduces camera shake for smoother footage |
| - | Slow Performance | The software can run slowly, particularly with extensive edits, multiple tracks, and large videos |
System Requirements
| # | Minimum | Recommended |
|---|---|---|
| 1 | Microsoft Windows 10 (64-bit) 20H2 version or later | Microsoft Windows 11 (64-bit) 22H2 version or later |
| 2 |
| Intel® 12th Gen or newer CPU – or AMD Ryzen™ 4000 Series or newer CPU |
| 3 | 8GB of RAM | 16GB of RAM |
| 4 | 4GB of available disk space | SSD with 4GB of available disk space |
| 5 | 2GB of video memory available (integrated or dedicated GPU) | 4GB or more video memory available (dedicated GPU) |
| 6 | 1366x768 | 1920x1080 or greater |
| 7 | Internet access is required to sign in/activate Camtasia and/or its trial | Internet access is required to sign in/activate Camtasia and/or its trial |
| 8 | Internal microphone | USB or other external microphone for voice recording |
| 9 | Local drives only. OneDrive, iCloud, Dropbox, etc., not supported during recording or editing. | Local drives only. OneDrive, iCloud, Dropbox, etc., not supported during recording or editing. |
| 10 |
|
|
| # | Minimum | Recommended |
|---|---|---|
| 1 | macOS 12.0 | macOS 13.0 or later |
| 2 |
|
|
| 3 | 8GB of RAM | 16GB of RAM or more |
| 4 | 4GB of available disk space | SSD with 4GB of available disk space |
| 5 | Internet connection and a TechSmith account are required for the trial | Internet connection and a TechSmith account are required for the trial |
| 6 | Internal microphone | USB or other external microphone for voice recording |
| 7 | Local drives only. OneDrive, iCloud, Dropbox, etc., not supported during recording or editing | Local drives only. OneDrive, iCloud, Dropbox, etc., not supported during recording or editing |
| 8 |
|
|
Ratings
4.525
| G2CROWD | 4.65 based on 1367 reviews |
|---|---|
| TechRadar | 4.55 based on professional's opinion |
| TrustRadius | 8.910 based on 342 reviews |
Developer
Written in
Not available, but we appreciate help! You can help us improve this page by contacting us.
Initial Release
October 2002
Repository
Camtasia being a proprietary software, its source code is not publicly hosted.