
CapCut
A short-form video editing app that offers features for trimming clips, adding music and effects, and exporting high-quality videos for social media
&
| + | Templates | Simplify video creation with user-friendly templates which provide a starting point for video creation, making it easier and faster for users, especially beginners |
|---|---|---|
| + | Intuitive Interface | Offers an intuitive interface for straightforward video editing. |
| + | Text Solutions | Text overlays for conveying information, adding titles, and creating engaging visuals |
| + | Audio Toolkit | Audio adjustments for improving sound quality, adding music and sound effects, and balancing audio levels |
| + | Chroma Keying | Often called ‘Green Screen’, helps remove backgrounds and replace them with other images or colors. |
| + | Motion Tracking | Keep specific objects in focus as they move within your video. |
| + | Auto Captions | Automatically generate accurate captions for your videos. |
| + | Slow Motion | Achieve smooth slow-motion effects. |
| + | Speed Adjustments | Control the playback speed of video clips, creating fast-forward or slow-motion effects. |
| + | Cloud Storage | Store your data in CapCut’s Cloud Space. |
| + | Collaborate | Collaborate with your team on video projects. |
| + | Text-to-Speech | Convert text to natural-sounding speech in multiple languages. |
| + | Trimming & Splitting | Cut and rearrange video clips |
| + | Video Merging | Combine multiple video clips |
| + | Export Options | Export videos in various formats and resolutions for different platforms |
| - | Privacy | App collects private user data. Related lawsuits ongoing. |
| - | Stable Internet Required | The app requires a stable internet connection for smooth operation. |
| - | Usability Limitations | CapCut imposes a limitation on the number of clips you can use in a single video. FPS is capped at 60. Can’t use the app in landscape mode |
| - | Stability Issues | Users have reported occasional bugs and errors in the app. |
System Requirements
| # | Minimum |
|---|---|
| 1 | Windows 10 or above |
| 2 | Intel Core i3 or above |
| 3 | 4 GB RAM or above |
| 4 | 2 GB available space or above |
| 5 | Intel HD Graphics 4000 or above |
| # | Minimum | Recommended |
|---|---|---|
| 1 | macOS 10.15 and later | |
| 2 | A dual-core processor | |
| 3 | 4 GB RAM | 8GB or more RAM |
| 4 | 2GB of available disk space | |
| 5 | Integrated graphics card | Dedicated graphics card |
| 6 | A standard broadband connection is necessary for downloading the software and accessing online features |
Ratings
4.005
| PCMag | 4.05 based on professional's opinion |
|---|---|
| TechRadar | 4.05 based on professional's opinion |
Developer
Written in
Not available, but we appreciate help! You can help us improve this page by contacting us.
Initial Release
April 2020
Repository
CapCut being a proprietary software, its source code is not publicly hosted.
License
Categories
Alternatives
Notes
Formerly known as JianYing and ViaMaker.