Chromium
A browser project that provides a stable and efficient web browsing experience
&
+ | Cross-Platform Compatibility | Runs on a wide range of devices, making it accessible to diverse users |
---|---|---|
+ | Stable Codebase | Widely used by browsers like Google Chrome, Microsoft Edge, Samsung Internet, and Opera. Codebase is also used by several app frameworks. |
+ | Minimalist Interface | Has a simple and clean user interface. |
+ | Privacy-Focused | The lack of tracking and limited Google services ensures greater user privacy. |
+ | Engines | Utilizes the Blink rendering engine and the V8 JavaScript engine. |
- | No Widevine DRM Module | Does not include the Widevine DRM module, affecting usage of streaming services that require Widevine DRM. |
- | No Licensed Codecs | Licensed codecs for H.264 video and AAC audio formats are missing in Chromium. |
- | Lack of Official Support | Chromium lacks official customer support channels, which can be a drawback for users seeking assistance or troubleshooting. |
- | Limited Features and Customization | Can be a downside for users who rely on specific functionalities. |
- | No Automatic Updates | Users may need to manually update Chromium (depending on OS), unlike browsers that automatically handle updates. |
System Requirements
Not available, but we appreciate help! You can help us improve this page by contacting us.
Ratings
4.105
CNET | 4.55 based on professional's opinion |
---|---|
CNET | 3.05 based on 28 reviews |
FileHorse | 7.110 based on 17 reviews |
FileHorse | 7.610 based on 13 reviews |
G2CROWD | 4.55 based on 15 reviews |
MacUpdate | 3.55 based on 208 reviews |
Malavida | 9.010 based on 23 reviews |
Malavida | 9.010 based on 7 reviews |
Malavida | 9.010 based on 28 reviews |
Softonic | 8.010 based on 423 reviews |
Softonic | 9.010 based on 31 reviews |
Softpedia | 4.35 based on 3626 reviews |
TechSpot | 4.25 based on 225 reviews |
Developer
Written in
C, C++, JavaScript, Java (Android), Python
Initial Release
02 September 2008