Clip Studio Paint
A digital tool for creating comics, illustrations, and 2D animations, supporting bitmap and vector art, text, imported 3D models, and frame-by-frame animation
&
+ | Vector Layer Support | Create vector graphics for scalable and editable artwork |
---|---|---|
+ | Customizable Brushes | Use and modify brushes to suit different drawing styles |
+ | 3D Model Integration | Allows artists to use 3D models as dynamic poses and lighting references, greatly aiding in figure drawing and perspective |
+ | Animation Tools | Offers a robust set of animation tools, making it a viable option for 2D animation creation |
+ | Timelapse Recording | Record and export the drawing process as a timelapse |
+ | Layer Management | Provides excellent tools for organizing, grouping, and masking layers |
+ | Perspective Rulers | Draw in perspective with built-in perspective rulers, ensuring that lines converge correctly |
+ | Symmetry Tools | Create symmetrical drawings with symmetry tools, saving time and effort |
+ | Brush Stabilization | Smooths out shaky hand movements, resulting in cleaner and more consistent lines |
+ | Clip Studio Assets | This vast online library provides access to a wealth of free and paid assets, including brushes, 3D models, textures, and more |
+ | Audio Synchronization | Sync audio tracks with animations |
- | Lagging and Crashing | Some users report occasional lagging and crashing issues |
- | Multiple Page Layouts | Importing OBJ files and publishing tools are available only in the EX version |
- | Limited PDF Output | PDF output is only available for iOS |
- | Learning Curve | Users may need time to master the software due to its extensive features |
System Requirements
Version ↓
# | Minimum | Recommended |
---|---|---|
1 |
| |
2 |
| |
3 | 2 GB | 8 GB |
4 | 3 GB | |
5 | GPU with support for OpenGL 2.1 | |
6 |
| |
7 |
| |
8 | Scanner supporting TWAIN driver | |
9 | Stable Internet connection |
# | Minimum | Recommended |
---|---|---|
1 | macOS 13/ 14/ 15 | |
2 |
| |
3 | 2 GB | 8 GB |
4 | 3 GB | |
5 | OpenGL 2.1 compatible GPU | |
6 |
| |
7 | A tablet and stylus with pen pressure sensitivity | |
8 | Scanner supporting ICA driver | |
9 | Stable Internet connection |
# | Minimum | Recommended |
---|---|---|
1 |
| |
2 | 3 GB | 4 GB |
3 | 6 GB | |
4 | 10.5 inches or larger display | |
5 |
| |
6 | Stable Internet connection |
# | Minimum | Recommended |
---|---|---|
1 |
| |
2 | 3 GB | 4 GB |
3 | 6 GB | |
4 | 5.5 inches or larger display | |
5 | Stable Internet connection |
# | Minimum | Recommended |
---|---|---|
1 | Android 12 or later | |
2 | ARM64 | |
3 | 4 GB | 6 GB |
4 | 6 GB | |
5 |
| |
6 |
| |
7 | Stable Internet connection |
# | Minimum | Recommended |
---|---|---|
1 |
| |
2 | ARM32/ ARM64 | |
3 | 4 GB | 6 GB |
4 | 6 GB | |
5 |
| |
6 |
| |
7 | Stable Internet connection |
# | Minimum | Recommended |
---|---|---|
1 | ChromeOS compatible with Android 12 or later | |
2 | ARM32/ x86/ x86_64 | |
3 | 4 GB | 8 GB |
4 | 6 GB | |
5 | WXGA (1280x768) or higher display | |
6 |
| |
7 | Stable Internet connection |
# | Minimum | Recommended |
---|---|---|
1 |
| |
2 | Intel and AMD CPUs with SSE2 support | |
3 | 2 GB | 8 GB |
4 | 3 GB | |
5 | GPU with support for OpenGL 2.1 | |
6 |
| |
7 |
| Wacom products |
8 | Scanner supporting TWAIN driver | |
9 | Stable Internet connection |
# | Minimum | Recommended |
---|---|---|
1 | macOS 13/ 14/ 15 | |
2 |
| |
3 | 2 GB | 8 GB |
4 | 3 GB | |
5 | OpenGL 2.1 compatible GPU | |
6 |
| |
7 | A tablet and stylus with pen pressure sensitivity | Wacom recommended |
8 | Scanner supporting ICA driver | |
9 | Stable Internet connection |
# | Minimum | Recommended |
---|---|---|
1 |
| |
2 | Intel and AMD CPUs with SSE2 support | |
3 | 2 GB | 8 GB |
4 | 3 GB | |
5 | GPU with support for OpenGL 2.1 | |
6 |
| |
7 |
| Wacom products |
8 | Scanner supporting TWAIN driver | |
9 | Stable Internet connection |
# | Minimum | Recommended |
---|---|---|
1 | macOS 13/ 14/ 15 | |
2 |
| |
3 | 2 GB | 8 GB |
4 | 3 GB | |
5 | OpenGL 2.1 compatible GPU | |
6 |
| |
7 | A tablet and stylus with pen pressure sensitivity | Wacom recommended |
8 | Scanner supporting ICA driver | |
9 | Stable Internet connection |
Developer
Written in
Not available, but we appreciate help! You can help us improve this page by contacting us.
Initial Release
31 May 2012
Repository
Clip Studio Paint being a proprietary software, its source code is not publicly hosted.