CorelDRAW
A vector graphics editor developed for creating vector illustrations, layouts, and designs, widely used in graphic design and production industries
&
+ | Vector Illustration | Create vector graphics for logos, illustrations, and technical drawings |
---|---|---|
+ | Page Layout | Design multi-page documents with text, images, and graphics |
+ | Font Management | Helps users organize and keep track of their fonts, ensuring consistent typography throughout their designs |
+ | Color Management | Maintains color accuracy across different devices and outputs |
+ | PDF Export | Allows users to export their designs in a widely used format for easy sharing and printing |
+ | Bitmap to Vector Conversion | Enables to convert raster images (like photos) into editable vector graphics |
+ | LiveSketch Tool | Provides a natural drawing experience for creating illustrations and concept art |
+ | Customizable UI | Allows customization of the user interface to suit your workflow |
+ | Multi-Monitor Support | Work across multiple monitors for increased productivity |
+ | Interactive Tools | Use interactive tools for drawing, shaping, and transforming objects |
- | Performance Issues | Users have reported occasional software crashes and slow performance |
- | Compatibility | May have compatibility issues with certain file formats and other software |
- | Learning Curve | Can be challenging for new users to learn and master |
- | Subscription Cost | The annual subscription cost can be expensive for some users |
System Requirements
Version ↓
# | Minimum | Optimal |
---|---|---|
1 |
| |
2 |
| |
3 | 8 GB | |
4 |
| |
5 | OpenCL 1.2-enabled video card with 3+ GB VRAM | |
6 | 1280 x 720 screen resolution at 100% (96 dpi) | |
7 | Stable internet connection | |
8 | Mouse, tablet or multi-touch screen | The latest device drivers provided by the manufacturer |
# | Minimum | Recommended |
---|---|---|
1 |
| |
2 |
| |
3 | 8 GB | |
4 | 3 GB available hard disk space for application files | Solid-state drive recommended |
5 | OpenCL 1.2-enabled video card with 3+ GB VRAM | |
6 | 1280 x 800 | 1920 x 1200 |
7 | Stable internet connection | |
8 | Mouse or tablet |
# | Minimum |
---|---|
1 |
|
2 |
|
3 | 8 GB |
4 | 5.5 GB for application and installation files |
5 | OpenCL 1.2-enabled video card with 3+ GB VRAM |
6 | 1280 x 720 screen resolution at 100% (96 dpi) |
7 | Stable Internet connection |
8 |
|
# | Minimum | Recommended |
---|---|---|
1 |
| |
2 |
| |
3 | 8 GB | |
4 | 4 GB for application files | Solid-state drive recommended |
5 | OpenCL 1.2-enabled video card with 3+ GB VRAM | |
6 | 1280 x 800 | 1920 x 1080 |
7 | Stable Internet connection | |
8 | Mouse or tablet |
# | Minimum | Recommended |
---|---|---|
1 |
| |
2 |
| |
3 | 4 GB | 8 GB |
4 | 4.3 GB for application and installation files | |
5 | OpenCL 1.2-enabled video card with 3+ GB VRAM | |
6 | 1280 x 720 screen resolution at 100% (96 dpi) | |
7 | Stable Internet connection | |
8 |
|
# | Minimum | Recommended |
---|---|---|
1 |
| |
2 |
| |
3 | 4 GB | 8 GB |
4 | 4 GB for application files | Solid-state drive recommended |
5 | OpenCL 1.2-enabled video card with 3+ GB VRAM | |
6 | 1280 x 800 | 1920 x 1080 |
7 | Stable Internet connection | |
8 | Mouse or tablet |
Developer
Written in
Not available, but we appreciate help! You can help us improve this page by contacting us.
Initial Release
January 1989
Repository
CorelDRAW being a proprietary software, its source code is not publicly hosted.
License
Categories
Alternatives
Vector Graphics Editor
LottieFiles Pencil2D Affinity Designer Adobe Illustrator Inkscape
Digital Painting
LottieFiles Quixel Mixer Material Maker Pencil2D MyPaint FireAlpaca Clip Studio Paint Affinity Photo Photopea Pixlr Affinity Designer Adobe Illustrator GIMP Krita
LottieFiles Pencil2D Affinity Designer Adobe Illustrator Inkscape
Digital Painting
LottieFiles Quixel Mixer Material Maker Pencil2D MyPaint FireAlpaca Clip Studio Paint Affinity Photo Photopea Pixlr Affinity Designer Adobe Illustrator GIMP Krita
Notes
- Corel has fully rebranded as Alludo in September 2022, read more