darktable
A post-photography workflow application and raw developer, serves as a virtual lighttable and darkroom for photographers
&
| + | Non-destructive Editing | Allows editing images without permanently modifying the original files. |
|---|---|---|
| + | High-Precision Processing | All core functions operate on 4x32-bit floating point pixel buffers. |
| + | GPU Accelerated Image Processing | Fast operations thanks to OpenCL support, especially with large batches of images. |
| + | Professional Color Management | Ensures consistent color across different platforms and devices. |
| + | Raw Image Support | Allows processing of raw photo formats directly, providing more editing flexibility. |
| + | Comprehensive Editing Tools | Offers a wide range of tools for various image adjustments and enhancements |
| + | Batch Processing | Automate processing of multiple images simultaneously |
| + | Library Management | Helps organize, manage, rate, and tag large photo collections. |
| + | Geotagging | Add location data to images. |
| + | Tethered Shooting | Live view support for some camera brands. |
| + | Scripting | Automate repetitive tasks with Lua. |
| - | Limited Compatibility | Not all camera models are fully compatible, especially older or less common ones. |
| - | No Built-In File Manager | Requires users to rely on external file management solutions. |
| - | Performance | Compared to some commercial software, editing tasks might take longer in darktable. |
| - | Complex Learning Curve | The interface and workflow can be overwhelming for beginners who are new to photo editing. |
| - | No Lens Correction Profiles | Certain lens profiles might not be available within darktable, requiring manual adjustments |
| - | Missing features | Lack of mobile app, cloud integration, advanced noise reduction, and specific editing tools like spot healing and panorama stitching. |
System Requirements
| # | Minimum | Recommended |
|---|---|---|
| 1 | A CPU that supports SSE2 (almost all Intel CPUs after Pentium 4) | New generation CPUs |
| 2 | Less than 4GB RAM and more than 4 to 8GB swap space | 4GB or more RAM and 4 to 8GB swap space |
Ratings
4.065
| FileHorse | 7.310 based on 30 reviews |
|---|---|
| FossHub | 5.05 based on 10 reviews |
| MacUpdate | 4.05 based on 30 reviews |
| Malavida | 8.010 based on 16 reviews |
| Softpedia | 3.05 based on 10 reviews |
| Softpedia | 4.75 based on 30 reviews |
License
Alternatives
Photo post-Production
No alternative software available under 'Photo post-Production' category.
Photography Workflow
No alternative software available under 'Photography Workflow' category.
RAW Photo Editor
No alternative software available under 'RAW Photo Editor' category.
No alternative software available under 'Photo post-Production' category.
Photography Workflow
No alternative software available under 'Photography Workflow' category.
RAW Photo Editor
No alternative software available under 'RAW Photo Editor' category.
Notes
- Detailed synopsis regarding System Requirements can be found at this link.