
DaVinci Resolve
A comprehensive solution for editing, color correction, visual effects, motion graphics, and audio post-production in a single software tool
&
| + | Color Correction | Advanced color grading and correction capabilities, offering unparalleled control over color and image manipulation |
|---|---|---|
| + | Visual Effects | Boasts a robust set of visual effects tools, enabling compositing, keying, rotoscoping, and more |
| + | Audio Post-Production | Provides a comprehensive audio suite, including tools for editing, mixing, and mastering |
| + | Multi-User Collaboration | Allows multiple editors and colorists to work simultaneously on the same project, streamlining workflows and increasing efficiency |
| + | AI-Powered Tools | Features like AI Scene Cut Detection, Dialogue Separation, and IntelliTrack AI leverage artificial intelligence to automate tasks, saving time and effort |
| + | OpenFX Support | Supports OpenFX plugins, expanding its capabilities with a wide range of third-party effects and tools |
| + | Smart Reframe | Automatically resizes videos for different platforms |
| + | Blackmagic Proxy Generator | Automatically creates proxies from camera originals |
| + | Ambisonic Surround Sound | Supports ambisonic surround sound, helping users create immersive audio experiences |
| + | Patch Replacer | Replaces unwanted elements in a video |
| + | Remote Monitoring | Allows remote monitoring via IP address |
| - | Limited Free Version | The free version lacks some advanced features available in the paid version. Free version does not work with 10-bit footage and is limited to the 4K UHD (3840×2160) output. |
| - | Hardware Requirements | Requires high-performance hardware for smooth operation. Also, free version can use some GPU acceleration for playback but for rendering it relies on the CPU |
| - | Learning Curve | Users may find it challenging to learn due to its comprehensive feature set |
| - | Customization | Offers less customization of the user interface compared to some other software |
System Requirements
| # | Minimum |
|---|---|
| 1 | macOS 13 Ventura or later |
| 2 | Apple Silicon |
| 3 |
|
| 4 | GPU which supports Metal |
| 5 | Blackmagic Design Desktop Video 12.9 or later |
| # | Minimum |
|---|---|
| 1 | Windows 10 Creators Update |
| 2 |
|
| 3 | Blackmagic Design Desktop Video 12.9 or later |
| 4 |
|
| 5 |
|
| # | Minimum |
|---|---|
| 1 | Windows 11 |
| 2 | Qualcomm Snapdragon X Elite series |
| 3 |
|
| # | Minimum |
|---|---|
| 1 | Rocky Linux 8.6 |
| 2 | 32 GB |
| 3 | Blackmagic Design Desktop Video 12.9 or later |
| 4 |
|
| 5 |
|
| # | Minimum |
|---|---|
| 1 | Mac OS 12 Monterey |
| 2 |
|
| 3 | Blackmagic Design Desktop Video 12.0 or later |
| 4 |
|
| # | Minimum |
|---|---|
| 1 | Windows 10 Creators Update |
| 2 |
|
| 3 | Blackmagic Design Desktop Video 10.4.1 or later |
| 4 |
|
| 5 | NVIDIA/AMD/Intel GPU Driver version as required by your GPU |
| # | Minimum |
|---|---|
| 1 | Rocky Linux 8.6 or CentOS 7.3 |
| 2 | 32 GB |
| 3 | Blackmagic Design Desktop Video 10.4.1 or later |
| 4 |
|
| 5 | NVIDIA/AMD Driver version as required by your GPU. |
| # | Minimum |
|---|---|
| 1 | Mac 10.15 Catalina |
| 2 |
|
| 3 | Blackmagic Design Desktop Video 12.0 or later |
| 4 |
|
| # | Minimum |
|---|---|
| 1 | Mac 10.14.6 Mojave |
| 2 |
|
| 3 | Blackmagic Design Desktop Video 10.4.1 or later |
| 4 |
|
| # | Minimum |
|---|---|
| 1 | Windows 10 Creators Update |
| 2 |
|
| 3 | Blackmagic Design Desktop Video 10.4.1 or later |
| 4 |
|
| 5 |
|
| # | Minimum |
|---|---|
| 1 | CentOS 7.3 |
| 2 | 32 GB |
| 3 | Blackmagic Design Desktop Video 10.4.1 or later |
| 4 |
|
| 5 |
|
| # | Minimum |
|---|---|
| 1 | macOS 10.13.6 High Sierra |
| 2 |
|
| 3 | Blackmagic Design Desktop Video version 10.4.1 or later |
| 4 |
|
| # | Minimum |
|---|---|
| 1 |
|
| 2 |
|
Ratings
4.465
| Creative Bloq | 9.010 based on professional's opinion |
|---|---|
| Creative Bloq | 8.010 based on professional's opinion |
| Digital Camera World | 5.05 based on professional's opinion |
| G2CROWD | 4.75 based on 194 reviews |
| PCMag | 4.05 based on professional's opinion |
| TechRadar | 4.55 based on professional's opinion |
| TrustRadius | 9.010 based on 105 reviews |
Developer
Written in
Not available, but we appreciate help! You can help us improve this page by contacting us.
Initial Release
2004
Repository
DaVinci Resolve being a proprietary software, its source code is not publicly hosted.
License
Categories
Alternatives
Notes
- Variants:
- DaVinci Resolve: The free version
- DaVinci Resolve Studio: The full featured paid version
- Blackmagic Design Used on 2024 Oscar® Nominated Films Read here
- Guide for Linux install: https://www.virtualcuriosities.com/articles/1784/how-to-install-davinci-resolve-in-linux-mint