digiKam
A cross-platform digital photo management tool for importing, organizing, and editing images, supporting various file formats and metadata handling
&
+ | Photo Import | Imports images and videos directly from digital cameras and external devices |
---|---|---|
+ | Advanced Import | Runs user-defined scripts during image import to perform tasks such as auto-creation of albums, auto-renaming and auto-rotating files during the import process |
+ | File Format Support | Accommodates common image file types (e.g., JPEG, PNG) along with raw formats, ensuring compatibility with various cameras and devices |
+ | RAW Format Support | Handles a wide range of raw image formats and offers conversion of raw files to the DNG format |
+ | Album Organization | Creates and manages albums using both directory hierarchies and dynamic criteria to group images efficiently |
+ | Tagging and Labeling | Allows users to assign and manage tags or labels on images, which aids in categorizing and retrieving files without changing the original images |
+ | Metadata Editing | Provides tools to update and adjust embedded information such as camera settings, geolocation data, copyright details, captions and metadata such as EXIF, IPTC, and XMP |
+ | Multi-Collection Support | Manages multiple collections that can reside on local disks, removable media, or network locations, helping users centralize their digital assets |
+ | Duplicate Item Detection | Identifies similar images by comparing image fingerprints, which aids in detecting and managing duplicate files within the collection |
+ | Advanced Search Functionality | Supports querying the database using filters such as tags, dates, ratings, and file properties to locate images quickly |
+ | Sorting and Filtering Options | Sorts images and albums by attributes like date, file name, file size, or a manually specified order to improve navigation |
+ | Geolocation Integration | Associates images with geographic data and displays this information via map services, facilitating location-based organization |
+ | Face Recognition | Automates the process of finding and organizing photos of people, making it easier to locate specific images |
+ | Batch Processing | Enables the simultaneous application of editing or conversion tasks to multiple images, which saves time and standardizes output |
+ | Image Editor | Offers a set of editing tools that include cropping, color correction, and red-eye removal, allowing image adjustments within the application |
+ | Non-Destructive Editing | Applies edits through sidecar files and updated metadata so that the original image files remain unchanged, preserving the original data |
+ | Plugin Architecture | Supports the use of plugins to extend functionality—enabling integration with online services and additional editing tools |
+ | Light Table View | Provides a side-by-side display to compare images visually, which assists in the selection and review process during editing or curation |
+ | Share Options | Exports images and albums to web platforms and external services through built-in plugins, which streamlines sharing and online backups |
+ | Database Support | Stores image properties, metadata, and thumbnails in local or remote SQL databases, which helps maintain an organized and searchable library |
+ | Lens Correction | Improves image quality by correcting distortions and aberrations caused by camera lenses |
+ | Panorama Tool | Enables the creation of stunning panoramic images from multiple photos |
+ | HDR Tool | Allows for capturing a wider range of dynamic tones in scenes with high contrast |
+ | Video File Management | Imports and organizes video files alongside images, enabling users to manage multimedia collections within a unified interface |
- | Complicated Image Export | The process of exporting images can be complex and time-consuming |
- | Disk Space Usage | The software stores temporary files and databases in a way that occupies a significant amount of disk space |
- | Resource Consumption | Managing an extensive collection of images for large libraries requires high use of system resources |
- | Complicated Interface | The presence of many options and detailed controls necessitates time to develop proficiency. The interface can be difficult to navigate, especially for new users. |
System Requirements
# | Minimum |
---|---|
1 |
|
2 |
|
3 |
|
4 |
|
Ratings
3.875
AlternativeTo | 3.95 based on 28 reviews |
---|---|
Softonic | 3.55 based on 50 reviews |
Softpedia | 4.25 based on 42 reviews |
Alternatives
Image Editor
Photo Manager
No alternative software available under 'Photo Manager' category.
Photo Manager
No alternative software available under 'Photo Manager' category.