digiKam
A cross-platform digital photo management tool for importing, organizing, and editing images, supporting various file formats and metadata handling
It takes care to curate a safe software space. Help us do more.
&
| + | Photo Import | Imports images and videos directly from digital cameras and external devices |
|---|---|---|
| + | Advanced Import | Runs user-defined scripts during image import to perform tasks such as auto-creation of albums, auto-renaming and auto-rotating files during the import process |
| + | File Format Support | Accommodates common image file types (e.g., JPEG, PNG) along with raw formats, ensuring compatibility with various cameras and devices |
| + | RAW Format Support | Handles a wide range of raw image formats and offers conversion of raw files to the DNG format |
| + | Album Organization | Creates and manages albums using both directory hierarchies and dynamic criteria to group images efficiently |
| + | Tagging and Labeling | Allows users to assign and manage tags or labels on images, which aids in categorizing and retrieving files without changing the original images |
| + | Metadata Editing | Provides tools to update and adjust embedded information such as camera settings, geolocation data, copyright details, captions and metadata such as EXIF, IPTC, and XMP |
| + | Multi-Collection Support | Manages multiple collections that can reside on local disks, removable media, or network locations, helping users centralize their digital assets |
| + | Duplicate Item Detection | Identifies similar images by comparing image fingerprints, which aids in detecting and managing duplicate files within the collection |
...19 more features/limitations. Contact us to get a complete list of features and system requirements.
System Requirements
| # | Minimum |
|---|---|
| 1 |
|
| 2 |
|
| 3 |
|
| 4 |
|
Ratings
3.875
| AlternativeTo | 3.95 based on 28 reviews |
|---|---|
| Softonic | 3.55 based on 50 reviews |
| Softpedia | 4.25 based on 42 reviews |