
Docker
Containerizes applications for consistent deployment across environments
&
| + | Containerization | Packages applications and dependencies into a single unit, enabling users to run applications in a platform-agnostic manner |
|---|---|---|
| + | Isolation | Runs applications in isolated environments |
| + | Portability | Runs containers on any environment: local, cloud, or hybrid |
| + | CI/CD Integration | Integrates with CI/CD pipelines for seamless workflows |
| + | Resource Efficiency | Uses fewer resources compared to virtual machines |
| + | Docker Hub | Repository for sharing and managing container images |
| + | Docker Compose | Tool for defining and managing multi-container applications |
| + | Docker Swarm | Native clustering tool for orchestrating containers |
| + | Shared Build Caches | Improves build efficiency by reusing intermediate layers |
| + | Multi-Architecture Builds | Supports builds for different architectures |
| + | Collaboration | Enables sharing of containers among team members |
| + | Multi-Cloud Compatibility | Supports development across multiple cloud platforms |
| - | Steep Learning Curve | Developers transitioning from other infrastructure might find it easy to begin but hard to master |
| - | Security Issues | Containers can have security vulnerabilities if not properly managed |
| - | Limited Orchestration | Has limited orchestration capabilities compared to other container management tools |
| - | Outdated Documentation | Documentation does not always keep pace with platform updates |
System Requirements
| # | Minimum |
|---|---|
| 1 |
|
| 2 | 64-bit with Second Level Address Translation (SLAT) |
| 3 | 4 GB |
| 4 |
|
| 5 | Enable hardware virtualization in BIOS |
| # | Minimum | Recommended |
|---|---|---|
| 1 |
| |
| 2 | 64-bit kernel | |
| 3 | 4 GB | |
| 4 | Initialize pass for credentials management | |
| 5 |
|
| # | Minimum | Recommended |
|---|---|---|
| 1 | macOS newest version | |
| 2 |
| |
| 3 | 4 GB | |
| 4 | Rosetta 2 for Apple Silicon |
Ratings
4.195
| Capterra | 4.65 based on 528 reviews |
|---|---|
| G2CROWD | 4.65 based on 237 reviews |
| Glassdoor | 3.15 based on 137 reviews |
| TrustRadius | 8.910 based on 195 reviews |
License
Categories
Alternatives
Notes
Additional info:
- Docker Containers Registry called Docker Hub
- Docker products