Eclipse
An integrated development environment used for programming with a base workspace and an extensible plug-in system for customizing the environment
&
+ | Code Editor | Supports multiple programming languages with syntax highlighting |
---|---|---|
+ | Debugger | Integrated debugging tools for tracking and fixing errors |
+ | Version Control Integration | Integration with version control systems like Git |
+ | Refactoring | Tools for restructuring existing code without changing its behavior |
+ | Build Automation | Supports build automation tools like Maven and Gradle |
+ | Code Completion | Auto-completion of code to speed up development |
+ | Code Navigation | Easy navigation through code with features like go-to definition |
+ | Code Templates | Predefined code templates for common coding tasks |
+ | Unit Testing | Integration with unit testing frameworks like JUnit |
+ | Task Management | Tools for managing tasks and to-do lists within the IDE |
+ | Code Formatting | Automatic code formatting to maintain code style |
+ | Project Wizards | Wizards for creating new projects and files |
+ | Code Metrics | Tools for measuring code quality and performance |
+ | Database Tools | Tools for connecting to and managing databases |
+ | Web Development | Support for web development with HTML, CSS, and JavaScript |
+ | Mobile Development | Tools for developing mobile applications |
+ | Cloud Integration | Integration with cloud services for deployment and management |
+ | Plug-in Support | Extensible plug-in system for customizing the environment |
- | Resource Consumption | Uses a lot of system memory, which can slow down performance |
System Requirements
Not available, but we appreciate help! You can help us improve this page by contacting us.
License
Alternatives
Notes
- The Eclipse IDE is recommended for end-users as it contains what the community consider as the best set of features for a given user type; the Eclipse SDK is more an internal artifact that’s more dedicated to testers. [1]