

Connect with friends, family, and others. Share photos and videos, join groups, explore interests.
&
+ | News Feed | A stream of updates from friends and pages |
---|---|---|
+ | User Profiles | Personal pages where users share information about themselves |
+ | Engagement | Users can express their feelings about posts with Likes and Reactions. Users can engage in discussions on posts with Comments. |
+ | Messenger | A separate chat app for private messaging |
+ | Groups | Communities for shared interests |
+ | Pages | Profiles for businesses, organizations, and public figures |
+ | Marketplace | A platform for buying and selling items |
+ | Privacy Settings | Users control who sees their content |
+ | Ad Platform | Allows businesses to target specific audiences and promote their products or services. |
+ | Stories | Stories allow users to share ephemeral content. |
+ | Dating | Facebook Dating, launched in several countries, offers a platform for users to find romantic partners |
+ | Artificial Intelligence | Employs AI for various purposes, including news feed ranking, content moderation, and personalized recommendations |
- | Privacy Concerns | Facebook’s handling of user data may raise privacy issues |
- | Spread of Misinformation | The platform plays a role in propagating fake news and misinformation |
- | Exposure to Inappropriate Content | Users may encounter harmful or inappropriate material |
System Requirements
Not available, but we appreciate help! You can help us improve this page by contacting us.
Ratings
4.275
Apple App Store | 4.45 based on 14000000 reviews |
---|---|
Google Play | 4.35 based on 150000000 reviews |
Microsoft Store | 4.15 based on 155000 reviews |
Developer
Written in
Not available, but we appreciate help! You can help us improve this page by contacting us.
Initial Release
04 February 2004
Repository
Facebook being a proprietary software, its source code is not publicly hosted.