Figma
A collaborative web application for interface design, enabling real-time collaboration, prototyping, and feedback collection in a single platform
&
| + | Real-Time Collaboration | Allows multiple team members to work together on the same design |
|---|---|---|
| + | Prototyping Tools | Offers tools to create interactive prototypes for testing user flows |
| + | Vector Editing | Provides advanced vector editing capabilities for creating and modifying shapes |
| + | Component Libraries | Enables the creation and reuse of design components across projects |
| + | Auto Layout | Automatically adjusts designs to fit different screen sizes |
| + | Design Systems | Helps in creating and maintaining design systems for consistency |
| + | Version Control | Tracks changes and allows reverting to previous versions |
| + | Developer Handoff | Generates code snippets and specifications for developers |
| + | FigJam | Offers an online whiteboard for brainstorming and collaboration |
| + | Plugins | Supports a wide range of plugins to extend functionality |
| + | Branching | Enables exploring design variations without affecting the main file |
| - | Limited Offline Support | Offers a limited offline mode but does not provide the full feature set available online |
| - | Global Colors Absence | Does not support global colors, which means users cannot define a color once and use it across multiple files |
| - | High RAM and Graphics Requirements | Requires a decent hardware setup to run smoothly, which may be a limitation for users with older or less powerful hardware |
| - | No Local Component Search | Lacks a search option for local components, making it difficult for users to find specific components within a file |
System Requirements
| # | Minimum |
|---|---|
| 1 |
|
| 2 |
|
| 3 |
|
| # | Minimum |
|---|---|
| 1 | To view Figma files on mobile browsers
|
Ratings
4.085
| Capterra | 4.75 based on 786 reviews |
|---|---|
| G2CROWD | 4.75 based on 1177 reviews |
| Gartner | 4.65 based on 237 reviews |
| TechRadar | 3.55 based on professional's opinion |
| TrustPilot | 2.55 based on 116 reviews |
| TrustRadius | 9.010 based on 1359 reviews |
Developer
Written in
Not available, but we appreciate help! You can help us improve this page by contacting us.
Initial Release
2015
Repository
Figma being a proprietary software, its source code is not publicly hosted.