

FontForge
An outline font editor that allows creating and editing digital fonts in various formats
&
+ | Glyph Editing | Allows for precise design of individual characters |
---|---|---|
+ | Font Creation & Editing | Create new fonts or modify existing ones, from PostScript, TrueType, OpenType, UFO (Unified Font Object), CID-keyed formats |
+ | Font Conversion | Convert fonts between various formats (OpenType, TrueType, UFO, CID-keyed, etc.). |
+ | Script Support | Supports a wide range of writing systems including Latin, Greek, Cyrillic, and more. |
+ | Kerning & Hinting | Fine-tune spacing and rendering for optimal visual appearance |
+ | Metrics Editing | Adjust font metrics (size, spacing, etc.) |
+ | Unicode Support | Assign characters to the proper international standard |
+ | Ligature Creation | Design combined characters for better aesthetics and readability |
+ | Font Validation | Identify and fix errors or inconsistencies for a polished font |
+ | Export formats | Options for exporting fonts in different formats such as Outline Formats & Bitmap |
+ | Font Metrics Preview | Visually see the impact of metrics adjustments |
- | User Interface | The interface is considered complex and challenging for beginners |
- | Learning Curve | Extensive features require significant time and effort to master |
- | Limited Video Tutorials | Fewer resources compared to commercial software |
- | Outdated Documentation | Documentation may not reflect best practices and can be difficult to follow |
- | Limited Automation | Automating tasks can be complex |
- | Complex Revisions | Making revisions or creating special characters can be time-consuming |
- | Workflow Challenges | Some tasks may require more effort than in other font editors |
- | Debugging Difficulties | Troubleshooting font issues or debugging complex designs can be harder |
- | Integration with Illustrator | Limited integration with popular design software like Illustrator |
System Requirements
# | Minimum | Recommended |
---|---|---|
1 | Windows 7 or newer; macOS 10.13 (High Sierra) or later | |
2 | 192MB free RAM | 512MB free RAM |
3 | A color monitor |
Ratings
4.605
MacUpdate | 4.35 based on 7 reviews |
---|---|
OSDN | 5.05 based on 2 reviews |
Softpedia | 4.85 based on 126 reviews |
SourceForge | 4.35 based on 65 reviews |
Developer
Written in
C, Python
Initial Release
2 March 2004
Alternatives
Font Editor
No alternative software available under 'Font Editor' category.
No alternative software available under 'Font Editor' category.
Notes
- Users’ tip: An external font resource/library