

foobar2000
An audio player with extensive customization options, supporting various audio formats, and advanced tagging capabilities
&
+ | Audio Format | Supports MP3, AAC, WMA, FLAC, WAV, and more. |
---|---|---|
+ | Customization | Allows users to customize the layout and appearance. |
+ | Configuration | Extensive configuration options allow users to tailor the player to their preferences, making it a versatile tool for various listening habits. |
+ | Gapless Playback | Plays tracks without any gaps between them |
+ | ReplayGain Support | Normalizes volume across tracks and albums |
+ | Advanced Tagging | Supports extensive metadata tagging |
+ | Media Library | Manages and organizes large music collections |
+ | Third-Party Plugins | Supports a wide range of plugins for additional functionality |
+ | ASIO Driver Support | Supports ASIO drivers, which can provide lower latency and improved audio quality for high-end audio setups |
+ | Multichannel Audio | Supports multichannel audio playback |
+ | Audio Stream Playback | Plays internet radio and other audio streams |
- | Steep Learning Curve | Requires time and effort to learn and customize |
- | Complex Interface | Interface may be initially unappealing and complex to get started |
System Requirements
# | Minimum |
---|---|
1 | Windows 7 or newer |
2 | A x86 (AMD, Intel or compatible) processor with SSE2 instruction set |
3 | Any PC made within the last 15 years should be OK. For older PCs, check foobar2000 v1.5 series. |
# | Minimum |
---|---|
1 |
|
# | Minimum | Recommended |
---|---|---|
1 | Android 4.1 or newer | Android 7.0 or newer |
Ratings
4.205
Apple App Store | 4.35 based on 388 reviews |
---|---|
Google Play | 4.35 based on 16200 reviews |
TechRadar | 4.05 based on professional's opinion |
Repository
foobar2000 being a proprietary software, its source code is not publicly hosted.