Google Earth
Geographic browser that provides detailed satellite imagery, 3D terrain, and street views to explore the Earth, visualize geographical data, and measure distances with a virtual globe
&
+ | Satellite Imagery | High-resolution satellite images of the Earth |
---|---|---|
+ | 3D Terrain | 3D representations of terrain and landscapes |
+ | Street View | 360° panoramic views of streets and locations |
+ | Placemarks | Add markers to highlight key locations |
+ | Measure Tool | Measure distances and areas on the map |
+ | Historical Imagery | View past images of locations |
+ | Layers | Add different layers for additional information |
+ | KML Import | Import KML files for custom maps |
+ | Collaboration | Share and collaborate on projects |
+ | Customization | Customize views and maps |
+ | VR | Explore Earth in virtual reality |
- | Imagery Updates | Satellite imagery isn’t always up-to-date |
System Requirements
Version ↓
# | Minimum | Recommended |
---|---|---|
1 | Windows 7 | Windows 7 or higher |
2 | 1GHz or faster | 2GHz dual-core or faster |
3 | 2GB | 4GB |
4 | 2GB available space | 4GB available space |
5 | DirectX 9 or OpenGL 1.4 compatible | DirectX 11 or OpenGL 2.0 compatible |
6 | Internet Connection | High-Speed Internet Connection |
# | Minimum | Recommended |
---|---|---|
1 | Mac OS 10.8 | Mac OS 10.8 or later |
2 | Intel 64-bit | Intel dual-core 64-bit |
3 | 2GB | 4GB |
4 | 2GB available space | 4GB available space |
5 | OpenGL 1.4 compatible | OpenGL 2.0 compatible |
6 | Internet Connection | High-Speed Internet Connection |
# | Minimum | Recommended |
---|---|---|
1 | Ubuntu 14/Fedora 23 (or equivalent) or newer | |
2 | amd64 compatible, 1GHz | amd64 compatible, 2GHz |
3 | 2GB | 4GB |
4 | 2GB available space | 4GB available space |
5 | OpenGL 1.4 compatible | OpenGL 2.0 compatible |
6 | 1280x1024, 32-bit color | |
7 | Internet Connection | High-Speed Internet Connection |
Developer
Written in
Not available, but we appreciate help! You can help us improve this page by contacting us.
Initial Release
10 June 2001
Repository
Google Earth being a proprietary software, its source code is not publicly hosted.
License
Categories
Alternatives
Maps
No alternative software available under 'Maps' category.
Navigation
No alternative software available under 'Navigation' category.
Geographic Information System
No alternative software available under 'Geographic Information System' category.
No alternative software available under 'Maps' category.
Navigation
No alternative software available under 'Navigation' category.
Geographic Information System
No alternative software available under 'Geographic Information System' category.
Notes
Compare variants:
- Google Earth: Google Earth enables you to travel, explore, and learn about the world by interacting with a virtual globe. You can view satellite imagery, maps, terrain, 3D buildings, and much more.
- Google Earth Pro: Google Earth Pro is a more advanced, once a subscription-based version for desktop that is now free, that caters to the needs of businesses and organizations. [1] [2] [2]
- Google Earth Engine: Earth Engine is a platform for scientific analysis and visualization of geospatial datasets, for academic, non-profit, business and government users. Earth Engine hosts satellite imagery and stores it in a public data archive that includes historical earth images going back more than forty years. Earth Engine also provides APIs and other tools to enable the analysis of large datasets. Only some of Google Earth’s imagery and data is available for analysis in Earth Engine. Earth Engine is free for noncommercial use. [1] [2] [3]