

ibisPaint
A digital drawing application that enables users to create illustrations, manga, and animations with extensive brush and layer tools
&
+ | Custom Brush Pattern | Creates brush patterns using drawing tools. This feature lets users design a brush pattern that they can use in later artwork |
---|---|---|
+ | Bucket Tool | Fills or removes color inside boundaries drawn by the user. This feature helps adjust selected areas without modifying other parts of the drawing |
+ | Palm Rejection | Reduces marks caused by accidental touch from the hand on the screen. This feature maintains input clarity during drawing sessions |
+ | Quick Eyedropper | Samples a color directly from a drawn element. This feature lets users obtain a precise color value quickly from within the artwork |
+ | Brush Library | Holds a collection of brush types available for use on the canvas. This feature gives users multiple choices for drawing strokes and textures |
+ | Apple Pencil Pro Support | Integrates with Apple Pencil Pro as an input device. This feature delivers dedicated support for users drawing on compatible devices |
+ | Brush Customization | Permits changes to parameters like size, opacity, and texture of a brush. This feature supports control over the drawing action for different effects |
+ | Layer Management | Supports work on separate layers for different elements of a drawing. This feature allows users to edit parts of an image without modifying the entire work |
+ | Masks and Groups | Enables grouping of layers and application of masks. This feature helps users keep drawing elements separated and organized |
+ | Drawing Process Recording | Records the sequence of drawing actions and converts them into a video. This feature lets users review or share the method used to create artwork |
+ | Community Sharing | Connects to an online platform for posting and viewing artwork. This feature allows users to share work publicly and learn techniques from others |
+ | Screen Tone | Applies preset or custom screen tone effects to the canvas. This feature provides a structured way to add patterns and tone without manual stippling, especially for comic or manga styles |
+ | Frame Divider | Splits the canvas into segments for sequential images or panels. This feature assists users in planning and drawing sequential art, such as comics |
+ | Text Input with Font Options | Places written text on the canvas with selectable font choices. This feature lets users add dialogue, labels, or narrative elements to their artwork |
+ | Layer Opacity and Blend Controls | Provides tools to adjust the transparency and mix of different layers. This feature allows users to fine-tune how drawing elements interact visually |
+ | Material Library | Offers access to backgrounds, patterns, and related elements that can be placed on the canvas. This feature supplies users with ready elements to enhance their artwork |
- | Limited Free Version | Some functions or tool modifications are available only after payment. This restriction forces users on the free version to work without the full set of options |
- | Obtrusive Ads | Obtrusive advertisements may appear during use on Android/iOS on free version and require purchase to remove, interrupting continuous work. |
- | Watermark on Video | Watermark appears on exported video in the free version. |
System Requirements
Version ↓
# | Minimum | Recommended |
---|---|---|
1 |
| |
2 | x64 architecture Intel, or AMD-produced CPU | |
3 | At least 2GB | 4GB or more |
4 | At least 2GB of free storage | |
5 | GPU compatible with DirectX Version 11 | |
6 | XGA (1024 x 768) or higher required | |
7 | Compatible with styluses and touch panels compatible with Windows Ink | |
8 |
|
# | Minimum |
---|---|
1 | Android 6 or later |
# | Minimum |
---|---|
1 |
|
Developer
Written in
Not available, but we appreciate help! You can help us improve this page by contacting us.
Initial Release
21 June 2011
Repository
ibisPaint being a proprietary software, its source code is not publicly hosted.
License
Categories
Alternatives
2D Animation
Tahoma2D enve Pencil2D Synfig OpenToonz Krita
Animation
Linearity Move Jitter Rive LottieFiles enve Synfig OpenToonz Adobe After Effects
Tahoma2D enve Pencil2D Synfig OpenToonz Krita
Animation
Linearity Move Jitter Rive LottieFiles enve Synfig OpenToonz Adobe After Effects
Notes
Variants 1 2:
Desktop 3:
- Free: Basic features, One hour Usage per day - No Ads (Windows version), Watermark on video
- Pro Add-on: Everything from Free + Pro filters, Additional features, No watermark on video
- Prime Membership: Everything from Pro + Prime filters-material-fonts, Additional features
Mobile 4:
- Free: Basic features, Unlimited Usage with Ads (Android/iOS version), Watermark on video
- Remove Ads Add-on: Everything from Free, No Ads, No watermark on video
- Prime Membership: Everything from Free + Prime filters-material-fonts, No Ads, No watermark on video, Additional features