Inkscape
A vector graphics editor that can be used to create or edit vector graphics such as illustrations, diagrams, line arts, charts, logos and complex paintings
&
| + | Drawing Tools | Provides a versatile set of tools for freehand drawing, precise lines, and calligraphy. |
|---|---|---|
| + | Shape Tools | Offers basic shapes like rectangles and ellipses with customization options. |
| + | Interactive Transformations | Allows for easy manipulation of objects (move, scale, rotate, and skew) through visual dragging or precise numerical input. |
| + | Layer Organization | Organize objects using layers and hierarchical trees, and perform Z-order operations (raising and lowering). |
| + | Grouping | Groups objects for easier manipulation and maintain their relationships. |
| + | Fill and Stroke Settings | Offers control over object appearance with fills and outlines. |
| + | Color Selector | Provides a comprehensive color selection tool with various color models (RGB, HSL, HSV, HSLuv, CMYK, and color wheel). |
| + | Gradients and Patterns | Create gradients, mesh gradients, and pattern fills. |
| + | Path Operations | Enables combining, subtracting, and intersecting shapes for creative design possibilities. |
| + | Text Features | Supports multi-line text, text editing (kerning, letterspacing, and linespacing), and text placement along paths. |
| + | Anti-Aliasing | Ensures smooth visuals on screen and during export |
| + | SVG Compliance | Compatibility with the industry standard Scalable Vector Graphics format |
| + | Export Options | Provides a wide range of export formats (PNG, OpenDocument Drawing, DXF, sk1, PDF, EPS, and PostScript formats). |
| - | Learning Curve | Challenging for beginners due to its extensive features and interface complexity |
| - | Limited Text Formatting | Text formatting options are less powerful |
| - | Illustrator Compatibility | Importing and exporting Adobe Illustrator files can be problematic. |
| - | Limited CMYK Support | Professional printing workflows might be hindered by the lack of full CMYK color mode support |
| - | Collaboration Features | Real-time collaboration functionalities are absent |
System Requirements
Not available, but we appreciate help! You can help us improve this page by contacting us.
Ratings
4.165
| CNET | 4.55 based on professional's opinion |
|---|---|
| CNET | 3.95 based on 82 reviews |
| FileHippo | 7.510 based on 293 reviews |
| FileHorse | 7.610 based on 58 reviews |
| FossHub | 5.05 based on 7 reviews |
| G2CROWD | 4.35 based on 170 reviews |
| GetApp | 4.65 based on 47 reviews |
| Malavida | 8.010 based on 26 reviews |
| Softonic | 7.010 based on 2338 reviews |
| Softonic | 6.010 based on 161 reviews |
| Softpedia | 5.05 based on professional's opinion |
| Softpedia | 4.05 based on 97 reviews |
| Softpedia | 3.95 based on 62 reviews |
| TechRadar | 4.05 based on professional's opinion |
| TechSpot | 5.05 based on 5 reviews |
| Uptodown | 4.35 based on 3 reviews |
Repository
License
Categories
Alternatives
Notes
- Although System Requirements have not been specifically disclosed on the official website, it is recommended to have at least 2GB RAM and a modern CPU. See here for more info.
- Most of Inkscape’s code is available under GPL v2, but because of license(s) of other softwares used, license is given as GPL v3 or later. See here.