

A platform to discover and share videos, photos and stories with friends family and the world
&
+ | Photo and Video Sharing | Users can upload photos and videos to their profiles |
---|---|---|
+ | Stories | Temporary posts that disappear after 24 hours |
+ | Reels | Short, engaging videos with music and effects |
+ | Direct Messaging | Private messaging between users |
+ | Live Streaming | Real-time video broadcasting to followers |
+ | Explore Page | Discover new content based on user interests |
+ | Hashtags | Keywords that categorize content and increase visibility |
+ | Shopping | Integrated e-commerce features for businesses |
+ | Insights | Analytics for business accounts to track performance |
+ | User Engagement | Engage with posts through comments, show appreciation for posts with a like, mention other users in posts and comments |
+ | Notifications | Alerts for activity on the user’s account |
+ | Two-Factor Authentication | Enhanced security for user accounts |
- | Algorithmic Bias | Content visibility can be influenced by biased algorithms. Users have limited control over the content they see, which can create filter bubbles and limit exposure to diverse perspectives. |
- | Privacy Issues | User data can be vulnerable to breaches and misuse. |
- | Addictive Nature | The platform’s design can lead to excessive use and dependency |
- | Misinformation | The spread of false information can occur easily |
System Requirements
Not available, but we appreciate help! You can help us improve this page by contacting us.
Ratings
4.705
GetApp | 4.75 based on 4800 reviews |
---|---|
Software Advice | 4.75 based on 4863 reviews |
Developer
Written in
Not available, but we appreciate help! You can help us improve this page by contacting us.
Initial Release
06 October 2010
Repository
Instagram being a proprietary software, its source code is not publicly hosted.