iVCam
Transforms smartphones or tablets into webcams for Windows PCs, enabling video communication with configurable settings and modes
&
| + | Real-time Video Streaming | Converts the mobile device’s camera feed to a live video stream on a Windows PC. This function enables participation in video calls or live streaming sessions without manual intervention. |
|---|---|---|
| + | Automatic Connection Setup | Establishes a connection between the mobile device and PC automatically via Wi-Fi or USB. This process removes the need for manual configuration and simplifies initiation |
| + | Multi-device Support | Allows the connection of several mobile devices to a single PC simultaneously. This capability serves users who intend to capture different perspectives or record with multiple angles. |
| + | Video Resolution Selection | Provides options for various video resolutions such as 4K, 2K, 1080p, 720p, 480p, and 360p. Users can choose a resolution that fits their system performance and network conditions |
| + | Camera Control Options | Offers settings to adjust exposure, focus, ISO, white balance, and zoom. These controls allow users to modify camera parameters as required during a session. |
| + | Video Settings Configuration | Allows configuration of frame rate, video quality, and encoder settings. This assists users in balancing video output with the available computing resources and network speed |
| + | Orientation Support | Supports both landscape and portrait modes. This function accommodates different device holding positions, ensuring flexibility during use. |
| + | Camera Switching Functionality | Enables switching between available cameras (such as front and rear) on the mobile device in real time. This option lets users change the camera perspective during a session without interruption |
| + | Background Replacement Options | Provides methods to change or remove the background using techniques like blur, mosaic, or a green screen. |
| + | Audio Input Functionality | Enables the mobile device to capture and transmit audio alongside video. This integration offers users a combined audio-video solution within a single application |
| + | PC-based Video Preview and Capture | Features a Windows client that lets users preview the live video feed, capture images, and record videos directly to the PC. This consolidates media review and file creation within one interface |
| + | Video Flip and Mirror Options | Offers the ability to flip or mirror the video output. This adjustment ensures the displayed video matches application requirements or user preferences |
| + | Facial Adjustment and Flash Operation | Provides controls for adjusting facial presentation and operating the device’s flash during video capture. This feature assists in managing lighting conditions and the display of the subject |
| - | Wi-Fi Connection Issues | When using Wi-Fi, some users experience connection drops that reset the video feed during active sessions. This interruption forces users to reestablish the connection, which disrupts continuous video communication. |
| - | System Resource Usage | The software uses system resources in a manner that can affect other running applications, which may slow down the computer and limit the ability to operate additional programs simultaneously during video sessions. |
| - | Driver and Connection Errors | Some users report issues with device drivers or experience errors when switching between connection types (such as USB and Wi-Fi). These errors interrupt video streaming and require additional troubleshooting steps |
| - | Watermark and Ads in Free Version | The free version places a watermark and displays ads on the video feed. This overlay hampers output clarity and compels users to upgrade if they require a clean display for their tasks |
System Requirements
| # | Minimum | Recommended |
|---|---|---|
| 1 | Windows 7 SP1, Windows 8 | Windows 10 |
| 2 |
|
|
Ratings
3.725
| Apple App Store | 4.35 based on 14223 reviews |
|---|---|
| Google Play | 4.15 based on 619000 reviews |
| LO4D | 2.55 based on 38 reviews |
| Softonic | 8.010 based on 208 reviews |
Developer
Written in
Not available, but we appreciate help! You can help us improve this page by contacting us.
Initial Release
15 November 2016
Repository
iVCam being a proprietary software, its source code is not publicly hosted.