Jitter
A web-based tool for creating and sharing animations, supporting real-time collaboration, and exporting in various formats
&
| + | Templates and Presets | Offers a library of motion design templates and animation presets that users can customize to create unique designs |
|---|---|---|
| + | Import from Figma | Users can import their designs from Figma to add animated elements |
| + | Custom Animations | Provides full control to create unique animations from scratch |
| + | Team Collaboration | Allows sharing designs with teammates and getting feedback in real time |
| + | Cloud-Based Workflow | Enables saving and accessing projects anytime from any device |
| - | Limited Export Options | Users on the free plan have restricted export options, which may limit the formats available for their projects |
| - | Video Limitations | There are constraints on video quality, which can affect the final output |
| - | Limited Features | Some users find the features to be limited compared to other similar tools |
System Requirements
| # | Optimal |
|---|---|
| 1 | Jitter is currently optimized to run on the latest version of Chrome for desktop. |
Ratings
4.575
| Capterra | 4.35 based on 16 reviews |
|---|---|
| G2CROWD | 4.55 based on 14 reviews |
| Product Hunt | 4.95 based on 142 reviews |
Developer
Written in
Not available, but we appreciate help! You can help us improve this page by contacting us.
Initial Release
2020
Repository
Jitter being a proprietary software, its source code is not publicly hosted.