
JOPDF
Provides tools to edit, annotate, organize, protect, and print PDF documents for streamlined document management
&
| + | Edit text in PDF | Edit existing text or add new text to a PDF, which helps correct errors or update content without recreating the file |
|---|---|---|
| + | Edit images in PDF | Replace, resize, rotate, or remove images inside a PDF, which helps update visual content without external tools |
| + | Edit links in PDF | Add or modify hyperlinks in a PDF, which helps keep references and navigation current and accurate |
| + | Annotation tools | Use a set of markup tools (highlight, underline, strikeout, shapes, stamps, freehand) to mark up documents, which helps review and communicate feedback directly on the file |
| + | Show or hide annotations | Toggle visibility of annotations with one click, which helps focus on content or on review marks as needed |
| + | Page insert | Insert new pages into a PDF at any position, which helps add content without merging separate files externally |
| + | Page split | Split a PDF into separate files or pages, which helps extract sections for separate distribution or processing |
| + | Page rotate | Rotate single or multiple pages, which helps correct orientation for viewing or printing |
| + | Page delete | Remove unwanted pages from a PDF, which helps reduce file size and remove irrelevant content |
| + | Page reorder | Change the order of pages within a PDF, which helps create the correct sequence for presentation or distribution |
| + | Page crop | Crop page content to adjust margins or remove unwanted areas, which helps improve layout and readability |
| + | Merge multiple PDFs | Combine several PDF files into one document, which helps consolidate related materials for sharing or archiving |
| + | Split by page range | Create new files from specified page ranges, which helps extract chapters or sections without manual copying |
| + | Create PDF from files | Convert other file types into PDF format, which helps standardize documents for distribution and archiving |
| + | Export to common formats | Export PDF pages or content to formats such as Word or images, which helps enable editing in other applications or reuse of visual content |
| + | Print PDF | Send PDFs to a printer with layout and page options, which helps produce paper copies with desired settings |
| + | Batch processing | Apply operations to multiple files at once (for example, convert, compress, or merge), which helps save time when handling many documents |
| + | Protect with password | Add password protection to restrict opening or editing, which helps control access to sensitive documents |
| + | Set permissions and encryption | Define permissions for printing, copying, or editing and apply encryption, which helps enforce document usage policies |
| + | Add watermark | Insert text or image watermarks on pages, which helps indicate status or ownership of the document |
| + | Add header and footer | Insert consistent headers or footers across pages, which helps include page numbers, titles, or date stamps for navigation and versioning |
| + | Form filling | Fill interactive form fields inside a PDF, which helps complete forms without printing or external viewers |
| + | Search text inside PDF | Search for words or phrases across the document, which helps locate specific information quickly |
| - | No advanced OCR | Scans with selectable text cannot always be extracted from images or scanned PDFs, which prevents converting those pages into editable text for further editing or searching |
| - | Export fidelity differences | Complex layouts or fonts can change when saving to Word or other formats, which prevents producing an output that exactly matches the original document for downstream use |
| - | Limited collaboration and cloud integration | Editing workflows that require real‑time sharing, version history, or built‑in cloud sync are not available, which prevents smooth team editing and centralized file management |
System Requirements
| # | Minimum |
|---|---|
| 1 | Windows 11/10/8.1/8/7 SP1 (32 & 64-bit) |
| 2 | 1 GHz or faster processor |
| 3 | 512 MB RAM or more |
| 4 | 500 MB of free disk space |
| # | Minimum |
|---|---|
| 1 | macOS 10.13 (High Sierra) and above |
| 2 | Intel 64-bit / Apple M-series |
| 3 | 512 MB RAM or more |
| 4 | 500 MB of free disk space |
Ratings
Not available, but we appreciate help! You can help us improve this page by contacting us.
Developer
Written in
Not available, but we appreciate help! You can help us improve this page by contacting us.
Initial Release
15 September 2025
Repository
JOPDF being a proprietary software, its source code is not publicly hosted.
License
Categories
Alternatives
Notes
- Initial release date confirmed via email.